Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Adam R., Francis Howell Central B

Opponent GP 15 10 TUH P/TU P/N Pts
DeSmet 1.0 0 10 32 3.12 0.00 100
Hancock A 1.0 0 6 32 1.88 0.00 60
St. James 1.0 0 8 32 2.50 0.00 80
Oakville 1.0 0 6 32 1.88 0.00 60
Parkway Central 1.0 0 2 32 0.62 0.00 20
Total 5.0 0 32 160 2.00 0.00 320

Justin B., Francis Howell Central B

Opponent GP 15 10 TUH P/TU P/N Pts
DeSmet 1.0 0 2 32 0.62 0.00 20
Hancock A 1.0 0 1 32 0.31 0.00 10
St. James 1.0 0 3 32 0.94 0.00 30
Oakville 1.0 0 2 32 0.62 0.00 20
Parkway Central 1.0 0 0 32 0.00 0.00 0
Total 5.0 0 8 160 0.50 0.00 80

Patrick C., Francis Howell Central B

Opponent GP 15 10 TUH P/TU P/N Pts
DeSmet 1.0 0 2 32 0.62 0.00 20
Hancock A 1.0 0 1 32 0.31 0.00 10
St. James 1.0 0 0 32 0.00 0.00 0
Oakville 1.0 0 0 32 0.00 0.00 0
Parkway Central 1.0 0 0 32 0.00 0.00 0
Total 5.0 0 3 160 0.19 0.00 30

Nic D., Francis Howell Central B

Opponent GP 15 10 TUH P/TU P/N Pts
DeSmet 1.0 0 2 32 0.62 0.00 20
Hancock A 1.0 0 3 32 0.94 0.00 30
St. James 1.0 0 4 32 1.25 0.00 40
Oakville 1.0 1 0 32 0.47 inf 15
Parkway Central 1.0 0 2 32 0.62 0.00 20
Total 5.0 1 11 160 0.78 inf 125

George Y., Francis Howell Central A

Opponent GP 15 10 TUH P/TU P/N Pts
Rolla 1.0 2 4 32 2.19 inf 70
Hancock B 1.0 0 7 32 2.19 0.00 70
Salem 1.0 0 8 32 2.50 0.00 80
North Kansas City 1.0 2 1 32 1.25 inf 40
Total 4.0 4 20 128 2.03 inf 260

Kristina H., Francis Howell Central A

Opponent GP 15 10 TUH P/TU P/N Pts
Rolla 1.0 0 1 32 0.31 0.00 10
Hancock B 1.0 0 2 32 0.62 0.00 20
Salem 1.0 0 1 32 0.31 0.00 10
North Kansas City 1.0 1 0 32 0.47 inf 15
Total 4.0 1 4 128 0.43 inf 55

Blake H., Francis Howell Central A

Opponent GP 15 10 TUH P/TU P/N Pts
Rolla 1.0 2 6 32 2.81 inf 90
Hancock B 1.0 2 6 32 2.81 inf 90
Salem 1.0 0 6 32 1.88 0.00 60
North Kansas City 1.0 1 5 32 2.03 inf 65
Total 4.0 5 23 128 2.38 inf 305

David L., Francis Howell Central A

Opponent GP 15 10 TUH P/TU P/N Pts
Rolla 1.0 0 2 32 0.62 0.00 20
Hancock B 1.0 0 1 32 0.31 0.00 10
Salem 1.0 0 3 32 0.94 0.00 30
North Kansas City 1.0 0 1 32 0.31 0.00 10
Total 4.0 0 7 128 0.55 0.00 70

Ian R., Rolla

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central A 1.0 2 3 32 1.88 inf 60
Salem 1.0 0 8 32 2.50 0.00 80
North Kansas City 1.0 1 5 32 2.03 inf 65
Hancock B 1.0 2 7 32 3.12 inf 100
Total 4.0 5 23 128 2.38 inf 305

Richard S., Rolla

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central A 1.0 0 4 32 1.25 0.00 40
Salem 1.0 0 1 32 0.31 0.00 10
North Kansas City 1.0 0 2 32 0.62 0.00 20
Hancock B 1.0 1 2 32 1.09 inf 35
Total 4.0 1 9 128 0.82 inf 105

Nabeel C., Rolla

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central A 1.0 0 1 32 0.31 0.00 10
Salem 0.5 0 2 16 1.25 0.00 20
North Kansas City 0.5 0 1 16 0.62 0.00 10
Hancock B 0.5 0 3 16 1.88 0.00 30
Total 2.5 0 7 80 0.88 0.00 70

Caleb Y., Rolla

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central A 0.5 0 0 16 0.00 0.00 0
Salem 0.5 1 0 16 0.94 inf 15
North Kansas City 0.5 0 0 16 0.00 0.00 0
Hancock B 0.5 0 0 16 0.00 0.00 0
Total 2.0 1 0 64 0.23 inf 15

Sarah P., Rolla

Opponent GP 15 10 TUH P/TU P/N Pts
Salem 0.5 0 0 16 0.00 0.00 0
Hancock B 0.5 0 0 16 0.00 0.00 0
Total 1.0 0 0 32 0.00 0.00 0

Jacob H., Rolla

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central A 0.2 0 0 8 0.00 0.00 0
Salem 0.5 0 0 16 0.00 0.00 0
North Kansas City 0.5 0 0 16 0.00 0.00 0
Hancock B 0.5 0 0 16 0.00 0.00 0
Total 1.8 0 0 56 0.00 0.00 0

Adam L., Rolla

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central A 0.2 0 0 8 0.00 0.00 0
North Kansas City 0.5 0 0 16 0.00 0.00 0
Total 0.8 0 0 24 0.00 0.00 0

Bret H., Salem

Opponent GP 15 10 TUH P/TU P/N Pts
North Kansas City 1.0 0 2 32 0.62 0.00 20
Rolla 1.0 0 7 32 2.19 0.00 70
Francis Howell Central A 1.0 0 6 32 1.88 0.00 60
Hancock B 1.0 1 5 32 2.03 inf 65
Total 4.0 1 20 128 1.68 inf 215

Josh M., Salem

Opponent GP 15 10 TUH P/TU P/N Pts
North Kansas City 0.5 0 0 16 0.00 0.00 0
Rolla 0.5 0 0 16 0.00 0.00 0
Francis Howell Central A 0.5 0 0 16 0.00 0.00 0
Hancock B 0.5 0 0 16 0.00 0.00 0
Total 2.0 0 0 64 0.00 0.00 0

Phillip M., Salem

Opponent GP 15 10 TUH P/TU P/N Pts
North Kansas City 0.5 0 1 16 0.62 0.00 10
Rolla 0.5 0 2 16 1.25 0.00 20
Francis Howell Central A 0.5 0 0 16 0.00 0.00 0
Hancock B 1.0 0 5 32 1.56 0.00 50
Total 2.5 0 8 80 1.00 0.00 80

Patrick W., Salem

Opponent GP 15 10 TUH P/TU P/N Pts
North Kansas City 1.0 0 1 32 0.31 0.00 10
Rolla 1.0 0 3 32 0.94 0.00 30
Francis Howell Central A 1.0 0 2 32 0.62 0.00 20
Hancock B 1.0 0 8 32 2.50 0.00 80
Total 4.0 0 14 128 1.09 0.00 140

Kendra C., Salem

Opponent GP 15 10 TUH P/TU P/N Pts
North Kansas City 0.5 0 0 16 0.00 0.00 0
Rolla 0.5 0 0 16 0.00 0.00 0
Francis Howell Central A 0.5 0 0 16 0.00 0.00 0
Hancock B 0.2 0 0 8 0.00 0.00 0
Total 1.8 0 0 56 0.00 0.00 0

Caety B., Salem

Opponent GP 15 10 TUH P/TU P/N Pts
North Kansas City 0.5 0 0 16 0.00 0.00 0
Rolla 0.5 0 0 16 0.00 0.00 0
Francis Howell Central A 0.5 0 0 16 0.00 0.00 0
Hancock B 0.2 0 1 8 1.25 0.00 10
Total 1.8 0 1 56 0.18 0.00 10

Andy F., DeSmet

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central B 0.5 0 0 16 0.00 0.00 0
Oakville 1.0 1 1 32 0.78 inf 25
Parkway Central 1.0 0 2 32 0.62 0.00 20
St. James 1.0 0 10 32 3.12 0.00 100
Hancock A 1.0 0 3 32 0.94 0.00 30
Total 4.5 1 16 144 1.22 inf 175

Aaron V., DeSmet

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central B 1.0 0 1 32 0.31 0.00 10
Oakville 0.5 0 2 16 1.25 0.00 20
Parkway Central 0.5 0 0 16 0.00 0.00 0
St. James 0.5 0 0 16 0.00 0.00 0
Hancock A 1.0 0 3 32 0.94 0.00 30
Total 3.5 0 6 112 0.54 0.00 60

Mike W., DeSmet

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central B 1.0 0 3 32 0.94 0.00 30
Oakville 0.5 0 0 16 0.00 0.00 0
Parkway Central 1.0 0 0 32 0.00 0.00 0
St. James 0.5 0 0 16 0.00 0.00 0
Hancock A 1.0 0 0 32 0.00 0.00 0
Total 4.0 0 3 128 0.23 0.00 30

Fadi A., DeSmet

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central B 0.5 1 0 16 0.94 inf 15
Oakville 1.0 0 0 32 0.00 0.00 0
Parkway Central 0.5 0 0 16 0.00 0.00 0
St. James 1.0 0 1 32 0.31 0.00 10
Hancock A 0.5 0 0 16 0.00 0.00 0
Total 3.5 1 1 112 0.22 inf 25

Josh G., DeSmet

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central B 1.0 0 3 32 0.94 0.00 30
Oakville 0.5 0 0 16 0.00 0.00 0
Parkway Central 1.0 0 1 32 0.31 0.00 10
St. James 1.0 0 5 32 1.56 0.00 50
Hancock A 0.5 0 0 16 0.00 0.00 0
Total 4.0 0 9 128 0.70 0.00 90

Kemal D., Hancock B

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central A 1.0 0 0 32 0.00 0.00 0
North Kansas City 1.0 0 0 32 0.00 0.00 0
Salem 1.0 0 0 32 0.00 0.00 0
Rolla 1.0 0 0 32 0.00 0.00 0
Total 4.0 0 0 128 0.00 0.00 0

Ashley E., Hancock B

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central A 1.0 0 4 32 1.25 0.00 40
North Kansas City 1.0 0 0 32 0.00 0.00 0
Salem 1.0 0 1 32 0.31 0.00 10
Rolla 1.0 0 0 32 0.00 0.00 0
Total 4.0 0 5 128 0.39 0.00 50

Johanna P., Hancock B

Opponent GP 15 10 TUH P/TU P/N Pts
Francis Howell Central A 1.0 0 0 32 0.00 0.00 0
North Kansas City 1.0 0 0 32 0.00 0.00 0
Salem 1.0 0 0 32 0.00 0.00 0
Rolla 1.0 0 1 32 0.31 0.00 10
Total 4.0 0 1 128 0.08 0.00 10

Mark P., Hancock A

Opponent GP 15 10 TUH P/TU P/N Pts
St. James 1.0 1 11 32 3.91 inf 125
Francis Howell Central B 1.0 1 4 32 1.72 inf 55
Oakville 1.0 0 5 32 1.56 0.00 50
Parkway Central 1.0 1 3 32 1.41 inf 45
DeSmet 1.0 0 7 32 2.19 0.00 70
Total 5.0 3 30 160 2.16 inf 345

Amela A., Hancock A

Opponent GP 15 10 TUH P/TU P/N Pts
St. James 1.0 0 0 32 0.00 0.00 0
Francis Howell Central B 1.0 0 1 32 0.31 0.00 10
Oakville 1.0 0 0 32 0.00 0.00 0
Parkway Central 1.0 0 1 32 0.31 0.00 10
DeSmet 1.0 0 0 32 0.00 0.00 0
Total 5.0 0 2 160 0.12 0.00 20

Jordan B., Hancock A

Opponent GP 15 10 TUH P/TU P/N Pts
St. James 1.0 0 0 32 0.00 0.00 0
Francis Howell Central B 1.0 0 1 32 0.31 0.00 10
Oakville 1.0 0 1 32 0.31 0.00 10
Parkway Central 1.0 0 0 32 0.00 0.00 0
DeSmet 1.0 0 2 32 0.62 0.00 20
Total 5.0 0 4 160 0.25 0.00 40

James W., Hancock A

Opponent GP 15 10 TUH P/TU P/N Pts
St. James 1.0 0 0 32 0.00 0.00 0
Francis Howell Central B 1.0 0 1 32 0.31 0.00 10
Oakville 1.0 0 0 32 0.00 0.00 0
Parkway Central 1.0 0 0 32 0.00 0.00 0
DeSmet 1.0 0 0 32 0.00 0.00 0
Total 5.0 0 1 160 0.06 0.00 10

Nick Rupel, Parkway Central

Opponent GP 15 10 TUH P/TU P/N Pts
Oakville 1.0 2 0 32 0.94 inf 30
St. James 0.5 0 1 16 0.62 0.00 10
DeSmet 0.5 1 3 16 2.81 inf 45
Hancock A 0.5 1 3 16 2.81 inf 45
Francis Howell Central B 0.5 0 3 16 1.88 0.00 30
Total 3.0 4 10 96 1.67 inf 160

Liron Ganel, Parkway Central

Opponent GP 15 10 TUH P/TU P/N Pts
Oakville 1.0 0 3 32 0.94 0.00 30
St. James 0.5 0 1 16 0.62 0.00 10
DeSmet 1.0 0 7 32 2.19 0.00 70
Hancock A 1.0 1 2 32 1.09 inf 35
Francis Howell Central B 1.0 1 5 32 2.03 inf 65
Total 4.5 2 18 144 1.46 inf 210

Chris Zhang, Parkway Central

Opponent GP 15 10 TUH P/TU P/N Pts
Oakville 1.0 0 3 32 0.94 0.00 30
St. James 1.0 1 10 32 3.59 inf 115
DeSmet 1.0 0 8 32 2.50 0.00 80
Hancock A 0.8 0 4 24 1.67 0.00 40
Francis Howell Central B 1.0 0 6 32 1.88 0.00 60
Total 4.8 1 31 152 2.14 inf 325

Ammar Zahid, Parkway Central

Opponent GP 15 10 TUH P/TU P/N Pts
Oakville 1.0 2 7 32 3.12 inf 100
St. James 1.0 0 7 32 2.19 0.00 70
DeSmet 0.5 0 2 16 1.25 0.00 20
Hancock A 1.0 2 5 32 2.50 inf 80
Francis Howell Central B 0.5 2 0 16 1.88 inf 30
Total 4.0 6 21 128 2.34 inf 300

Michael Greenberg, Parkway Central

Opponent GP 15 10 TUH P/TU P/N Pts
St. James 0.5 0 0 16 0.00 0.00 0
DeSmet 0.5 1 0 16 0.94 inf 15
Hancock A 0.5 0 1 16 0.62 0.00 10
Francis Howell Central B 0.5 0 1 16 0.62 0.00 10
Total 2.0 1 2 64 0.55 inf 35

Jeremy Feldstein, Parkway Central

Opponent GP 15 10 TUH P/TU P/N Pts
St. James 0.5 0 0 16 0.00 0.00 0
DeSmet 0.5 0 1 16 0.62 0.00 10
Hancock A 0.2 0 0 8 0.00 0.00 0
Francis Howell Central B 0.5 0 0 16 0.00 0.00 0
Total 1.8 0 1 56 0.18 0.00 10

Derek P., St. James

Opponent GP 15 10 TUH P/TU P/N Pts
Hancock A 1.0 0 3 32 0.94 0.00 30
Parkway Central 1.0 0 1 32 0.31 0.00 10
Francis Howell Central B 1.0 1 2 32 1.09 inf 35
DeSmet 1.0 0 1 32 0.31 0.00 10
Oakville 1.0 0 1 32 0.31 0.00 10
Total 5.0 1 8 160 0.59 inf 95

Nathan B., St. James

Opponent GP 15 10 TUH P/TU P/N Pts
Hancock A 1.0 1 0 32 0.47 inf 15
Parkway Central 1.0 0 0 32 0.00 0.00 0
Francis Howell Central B 1.0 0 0 32 0.00 0.00 0
DeSmet 1.0 0 1 32 0.31 0.00 10
Oakville 1.0 0 0 32 0.00 0.00 0
Total 5.0 1 1 160 0.16 inf 25

Kiran P., St. James

Opponent GP 15 10 TUH P/TU P/N Pts
Hancock A 1.0 0 1 32 0.31 0.00 10
Parkway Central 1.0 0 1 32 0.31 0.00 10
Francis Howell Central B 1.0 0 1 32 0.31 0.00 10
DeSmet 1.0 0 0 32 0.00 0.00 0
Oakville 1.0 0 1 32 0.31 0.00 10
Total 5.0 0 4 160 0.25 0.00 40

Patrick M., St. James

Opponent GP 15 10 TUH P/TU P/N Pts
Hancock A 1.0 0 0 32 0.00 0.00 0
Parkway Central 1.0 0 2 32 0.62 0.00 20
Francis Howell Central B 1.0 0 0 32 0.00 0.00 0
DeSmet 1.0 0 1 32 0.31 0.00 10
Oakville 1.0 0 0 32 0.00 0.00 0
Total 5.0 0 3 160 0.19 0.00 30

Grant G., North Kansas City

Opponent GP 15 10 TUH P/TU P/N Pts
Salem 1.0 3 17 32 6.72 inf 215
Hancock B 1.0 1 17 32 5.78 inf 185
Rolla 1.0 3 17 32 6.72 inf 215
Francis Howell Central A 1.0 3 10 32 4.53 inf 145
Total 4.0 10 61 128 5.94 inf 760

Joel R., North Kansas City

Opponent GP 15 10 TUH P/TU P/N Pts
Salem 1.0 0 4 32 1.25 0.00 40
Hancock B 1.0 0 3 32 0.94 0.00 30
Rolla 1.0 0 0 32 0.00 0.00 0
Francis Howell Central A 1.0 1 2 32 1.09 inf 35
Total 4.0 1 9 128 0.82 inf 105

Tim P., North Kansas City

Opponent GP 15 10 TUH P/TU P/N Pts
Salem 0.5 0 0 16 0.00 0.00 0
Hancock B 0.5 0 0 16 0.00 0.00 0
Rolla 0.5 0 0 16 0.00 0.00 0
Francis Howell Central A 0.5 0 0 16 0.00 0.00 0
Total 2.0 0 0 64 0.00 0.00 0

Forrest W., North Kansas City

Opponent GP 15 10 TUH P/TU P/N Pts
Salem 0.5 0 0 16 0.00 0.00 0
Hancock B 0.5 0 1 16 0.62 0.00 10
Rolla 0.5 0 0 16 0.00 0.00 0
Francis Howell Central A 0.5 0 0 16 0.00 0.00 0
Total 2.0 0 1 64 0.16 0.00 10

Selena M., North Kansas City

Opponent GP 15 10 TUH P/TU P/N Pts
Salem 1.0 0 0 32 0.00 0.00 0
Hancock B 1.0 0 1 32 0.31 0.00 10
Rolla 1.0 0 1 32 0.31 0.00 10
Francis Howell Central A 1.0 0 1 32 0.31 0.00 10
Total 4.0 0 3 128 0.23 0.00 30

Justin B., Oakville

Opponent GP 15 10 TUH P/TU P/N Pts
Parkway Central 1.0 4 1 32 2.19 inf 70
DeSmet 1.0 0 7 32 2.19 0.00 70
Hancock A 1.0 1 2 32 1.09 inf 35
Francis Howell Central B 1.0 0 4 32 1.25 0.00 40
St. James 1.0 1 4 32 1.72 inf 55
Total 5.0 6 18 160 1.69 inf 270

Mike W., Oakville

Opponent GP 15 10 TUH P/TU P/N Pts
Parkway Central 1.0 0 1 32 0.31 0.00 10
DeSmet 1.0 0 0 32 0.00 0.00 0
Hancock A 1.0 0 0 32 0.00 0.00 0
Francis Howell Central B 1.0 0 0 32 0.00 0.00 0
St. James 1.0 0 1 32 0.31 0.00 10
Total 5.0 0 2 160 0.12 0.00 20

Tim C., Oakville

Opponent GP 15 10 TUH P/TU P/N Pts
Parkway Central 1.0 0 0 32 0.00 0.00 0
DeSmet 1.0 0 1 32 0.31 0.00 10
Hancock A 1.0 0 1 32 0.31 0.00 10
Francis Howell Central B 1.0 0 1 32 0.31 0.00 10
St. James 1.0 0 1 32 0.31 0.00 10
Total 5.0 0 4 160 0.25 0.00 40

Mark R., Oakville

Opponent GP 15 10 TUH P/TU P/N Pts
Parkway Central 1.0 1 1 32 0.78 inf 25
DeSmet 1.0 0 10 32 3.12 0.00 100
Hancock A 1.0 0 11 32 3.44 0.00 110
Francis Howell Central B 1.0 0 5 32 1.56 0.00 50
St. James 1.0 2 8 32 3.44 inf 110
Total 5.0 3 35 160 2.47 inf 395