Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Francis Howell Central B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
DeSmet W 240 165 0 16 32 7.50 0.00 16 80 5.00
Hancock A W 160 95 0 11 32 5.00 0.00 11 50 4.55
St. James W 200 45 0 15 32 6.25 0.00 15 50 3.33
Oakville L 145 185 1 8 32 4.53 inf 9 50 5.56
Parkway Central L 50 335 0 4 32 1.56 0.00 4 10 2.50
Total 795 825 1 54 160 4.97 inf 55 240 4.36

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Adam R. Francis Howell Central B 5.0 0 32 160 2.00 0.00 320 64.00
Justin B. Francis Howell Central B 5.0 0 8 160 0.50 0.00 80 16.00
Patrick C. Francis Howell Central B 5.0 0 3 160 0.19 0.00 30 6.00
Nic D. Francis Howell Central B 5.0 1 11 160 0.78 inf 125 25.00

Francis Howell Central A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Rolla W 280 160 4 13 32 8.75 inf 17 90 5.29
Hancock B W 290 60 2 16 32 9.06 inf 18 100 5.56
Salem W 260 140 0 18 32 8.12 0.00 18 80 4.44
North Kansas City L 180 360 4 7 32 5.62 inf 11 50 4.55
Total 1010 720 10 54 128 7.89 inf 64 320 5.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
George Y. Francis Howell Central A 4.0 4 20 128 2.03 inf 260 65.00
Kristina H. Francis Howell Central A 4.0 1 4 128 0.43 inf 55 13.75
Blake H. Francis Howell Central A 4.0 5 23 128 2.38 inf 305 76.25
David L. Francis Howell Central A 4.0 0 7 128 0.55 0.00 70 17.50

Rolla

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Francis Howell Central A L 160 280 2 8 32 5.00 inf 10 50 5.00
Salem L 175 200 1 11 32 5.47 inf 12 50 4.17
North Kansas City L 145 345 1 8 32 4.53 inf 9 50 5.56
Hancock B W 305 10 3 12 32 9.53 inf 15 140 9.33
Total 785 835 7 39 128 6.13 inf 46 290 6.30

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Ian R. Rolla 4.0 5 23 128 2.38 inf 305 76.25
Richard S. Rolla 4.0 1 9 128 0.82 inf 105 26.25
Nabeel C. Rolla 2.5 0 7 80 0.88 0.00 70 28.00
Caleb Y. Rolla 2.0 1 0 64 0.23 inf 15 7.50
Sarah P. Rolla 1.0 0 0 32 0.00 0.00 0 0.00
Jacob H. Rolla 1.8 0 0 56 0.00 0.00 0 0.00
Adam L. Rolla 0.8 0 0 24 0.00 0.00 0 0.00

Salem

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
North Kansas City L 60 505 0 4 32 1.88 0.00 4 20 5.00
Rolla W 200 175 0 12 32 6.25 0.00 12 80 6.67
Francis Howell Central A L 140 260 0 8 32 4.38 0.00 8 60 7.50
Hancock B W 285 10 1 19 32 8.91 inf 20 80 4.00
Total 685 950 1 43 128 5.35 inf 44 240 5.45

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Bret H. Salem 4.0 1 20 128 1.68 inf 215 53.75
Josh M. Salem 2.0 0 0 64 0.00 0.00 0 0.00
Phillip M. Salem 2.5 0 8 80 1.00 0.00 80 32.00
Patrick W. Salem 4.0 0 14 128 1.09 0.00 140 35.00
Kendra C. Salem 1.8 0 0 56 0.00 0.00 0 0.00
Caety B. Salem 1.8 0 1 56 0.18 0.00 10 5.71

DeSmet

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Francis Howell Central B L 165 240 1 7 32 5.16 inf 8 80 10.00
Oakville L 65 270 1 3 32 2.03 inf 4 20 5.00
Parkway Central L 50 390 0 3 32 1.56 0.00 3 20 6.67
St. James W 230 40 0 16 32 7.19 0.00 16 70 4.38
Hancock A L 90 150 0 6 32 2.81 0.00 6 30 5.00
Total 600 1090 2 35 160 3.75 inf 37 220 5.95

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Andy F. DeSmet 4.5 1 16 144 1.22 inf 175 38.89
Aaron V. DeSmet 3.5 0 6 112 0.54 0.00 60 17.14
Mike W. DeSmet 4.0 0 3 128 0.23 0.00 30 7.50
Fadi A. DeSmet 3.5 1 1 112 0.22 inf 25 7.14
Josh G. DeSmet 4.0 0 9 128 0.70 0.00 90 22.50

Hancock B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Francis Howell Central A L 60 290 0 4 32 1.88 0.00 4 20 5.00
North Kansas City L 0 415 0 0 32 0.00 0.00 0 0 0.00
Salem L 10 285 0 1 32 0.31 0.00 1 0 0.00
Rolla L 10 305 0 1 32 0.31 0.00 1 0 0.00
Total 80 1295 0 6 128 0.62 0.00 6 20 3.33

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Kemal D. Hancock B 4.0 0 0 128 0.00 0.00 0 0.00
Ashley E. Hancock B 4.0 0 5 128 0.39 0.00 50 12.50
Johanna P. Hancock B 4.0 0 1 128 0.08 0.00 10 2.50

Hancock A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
St. James W 165 75 1 11 32 5.16 inf 12 40 3.33
Francis Howell Central B L 95 160 1 7 32 2.97 inf 8 10 1.25
Oakville L 80 225 0 6 32 2.50 0.00 6 20 3.33
Parkway Central L 75 380 1 4 32 2.34 inf 5 20 4.00
DeSmet W 150 90 0 9 32 4.69 0.00 9 60 6.67
Total 565 930 3 37 160 3.53 inf 40 150 3.75

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Mark P. Hancock A 5.0 3 30 160 2.16 inf 345 69.00
Amela A. Hancock A 5.0 0 2 160 0.12 0.00 20 4.00
Jordan B. Hancock A 5.0 0 4 160 0.25 0.00 40 8.00
James W. Hancock A 5.0 0 1 160 0.06 0.00 10 2.00

Parkway Central

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Oakville W 320 145 4 13 32 10.00 inf 17 130 7.65
St. James W 365 60 1 19 32 11.41 inf 20 160 8.00
DeSmet W 390 50 2 21 32 12.19 inf 23 150 6.52
Hancock A W 380 75 4 15 32 11.88 inf 19 170 8.95
Francis Howell Central B W 335 50 3 15 32 10.47 inf 18 140 7.78
Total 1790 380 14 83 160 11.19 inf 97 750 7.73

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Nick Rupel Parkway Central 3.0 4 10 96 1.67 inf 160 53.33
Liron Ganel Parkway Central 4.5 2 18 144 1.46 inf 210 46.67
Chris Zhang Parkway Central 4.8 1 31 152 2.14 inf 325 68.42
Ammar Zahid Parkway Central 4.0 6 21 128 2.34 inf 300 75.00
Michael Greenberg Parkway Central 2.0 1 2 64 0.55 inf 35 17.50
Jeremy Feldstein Parkway Central 1.8 0 1 56 0.18 0.00 10 5.71

St. James

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Hancock A L 75 165 1 4 32 2.34 inf 5 20 4.00
Parkway Central L 60 365 0 4 32 1.88 0.00 4 20 5.00
Francis Howell Central B L 45 200 1 3 32 1.41 inf 4 0 0.00
DeSmet L 40 230 0 3 32 1.25 0.00 3 10 3.33
Oakville L 30 335 0 2 32 0.94 0.00 2 10 5.00
Total 250 1295 2 16 160 1.56 inf 18 60 3.33

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Derek P. St. James 5.0 1 8 160 0.59 inf 95 19.00
Nathan B. St. James 5.0 1 1 160 0.16 inf 25 5.00
Kiran P. St. James 5.0 0 4 160 0.25 0.00 40 8.00
Patrick M. St. James 5.0 0 3 160 0.19 0.00 30 6.00

North Kansas City

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Salem W 505 60 3 21 32 15.78 inf 24 250 10.42
Hancock B W 415 0 1 22 32 12.97 inf 23 180 7.83
Rolla W 345 145 3 18 32 10.78 inf 21 120 5.71
Francis Howell Central A W 360 180 4 13 32 11.25 inf 17 170 10.00
Total 1625 385 11 74 128 12.70 inf 85 720 8.47

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Grant G. North Kansas City 4.0 10 61 128 5.94 inf 760 190.00
Joel R. North Kansas City 4.0 1 9 128 0.82 inf 105 26.25
Tim P. North Kansas City 2.0 0 0 64 0.00 0.00 0 0.00
Forrest W. North Kansas City 2.0 0 1 64 0.16 0.00 10 5.00
Selena M. North Kansas City 4.0 0 3 128 0.23 0.00 30 7.50

Oakville

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Parkway Central L 145 320 5 3 32 4.53 inf 8 40 5.00
DeSmet W 270 65 0 18 32 8.44 0.00 18 90 5.00
Hancock A W 225 80 1 14 32 7.03 inf 15 70 4.67
Francis Howell Central B W 185 145 0 10 32 5.78 0.00 10 85 8.50
St. James W 335 30 3 14 32 10.47 inf 17 150 8.82
Total 1160 640 9 59 160 7.25 inf 68 435 6.40

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Justin B. Oakville 5.0 6 18 160 1.69 inf 270 54.00
Mike W. Oakville 5.0 0 2 160 0.12 0.00 20 4.00
Tim C. Oakville 5.0 0 4 160 0.25 0.00 40 8.00
Mark R. Oakville 5.0 3 35 160 2.47 inf 395 79.00