Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Nick M., Belle

Opponent GP 15 10 TUH P/TU P/N Pts
Hallsville 1.0 0 11 32 3.44 0.00 110
Eugene B 1.0 0 10 32 3.12 0.00 100
Crocker 1.0 0 4 32 1.25 0.00 40
Pilot Grove 1.0 0 4 32 1.25 0.00 40
South Pemiscot 1.0 0 8 32 2.50 0.00 80
Total 5.0 0 37 160 2.31 0.00 370

Blane G. , Belle

Opponent GP 15 10 TUH P/TU P/N Pts
Hallsville 1.0 0 0 32 0.00 0.00 0
Eugene B 0.5 0 0 16 0.00 0.00 0
Crocker 0.5 0 1 16 0.62 0.00 10
Pilot Grove 0.5 0 0 16 0.00 0.00 0
South Pemiscot 0.5 0 0 16 0.00 0.00 0
Total 3.0 0 1 96 0.10 0.00 10

Lilly V. , Belle

Opponent GP 15 10 TUH P/TU P/N Pts
Hallsville 1.0 0 0 32 0.00 0.00 0
Eugene B 1.0 0 2 32 0.62 0.00 20
Crocker 1.0 0 3 32 0.94 0.00 30
Pilot Grove 1.0 1 3 32 1.41 inf 45
South Pemiscot 1.0 0 0 32 0.00 0.00 0
Total 5.0 1 8 160 0.59 inf 95

Briana T., Belle

Opponent GP 15 10 TUH P/TU P/N Pts
Hallsville 0.5 0 3 16 1.88 0.00 30
Eugene B 1.0 0 0 32 0.00 0.00 0
Crocker 1.0 0 0 32 0.00 0.00 0
Pilot Grove 1.0 0 0 32 0.00 0.00 0
South Pemiscot 1.0 0 2 32 0.62 0.00 20
Total 4.5 0 5 144 0.35 0.00 50

Dillon B., Belle

Opponent GP 15 10 TUH P/TU P/N Pts
Hallsville 0.5 0 1 16 0.62 0.00 10
Eugene B 0.5 0 0 16 0.00 0.00 0
Crocker 0.5 0 1 16 0.62 0.00 10
Pilot Grove 0.5 0 0 16 0.00 0.00 0
South Pemiscot 0.5 0 0 16 0.00 0.00 0
Total 2.5 0 2 80 0.25 0.00 20

Lucas S. , Bourbon

Opponent GP 15 10 TUH P/TU P/N Pts
Heartland 1.0 0 1 32 0.31 0.00 10
Eugene A 1.0 0 4 32 1.25 0.00 40
Houston 1.0 0 4 32 1.25 0.00 40
Fordland 1.0 0 5 32 1.56 0.00 50
Glasgow 1.0 0 2 32 0.62 0.00 20
Total 5.0 0 16 160 1.00 0.00 160

Janae R., Bourbon

Opponent GP 15 10 TUH P/TU P/N Pts
Heartland 1.0 0 3 32 0.94 0.00 30
Eugene A 1.0 0 1 32 0.31 0.00 10
Houston 1.0 0 1 32 0.31 0.00 10
Fordland 1.0 0 1 32 0.31 0.00 10
Glasgow 0.5 0 0 16 0.00 0.00 0
Total 4.5 0 6 144 0.42 0.00 60

Haley R., Bourbon

Opponent GP 15 10 TUH P/TU P/N Pts
Heartland 1.0 0 0 32 0.00 0.00 0
Houston 1.0 0 1 32 0.31 0.00 10
Fordland 1.0 0 2 32 0.62 0.00 20
Glasgow 0.5 0 0 16 0.00 0.00 0
Total 3.5 0 3 112 0.27 0.00 30

Crystal F., Bourbon

Opponent GP 15 10 TUH P/TU P/N Pts
Eugene A 0.5 0 0 16 0.00 0.00 0
Glasgow 0.5 0 0 16 0.00 0.00 0
Total 1.0 0 0 32 0.00 0.00 0

Alex R., Bourbon

Opponent GP 15 10 TUH P/TU P/N Pts
Houston 0.5 0 0 16 0.00 0.00 0
Glasgow 0.5 0 0 16 0.00 0.00 0
Total 1.0 0 0 32 0.00 0.00 0

Sam H., Bourbon

Opponent GP 15 10 TUH P/TU P/N Pts
Heartland 1.0 0 0 32 0.00 0.00 0
Eugene A 0.5 0 1 16 0.62 0.00 10
Houston 0.5 0 0 16 0.00 0.00 0
Fordland 1.0 0 1 32 0.31 0.00 10
Glasgow 1.0 0 1 32 0.31 0.00 10
Total 4.0 0 3 128 0.23 0.00 30

Levi G., Pilot Grove

Opponent GP 15 10 TUH P/TU P/N Pts
Eugene B 1.0 0 5 32 1.56 0.00 50
Crocker 1.0 1 7 32 2.66 inf 85
South Pemiscot 1.0 0 3 32 0.94 0.00 30
Belle 1.0 0 8 32 2.50 0.00 80
Hallsville 1.0 1 7 32 2.66 inf 85
Total 5.0 2 30 160 2.06 inf 330

Levi M., Pilot Grove

Opponent GP 15 10 TUH P/TU P/N Pts
Eugene B 1.0 1 16 32 5.47 inf 175
Crocker 1.0 1 9 32 3.28 inf 105
South Pemiscot 1.0 2 14 32 5.31 inf 170
Belle 1.0 0 7 32 2.19 0.00 70
Hallsville 1.0 1 4 32 1.72 inf 55
Total 5.0 5 50 160 3.59 inf 575

Laci P., Pilot Grove

Opponent GP 15 10 TUH P/TU P/N Pts
Eugene B 1.0 0 0 32 0.00 0.00 0
Crocker 0.5 0 0 16 0.00 0.00 0
South Pemiscot 1.0 0 0 32 0.00 0.00 0
Belle 1.0 0 0 32 0.00 0.00 0
Hallsville 1.0 0 0 32 0.00 0.00 0
Total 4.5 0 0 144 0.00 0.00 0

Erin T., Pilot Grove

Opponent GP 15 10 TUH P/TU P/N Pts
Eugene B 1.0 0 0 32 0.00 0.00 0
Crocker 0.5 0 0 16 0.00 0.00 0
South Pemiscot 0.5 0 0 16 0.00 0.00 0
Belle 1.0 0 0 32 0.00 0.00 0
Hallsville 1.0 0 0 32 0.00 0.00 0
Total 4.0 0 0 128 0.00 0.00 0

Derek Z., Pilot Grove

Opponent GP 15 10 TUH P/TU P/N Pts
Crocker 1.0 0 0 32 0.00 0.00 0
South Pemiscot 0.5 0 0 16 0.00 0.00 0
Total 1.5 0 0 48 0.00 0.00 0

Ally B., South Pemiscot

Opponent GP 15 10 TUH P/TU P/N Pts
Crocker 1.0 0 1 32 0.31 0.00 10
Heartland 1.0 0 0 32 0.00 0.00 0
Pilot Grove 1.0 0 0 32 0.00 0.00 0
Eugene B 1.0 0 1 32 0.31 0.00 10
Belle 1.0 0 2 32 0.62 0.00 20
Total 5.0 0 4 160 0.25 0.00 40

Hannah K., South Pemiscot

Opponent GP 15 10 TUH P/TU P/N Pts
Crocker 1.0 3 3 32 2.34 inf 75
Heartland 1.0 0 1 32 0.31 0.00 10
Pilot Grove 1.0 0 1 32 0.31 0.00 10
Eugene B 1.0 1 3 32 1.41 inf 45
Belle 1.0 0 2 32 0.62 0.00 20
Total 5.0 4 10 160 1.00 inf 160

Brittney H., South Pemiscot

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove 0.5 0 0 16 0.00 0.00 0
Total 0.5 0 0 16 0.00 0.00 0

Tim D., South Pemiscot

Opponent GP 15 10 TUH P/TU P/N Pts
Crocker 0.5 0 1 16 0.62 0.00 10
Heartland 0.5 0 0 16 0.00 0.00 0
Pilot Grove 0.5 0 0 16 0.00 0.00 0
Eugene B 1.0 0 0 32 0.00 0.00 0
Belle 0.5 0 0 16 0.00 0.00 0
Total 3.0 0 1 96 0.10 0.00 10

Austin P., South Pemiscot

Opponent GP 15 10 TUH P/TU P/N Pts
Crocker 1.0 0 5 32 1.56 0.00 50
Heartland 1.0 0 1 32 0.31 0.00 10
Pilot Grove 1.0 0 0 32 0.00 0.00 0
Eugene B 0.2 0 0 8 0.00 0.00 0
Belle 1.0 0 1 32 0.31 0.00 10
Total 4.2 0 7 136 0.51 0.00 70

Zach M., South Pemiscot

Opponent GP 15 10 TUH P/TU P/N Pts
Crocker 0.5 0 0 16 0.00 0.00 0
Heartland 0.5 0 1 16 0.62 0.00 10
Eugene B 0.8 0 2 24 0.83 0.00 20
Belle 0.5 0 0 16 0.00 0.00 0
Total 2.2 0 3 72 0.42 0.00 30

Grant M., Glasgow

Opponent GP 15 10 TUH P/TU P/N Pts
Eugene A 1.0 1 14 32 4.84 inf 155
Fordland 1.0 1 13 32 4.53 inf 145
Heartland 1.0 0 14 32 4.38 0.00 140
Houston 1.0 1 14 32 4.84 inf 155
Bourbon 1.0 1 16 32 5.47 inf 175
Total 5.0 4 71 160 4.81 inf 770

Jenna M., Glasgow

Opponent GP 15 10 TUH P/TU P/N Pts
Eugene A 1.0 0 1 32 0.31 0.00 10
Fordland 1.0 0 2 32 0.62 0.00 20
Heartland 1.0 1 0 32 0.47 inf 15
Houston 1.0 0 2 32 0.62 0.00 20
Bourbon 1.0 0 2 32 0.62 0.00 20
Total 5.0 1 7 160 0.53 inf 85

Lydia B., Glasgow

Opponent GP 15 10 TUH P/TU P/N Pts
Eugene A 1.0 0 1 32 0.31 0.00 10
Fordland 0.5 0 0 16 0.00 0.00 0
Heartland 0.5 0 0 16 0.00 0.00 0
Houston 0.8 0 0 24 0.00 0.00 0
Bourbon 0.5 0 0 16 0.00 0.00 0
Total 3.2 0 1 104 0.10 0.00 10

Chrysa F., Glasgow

Opponent GP 15 10 TUH P/TU P/N Pts
Eugene A 1.0 1 0 32 0.47 inf 15
Fordland 0.5 0 0 16 0.00 0.00 0
Heartland 1.0 0 0 32 0.00 0.00 0
Houston 1.0 1 0 32 0.47 inf 15
Bourbon 0.5 0 0 16 0.00 0.00 0
Total 4.0 2 0 128 0.23 inf 30

Imani H., Glasgow

Opponent GP 15 10 TUH P/TU P/N Pts
Fordland 0.5 0 0 16 0.00 0.00 0
Heartland 0.5 0 0 16 0.00 0.00 0
Bourbon 0.5 0 0 16 0.00 0.00 0
Total 1.5 0 0 48 0.00 0.00 0

Kellie B., Glasgow

Opponent GP 15 10 TUH P/TU P/N Pts
Fordland 0.5 0 0 16 0.00 0.00 0
Bourbon 0.5 0 0 16 0.00 0.00 0
Total 1.0 0 0 32 0.00 0.00 0

Aaron F., Glasgow

Opponent GP 15 10 TUH P/TU P/N Pts
Houston 0.2 0 0 8 0.00 0.00 0
Total 0.2 0 0 8 0.00 0.00 0

John F., Houston

Opponent GP 15 10 TUH P/TU P/N Pts
Fordland 1.0 0 1 32 0.31 0.00 10
Hallsville 1.0 0 3 32 0.94 0.00 30
Bourbon 1.0 0 7 32 2.19 0.00 70
Glasgow 1.0 0 2 32 0.62 0.00 20
Eugene A 1.0 1 6 32 2.34 inf 75
Total 5.0 1 19 160 1.28 inf 205

Rebecca M., Houston

Opponent GP 15 10 TUH P/TU P/N Pts
Fordland 1.0 0 1 32 0.31 0.00 10
Hallsville 1.0 0 1 32 0.31 0.00 10
Bourbon 1.0 0 1 32 0.31 0.00 10
Glasgow 1.0 0 2 32 0.62 0.00 20
Eugene A 1.0 0 0 32 0.00 0.00 0
Total 5.0 0 5 160 0.31 0.00 50

Michael C., Houston

Opponent GP 15 10 TUH P/TU P/N Pts
Fordland 1.0 0 1 32 0.31 0.00 10
Hallsville 1.0 0 2 32 0.62 0.00 20
Bourbon 1.0 0 3 32 0.94 0.00 30
Glasgow 1.0 0 0 32 0.00 0.00 0
Eugene A 1.0 0 2 32 0.62 0.00 20
Total 5.0 0 8 160 0.50 0.00 80

Drake Y., Houston

Opponent GP 15 10 TUH P/TU P/N Pts
Fordland 1.0 0 1 32 0.31 0.00 10
Hallsville 1.0 0 0 32 0.00 0.00 0
Bourbon 1.0 0 0 32 0.00 0.00 0
Glasgow 1.0 0 0 32 0.00 0.00 0
Eugene A 1.0 0 1 32 0.31 0.00 10
Total 5.0 0 2 160 0.12 0.00 20

Hannah R., Eugene B

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove 1.0 0 3 32 0.94 0.00 30
Belle 1.0 0 2 32 0.62 0.00 20
Hallsville 1.0 0 1 32 0.31 0.00 10
South Pemiscot 1.0 0 5 32 1.56 0.00 50
Crocker 1.0 0 1 32 0.31 0.00 10
Total 5.0 0 12 160 0.75 0.00 120

Hunter B., Eugene B

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove 1.0 0 0 32 0.00 0.00 0
Belle 1.0 0 1 32 0.31 0.00 10
Hallsville 1.0 0 0 32 0.00 0.00 0
South Pemiscot 1.0 0 0 32 0.00 0.00 0
Crocker 1.0 0 0 32 0.00 0.00 0
Total 5.0 0 1 160 0.06 0.00 10

Tyler S., Eugene B

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove 1.0 0 1 32 0.31 0.00 10
Belle 1.0 0 2 32 0.62 0.00 20
Hallsville 1.0 0 1 32 0.31 0.00 10
South Pemiscot 1.0 0 0 32 0.00 0.00 0
Crocker 1.0 0 1 32 0.31 0.00 10
Total 5.0 0 5 160 0.31 0.00 50

Brett M., Eugene B

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove 1.0 0 0 32 0.00 0.00 0
Belle 1.0 0 0 32 0.00 0.00 0
Hallsville 1.0 0 0 32 0.00 0.00 0
South Pemiscot 1.0 0 1 32 0.31 0.00 10
Crocker 1.0 0 0 32 0.00 0.00 0
Total 5.0 0 1 160 0.06 0.00 10

Tate L., Eugene A

Opponent GP 15 10 TUH P/TU P/N Pts
Glasgow 1.0 0 2 32 0.62 0.00 20
Bourbon 1.0 0 4 32 1.25 0.00 40
Fordland 1.0 0 2 32 0.62 0.00 20
Heartland 1.0 0 3 32 0.94 0.00 30
Houston 1.0 0 1 32 0.31 0.00 10
Total 5.0 0 12 160 0.75 0.00 120

Nick W., Eugene A

Opponent GP 15 10 TUH P/TU P/N Pts
Glasgow 1.0 0 0 32 0.00 0.00 0
Bourbon 1.0 0 3 32 0.94 0.00 30
Fordland 1.0 0 7 32 2.19 0.00 70
Heartland 1.0 0 2 32 0.62 0.00 20
Houston 1.0 1 2 32 1.09 inf 35
Total 5.0 1 14 160 0.97 inf 155

Alex B., Eugene A

Opponent GP 15 10 TUH P/TU P/N Pts
Glasgow 1.0 0 4 32 1.25 0.00 40
Bourbon 1.0 0 2 32 0.62 0.00 20
Fordland 1.0 0 2 32 0.62 0.00 20
Heartland 1.0 0 1 32 0.31 0.00 10
Houston 1.0 0 0 32 0.00 0.00 0
Total 5.0 0 9 160 0.56 0.00 90

Tricia B., Eugene A

Opponent GP 15 10 TUH P/TU P/N Pts
Glasgow 1.0 0 2 32 0.62 0.00 20
Bourbon 1.0 0 1 32 0.31 0.00 10
Fordland 1.0 0 0 32 0.00 0.00 0
Heartland 1.0 0 1 32 0.31 0.00 10
Houston 1.0 0 1 32 0.31 0.00 10
Total 5.0 0 5 160 0.31 0.00 50

Chris H., Crocker

Opponent GP 15 10 TUH P/TU P/N Pts
South Pemiscot 1.0 0 3 32 0.94 0.00 30
Pilot Grove 1.0 0 3 32 0.94 0.00 30
Belle 1.0 0 0 32 0.00 0.00 0
Hallsville 1.0 1 3 32 1.41 inf 45
Eugene B 1.0 0 2 32 0.62 0.00 20
Total 5.0 1 11 160 0.78 inf 125

Kevin A. , Crocker

Opponent GP 15 10 TUH P/TU P/N Pts
South Pemiscot 1.0 0 2 32 0.62 0.00 20
Pilot Grove 1.0 0 2 32 0.62 0.00 20
Belle 1.0 0 2 32 0.62 0.00 20
Hallsville 1.0 1 4 32 1.72 inf 55
Eugene B 1.0 0 6 32 1.88 0.00 60
Total 5.0 1 16 160 1.09 inf 175

Shelby N., Crocker

Opponent GP 15 10 TUH P/TU P/N Pts
South Pemiscot 1.0 0 0 32 0.00 0.00 0
Pilot Grove 1.0 0 0 32 0.00 0.00 0
Belle 1.0 0 7 32 2.19 0.00 70
Hallsville 1.0 1 0 32 0.47 inf 15
Eugene B 1.0 0 0 32 0.00 0.00 0
Total 5.0 1 7 160 0.53 inf 85

Jeremy W., Hallsville

Opponent GP 15 10 TUH P/TU P/N Pts
Belle 1.0 0 2 32 0.62 0.00 20
Houston 1.0 1 2 32 1.09 inf 35
Eugene B 1.0 0 5 32 1.56 0.00 50
Crocker 0.8 0 2 24 0.83 0.00 20
Pilot Grove 1.0 0 5 32 1.56 0.00 50
Total 4.8 1 16 152 1.15 inf 175

Zach W., Hallsville

Opponent GP 15 10 TUH P/TU P/N Pts
Belle 1.0 0 6 32 1.88 0.00 60
Houston 1.0 0 7 32 2.19 0.00 70
Eugene B 1.0 0 6 32 1.88 0.00 60
Crocker 1.0 0 4 32 1.25 0.00 40
Pilot Grove 1.0 0 3 32 0.94 0.00 30
Total 5.0 0 26 160 1.62 0.00 260

Sabria E., Hallsville

Opponent GP 15 10 TUH P/TU P/N Pts
Belle 1.0 0 2 32 0.62 0.00 20
Houston 1.0 0 2 32 0.62 0.00 20
Eugene B 0.5 0 2 16 1.25 0.00 20
Crocker 0.8 0 1 24 0.42 0.00 10
Pilot Grove 1.0 1 1 32 0.78 inf 25
Total 4.2 1 8 136 0.70 inf 95

Rachel D., Hallsville

Opponent GP 15 10 TUH P/TU P/N Pts
Belle 1.0 0 1 32 0.31 0.00 10
Houston 0.5 1 0 16 0.94 inf 15
Eugene B 0.8 0 4 24 1.67 0.00 40
Crocker 0.8 0 1 24 0.42 0.00 10
Pilot Grove 1.0 0 1 32 0.31 0.00 10
Total 4.0 1 7 128 0.66 inf 85

Zach B., Hallsville

Opponent GP 15 10 TUH P/TU P/N Pts
Eugene B 0.2 0 1 8 1.25 0.00 10
Crocker 0.2 0 0 8 0.00 0.00 0
Total 0.5 0 1 16 0.62 0.00 10

Madeline K., Hallsville

Opponent GP 15 10 TUH P/TU P/N Pts
Houston 0.5 0 1 16 0.62 0.00 10
Eugene B 0.5 0 1 16 0.62 0.00 10
Crocker 0.5 0 0 16 0.00 0.00 0
Total 1.5 0 2 48 0.42 0.00 20

Rachel B., Fordland

Opponent GP 15 10 TUH P/TU P/N Pts
Houston 1.0 0 4 32 1.25 0.00 40
Glasgow 1.0 0 0 32 0.00 0.00 0
Eugene A 1.0 0 5 32 1.56 0.00 50
Bourbon 1.0 0 3 32 0.94 0.00 30
Heartland 1.0 0 1 32 0.31 0.00 10
Total 5.0 0 13 160 0.81 0.00 130

Nate D., Fordland

Opponent GP 15 10 TUH P/TU P/N Pts
Houston 1.0 0 7 32 2.19 0.00 70
Glasgow 1.0 0 0 32 0.00 0.00 0
Eugene A 1.0 0 4 32 1.25 0.00 40
Bourbon 1.0 0 3 32 0.94 0.00 30
Heartland 1.0 1 1 32 0.78 inf 25
Total 5.0 1 15 160 1.03 inf 165

Bruce G., Fordland

Opponent GP 15 10 TUH P/TU P/N Pts
Houston 1.0 1 6 32 2.34 inf 75
Glasgow 1.0 0 3 32 0.94 0.00 30
Eugene A 1.0 0 4 32 1.25 0.00 40
Bourbon 1.0 0 1 32 0.31 0.00 10
Heartland 1.0 0 1 32 0.31 0.00 10
Total 5.0 1 15 160 1.03 inf 165

Dylan P., Fordland

Opponent GP 15 10 TUH P/TU P/N Pts
Houston 0.5 0 0 16 0.00 0.00 0
Glasgow 1.0 0 3 32 0.94 0.00 30
Eugene A 1.0 0 1 32 0.31 0.00 10
Bourbon 0.5 1 1 16 1.56 inf 25
Heartland 1.0 0 3 32 0.94 0.00 30
Total 4.0 1 8 128 0.74 inf 95

Sam G., Fordland

Opponent GP 15 10 TUH P/TU P/N Pts
Houston 0.2 0 0 8 0.00 0.00 0
Total 0.2 0 0 8 0.00 0.00 0

Brittany H., Fordland

Opponent GP 15 10 TUH P/TU P/N Pts
Houston 0.2 0 0 8 0.00 0.00 0
Total 0.2 0 0 8 0.00 0.00 0

Shannon S., Fordland

Opponent GP 15 10 TUH P/TU P/N Pts
Bourbon 0.2 0 0 8 0.00 0.00 0
Total 0.2 0 0 8 0.00 0.00 0

Zack I., Fordland

Opponent GP 15 10 TUH P/TU P/N Pts
Bourbon 0.2 0 0 8 0.00 0.00 0
Total 0.2 0 0 8 0.00 0.00 0

Matthew, Heartland

Opponent GP 15 10 TUH P/TU P/N Pts
Bourbon 1.0 1 2 32 1.09 inf 35
South Pemiscot 1.0 0 3 32 0.94 0.00 30
Glasgow 1.0 0 1 32 0.31 0.00 10
Eugene A 0.5 0 0 16 0.00 0.00 0
Fordland 1.0 2 0 32 0.94 inf 30
Total 4.5 3 6 144 0.73 inf 105

David, Heartland

Opponent GP 15 10 TUH P/TU P/N Pts
Bourbon 1.0 0 10 32 3.12 0.00 100
South Pemiscot 0.5 0 1 16 0.62 0.00 10
Glasgow 1.0 1 2 32 1.09 inf 35
Eugene A 1.0 0 7 32 2.19 0.00 70
Fordland 1.0 0 2 32 0.62 0.00 20
Total 4.5 1 22 144 1.63 inf 235

Glen, Heartland

Opponent GP 15 10 TUH P/TU P/N Pts
Bourbon 0.8 0 1 24 0.42 0.00 10
South Pemiscot 0.5 0 0 16 0.00 0.00 0
Glasgow 1.0 0 0 32 0.00 0.00 0
Eugene A 0.5 0 0 16 0.00 0.00 0
Fordland 0.5 0 2 16 1.25 0.00 20
Total 3.2 0 3 104 0.29 0.00 30

Antonio, Heartland

Opponent GP 15 10 TUH P/TU P/N Pts
Bourbon 0.8 1 6 24 3.12 inf 75
South Pemiscot 1.0 1 10 32 3.59 inf 115
Glasgow 1.0 1 6 32 2.34 inf 75
Eugene A 1.0 1 7 32 2.66 inf 85
Fordland 1.0 0 5 32 1.56 0.00 50
Total 4.8 4 34 152 2.63 inf 400

Will, Heartland

Opponent GP 15 10 TUH P/TU P/N Pts
Bourbon 0.2 0 0 8 0.00 0.00 0
South Pemiscot 0.5 0 0 16 0.00 0.00 0
Eugene A 0.5 0 0 16 0.00 0.00 0
Fordland 0.5 0 0 16 0.00 0.00 0
Total 1.8 0 0 56 0.00 0.00 0

William, Heartland

Opponent GP 15 10 TUH P/TU P/N Pts
Bourbon 0.2 0 0 8 0.00 0.00 0
South Pemiscot 0.5 0 1 16 0.62 0.00 10
Eugene A 0.5 0 1 16 0.62 0.00 10
Total 1.2 0 2 40 0.50 0.00 20