Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Belle

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Hallsville W 270 180 0 15 32 8.44 0.00 15 120 8.00
Eugene B W 185 60 0 12 32 5.78 0.00 12 65 5.42
Crocker W 130 110 0 9 32 4.06 0.00 9 40 4.44
Pilot Grove L 165 240 1 7 32 5.16 inf 8 80 10.00
South Pemiscot W 160 90 0 10 32 5.00 0.00 10 60 6.00
Total 910 680 1 53 160 5.69 inf 54 365 6.76

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Nick M. Belle 5.0 0 37 160 2.31 0.00 370 74.00
Blane G. Belle 3.0 0 1 96 0.10 0.00 10 3.33
Lilly V. Belle 5.0 1 8 160 0.59 inf 95 19.00
Briana T. Belle 4.5 0 5 144 0.35 0.00 50 11.11
Dillon B. Belle 2.5 0 2 80 0.25 0.00 20 8.00

Bourbon

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Heartland L 80 290 0 4 32 2.50 0.00 4 40 10.00
Eugene A L 90 140 0 6 32 2.81 0.00 6 30 5.00
Houston L 80 140 0 6 32 2.50 0.00 6 20 3.33
Fordland L 120 125 0 9 32 3.75 0.00 9 30 3.33
Glasgow L 30 335 0 3 32 0.94 0.00 3 0 0.00
Total 400 1030 0 28 160 2.50 0.00 28 120 4.29

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Lucas S. Bourbon 5.0 0 16 160 1.00 0.00 160 32.00
Janae R. Bourbon 4.5 0 6 144 0.42 0.00 60 13.33
Haley R. Bourbon 3.5 0 3 112 0.27 0.00 30 8.57
Crystal F. Bourbon 1.0 0 0 32 0.00 0.00 0 0.00
Alex R. Bourbon 1.0 0 0 32 0.00 0.00 0 0.00
Sam H. Bourbon 4.0 0 3 128 0.23 0.00 30 7.50

Pilot Grove

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Eugene B W 355 60 1 21 32 11.09 inf 22 130 5.91
Crocker W 320 80 2 16 32 10.00 inf 18 130 7.22
South Pemiscot W 320 30 2 17 32 10.00 inf 19 120 6.32
Belle W 240 165 0 15 32 7.50 0.00 15 90 6.00
Hallsville W 260 185 2 11 32 8.12 inf 13 120 9.23
Total 1495 520 7 80 160 9.34 inf 87 590 6.78

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Levi G. Pilot Grove 5.0 2 30 160 2.06 inf 330 66.00
Levi M. Pilot Grove 5.0 5 50 160 3.59 inf 575 115.00
Laci P. Pilot Grove 4.5 0 0 144 0.00 0.00 0 0.00
Erin T. Pilot Grove 4.0 0 0 128 0.00 0.00 0 0.00
Derek Z. Pilot Grove 1.5 0 0 48 0.00 0.00 0 0.00

South Pemiscot

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Crocker W 205 50 3 10 32 6.41 inf 13 60 4.62
Heartland L 50 235 0 3 32 1.56 0.00 3 20 6.67
Pilot Grove L 30 320 0 1 32 0.94 0.00 1 20 20.00
Eugene B W 115 90 1 6 32 3.59 inf 7 40 5.71
Belle L 90 160 0 5 32 2.81 0.00 5 40 8.00
Total 490 855 4 25 160 3.06 inf 29 180 6.21

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Ally B. South Pemiscot 5.0 0 4 160 0.25 0.00 40 8.00
Hannah K. South Pemiscot 5.0 4 10 160 1.00 inf 160 32.00
Brittney H. South Pemiscot 0.5 0 0 16 0.00 0.00 0 0.00
Tim D. South Pemiscot 3.0 0 1 96 0.10 0.00 10 3.33
Austin P. South Pemiscot 4.2 0 7 136 0.51 0.00 70 16.47
Zach M. South Pemiscot 2.2 0 3 72 0.42 0.00 30 13.33

Glasgow

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Eugene A W 290 150 2 16 32 9.06 inf 18 100 5.56
Fordland W 255 130 1 15 32 7.97 inf 16 90 5.62
Heartland W 305 180 1 14 32 9.53 inf 15 150 10.00
Houston W 290 80 2 16 32 9.06 inf 18 100 5.56
Bourbon W 335 30 1 18 32 10.47 inf 19 140 7.37
Total 1475 570 7 79 160 9.22 inf 86 580 6.74

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Grant M. Glasgow 5.0 4 71 160 4.81 inf 770 154.00
Jenna M. Glasgow 5.0 1 7 160 0.53 inf 85 17.00
Lydia B. Glasgow 3.2 0 1 104 0.10 0.00 10 3.08
Chrysa F. Glasgow 4.0 2 0 128 0.23 inf 30 7.50
Imani H. Glasgow 1.5 0 0 48 0.00 0.00 0 0.00
Kellie B. Glasgow 1.0 0 0 32 0.00 0.00 0 0.00
Aaron F. Glasgow 0.2 0 0 8 0.00 0.00 0 0.00

Houston

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Fordland L 50 245 0 4 32 1.56 0.00 4 10 2.50
Hallsville L 70 270 0 6 32 2.19 0.00 6 10 1.67
Bourbon W 140 80 0 11 32 4.38 0.00 11 30 2.73
Glasgow L 80 290 0 4 32 2.50 0.00 4 40 10.00
Eugene A W 135 105 1 9 32 4.22 inf 10 30 3.00
Total 475 990 1 34 160 2.97 inf 35 120 3.43

Player Team GP 15 10 TUH P/TU P/N Pts PPG
John F. Houston 5.0 1 19 160 1.28 inf 205 41.00
Rebecca M. Houston 5.0 0 5 160 0.31 0.00 50 10.00
Michael C. Houston 5.0 0 8 160 0.50 0.00 80 16.00
Drake Y. Houston 5.0 0 2 160 0.12 0.00 20 4.00

Eugene B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Pilot Grove L 60 355 0 4 32 1.88 0.00 4 20 5.00
Belle L 60 185 0 5 32 1.88 0.00 5 10 2.00
Hallsville L 40 240 0 2 32 1.25 0.00 2 20 10.00
South Pemiscot L 90 115 0 6 32 2.81 0.00 6 30 5.00
Crocker L 40 100 0 2 32 1.25 0.00 2 20 10.00
Total 290 995 0 19 160 1.81 0.00 19 100 5.26

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Hannah R. Eugene B 5.0 0 12 160 0.75 0.00 120 24.00
Hunter B. Eugene B 5.0 0 1 160 0.06 0.00 10 2.00
Tyler S. Eugene B 5.0 0 5 160 0.31 0.00 50 10.00
Brett M. Eugene B 5.0 0 1 160 0.06 0.00 10 2.00

Eugene A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Glasgow L 150 290 0 8 32 4.69 0.00 8 70 8.75
Bourbon W 140 90 0 10 32 4.38 0.00 10 40 4.00
Fordland W 200 170 0 11 32 6.25 0.00 11 90 8.18
Heartland L 90 235 0 7 32 2.81 0.00 7 20 2.86
Houston L 105 135 1 4 32 3.28 inf 5 50 10.00
Total 685 920 1 40 160 4.28 inf 41 270 6.59

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Tate L. Eugene A 5.0 0 12 160 0.75 0.00 120 24.00
Nick W. Eugene A 5.0 1 14 160 0.97 inf 155 31.00
Alex B. Eugene A 5.0 0 9 160 0.56 0.00 90 18.00
Tricia B. Eugene A 5.0 0 5 160 0.31 0.00 50 10.00

Crocker

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
South Pemiscot L 50 205 0 5 32 1.56 0.00 5 0 0.00
Pilot Grove L 80 320 0 5 32 2.50 0.00 5 30 6.00
Belle L 110 130 0 9 32 3.44 0.00 9 20 2.22
Hallsville L 135 170 3 7 32 4.22 inf 10 20 2.00
Eugene B W 100 40 0 8 32 3.12 0.00 8 20 2.50
Total 475 865 3 34 160 2.97 inf 37 90 2.43

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Chris H. Crocker 5.0 1 11 160 0.78 inf 125 25.00
Kevin A. Crocker 5.0 1 16 160 1.09 inf 175 35.00
Shelby N. Crocker 5.0 1 7 160 0.53 inf 85 17.00

Hallsville

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Belle L 180 270 0 11 32 5.62 0.00 11 70 6.36
Houston W 270 70 2 12 32 8.44 inf 14 120 8.57
Eugene B W 240 40 0 19 32 7.50 0.00 19 50 2.63
Crocker W 170 135 0 8 32 5.31 0.00 8 90 11.25
Pilot Grove L 185 260 1 10 32 5.78 inf 11 70 6.36
Total 1045 775 3 60 160 6.53 inf 63 400 6.35

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jeremy W. Hallsville 4.8 1 16 152 1.15 inf 175 36.84
Zach W. Hallsville 5.0 0 26 160 1.62 0.00 260 52.00
Sabria E. Hallsville 4.2 1 8 136 0.70 inf 95 22.35
Rachel D. Hallsville 4.0 1 7 128 0.66 inf 85 21.25
Zach B. Hallsville 0.5 0 1 16 0.62 0.00 10 20.00
Madeline K. Hallsville 1.5 0 2 48 0.42 0.00 20 13.33

Fordland

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Houston W 245 50 1 17 32 7.66 inf 18 60 3.33
Glasgow L 130 255 0 6 32 4.06 0.00 6 70 11.67
Eugene A L 170 200 0 14 32 5.31 0.00 14 30 2.14
Bourbon W 125 120 1 8 32 3.91 inf 9 30 3.33
Heartland L 145 190 1 6 32 4.53 inf 7 70 10.00
Total 815 815 3 51 160 5.09 inf 54 260 4.81

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Rachel B. Fordland 5.0 0 13 160 0.81 0.00 130 26.00
Nate D. Fordland 5.0 1 15 160 1.03 inf 165 33.00
Bruce G. Fordland 5.0 1 15 160 1.03 inf 165 33.00
Dylan P. Fordland 4.0 1 8 128 0.74 inf 95 23.75
Sam G. Fordland 0.2 0 0 8 0.00 0.00 0 0.00
Brittany H. Fordland 0.2 0 0 8 0.00 0.00 0 0.00
Shannon S. Fordland 0.2 0 0 8 0.00 0.00 0 0.00
Zack I. Fordland 0.2 0 0 8 0.00 0.00 0 0.00

Heartland

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Bourbon W 290 80 2 19 32 9.06 inf 21 70 3.33
South Pemiscot W 235 50 1 15 32 7.34 inf 16 70 4.38
Glasgow L 180 305 2 9 32 5.62 inf 11 60 5.45
Eugene A W 235 90 1 15 32 7.34 inf 16 70 4.38
Fordland W 190 145 2 9 32 5.94 inf 11 70 6.36
Total 1130 670 8 67 160 7.06 inf 75 340 4.53

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Matthew Heartland 4.5 3 6 144 0.73 inf 105 23.33
David Heartland 4.5 1 22 144 1.63 inf 235 52.22
Glen Heartland 3.2 0 3 104 0.29 0.00 30 9.23
Antonio Heartland 4.8 4 34 152 2.63 inf 400 84.21
Will Heartland 1.8 0 0 56 0.00 0.00 0 0.00
William Heartland 1.2 0 2 40 0.50 0.00 20 16.00