Kimball File
R American Zinc, Lead and Smelting Company.
10 Records, 1901-1965.
154 boxes.
NOTE: THIS COLLECTION IS
IN OFF-CAMPUS STORAGE. AT LEAST TWO DAYS' ADVANCE NOTICE IS REQUIRED FOR
RESEARCH USE.
FILES OF PRESIDENT HARRY
S. KIMBALL
Beginning Ending
Folder Description Date Date Box
001 Campbell, David C. 1908 1910 01
003 Tri-Bullion S & D Co., Kelly N. M. 1908 1916 01
004/1 Landrum,
Charles W.,
004/2 Landrum, Charles W. 1909 1909 01
004/3 Landrum, Charles W. 1909 1909 01
004/4 Landrum, Charles W. 1910 1910 01
004/5 Landrum, Charles W. 1910 1911 01
005 Cockerill/Merger of Zinc Smelters 1908 1915 01
006/1 Rossman, W. F., Manager of Smelters 1907 1912 01
006/2 Rossman, W. F. 1909 1912 01
006/3 Rossman, W. F. 1912 1919 01
006/4 Rossman, W. F. 1920 1928 01
006/A Snow, H. S., Platteville Manager 1912 1915 01
007 Chemical companies 1908 1912 01
007/A Chemical companies (DuPont) 1908 1911 01
008 Rehandling metal (Rossman) 1908 1908 01
009/1 Swart, Walter G. 1907 1909 02
008/2 Swart, Walter G. 1909 1909 02
009/3 Swart, Walter G. 1910 1910 02
009/4 Swart, Walter G. 1910 1911 02
009/5 Swart, Walter G. 1911 1912 02
009/6 Swart, Walter G. 1912 1913 02
009/7 Swart, Walter G. 1913 1920 02
010/1 Vogelstein, L. & Co. 1906 1910 02
010/2 Vogelstein, L. & Co. 1911 1912 02
010/3 Vogelstein, L. & Co. 1912 1912 02
010/4 Vogelstein, L. & Co. 1913 1913 02
010/5 Vogelstein, L. & Co. 1914 1915 02
011 Traffic department 1908 1928 02
012 Standard Oil Company 1908 1909 03
013/01
013/02
013/03
013/04
013/05
013/06
013/07
013/08
013/09
013/10
013/11
013/12
013/13
013/14
013/15
013/16
013/17
013/18
013/19
013/20
013/21
013/A/1 Wisconsin Zinc Company Reports 1916 1920 04
013/C/1 Wisconsin Zinc Company Accounting 1920 1924 04
013/E/1 Wisconsin Zinc Co. Expend. Appropr. 1914 1923 04
013/F/1 Wisconsin Zinc Co. Flotation Tests 1915 1920 04
013/O/01 Wisconsin Zinc Co. Operations Reports 1916 1916 04
013/O/02 Wisconsin Zinc Co. Operations Reports 1916 1916 04
013/O/03 Wisconsin Zinc Co. Operations Reports 1917 1917 04
013/O/04 Wisconsin Zinc Co. Operations Reports 1917 1917 04
013/O/05 Wisconsin Zinc Co. Operations Reports 1917 1917 04
013/O/06 Wisconsin Zinc Co. Operations Reports 1918 1918 04
013/O/07 Wisconsin Zinc Co. Operations Reports 1918 1918 04
013/O/08 Wisconsin Zinc Co. Operations Reports 1918 1918 04
013/O/09 Wisconsin Zinc Co. Operations Reports 1919 1919 04
013/O/10 Wisconsin Zinc Co. Operations Reports 1919 1919 04
013/O/11 Wisconsin Zinc Co. Operations Reports 1919 1919 05
013/O/12 Wisconsin Zinc Co. Operations Reports 1920 1920 05
013/O/13 Wisconsin Zinc Co. Operations Reports 1920 1920 05
013/O/14 Wisconsin Zinc Co. Operations Reports 1921 1923 05
013/T/1 Wisconsin Zinc Co. Test Results 1916 1917 05
014 Coolidge, W. H. 1908 1930 05
015/1 Wisconsin Zinc Co. Establishment 1905 1908 05
015/2 Wisconsin Zinc Co. Establishment 1908 1908 05
016/01 Rossman, W. F., Caney KS 1908 1908 05
016/02 Rossman, W. F., Caney KS 1909 1909 05
016/03 Rossman, W. F., Caney KS 1909 1909 05
016/04 Rossman, W. F., Caney KS 1910 1910 05
016/05 Rossman, W. F., Caney KS 1910 1910 05
016/06 Rossman, W. F., Caney KS 1911 1911 05
016/07 Rossman, W. F., Caney KS 1912 1912 05
016/08 Rossman, W. F., Caney KS 1913 1914 05
016/09 Rossman, W. F., Caney KS 1915 1919 05
016/10 Rossman, W. F., Caney KS 1920 1928 05
017/1 Caney Gas, Oil & Mining Co. 1907 1910 06
017/2 Caney Gas, Oil & Mining Co. 1911 1916 06
018/1 AZL & S Co. Officers 1903 1908 06
018/2 AZL & S Co. Officers 1909 1909 06
018/3 AZL & S Co. Officers 1910 1910 06
018/4 AZL & S Co. Officers 1912 1918 06
019
020/1 Finley-Ingalls Report 1908 1908 06
020/2 Finley-Ingals Report 1908 1908 06
021/1 Platteville Separating Plant 1908 1908 06
021/2 Platteville Separating Plant 1910 1911 06
021/3 Platteville Separating Plant 1911 1911 06
021/4 Platteville Separating Plant 1912 1916 06
021/5 Platteville Separating Plant 1912 1916 06
022/1
023
024
026 Hicks Land 1908 1908 06
027 Western Railway Weighting Association 1908 1908 06
028/1 Spelter Market 1907 1909 07
028/2 Spelter Market 1910 1911 07
028/3 Spelter Market 1912 1913 07
028/4 Spelter Market 1913 1914 07
028/5 Spelter Market 1915 1915 07
028/6 Spelter Market 1915 1915 07
028/7 Spelter Market 1916 1921 07
029/1 Natural Gas Pipeline 1908 1910 07
029/2 Natural Gas Pipeline 1911 1912 07
029/3 Natural Gas Pipeline 1913 1916 07
030 Vogelstein (Mexican ores) 1908 1908 07
031
032 Grasselli Chemical Co. 1908 1911 07
033/01 Carterville Office 1912 1913 07
033/02 Carterville Office 1913 1914 07
033/03 Carterville Office 1914 1915 07
033/04 Carterville Office 1915 1915 07
033/05 Carterville Office 1915 1915 08
033/06 Carterville Office 1915 1915 08
033/07 Carterville Office 1915 1916 08
033/08 Carterville Office 1916 1916 08
033/09 Carterville Office 1916 1916 08
033/10 Carterville Office 1916 1917 08
033/11 Carterville Office 1917 1917 08
033/12 Carterville Office 1917 1917 08
033/13 Carterville Office 1917 1917 08
033/14 Carterville Office 1918 1918 08
033/15 Carterville Office 1918 1918 08
033/16 Carterville Office 1918 1918 08
033/17 Carterville Office 1919 1919 08
036 Holden 1912 1912 08
044 Oronogo Property 1913 1913 09
045 Sisk, C. C. 1916 1927 09
072/1 Clark,
Edward A.,
072/2 Clark,
Edward A.,
072/3 Clark,
Edward A.,
072/4 Clark,
Edward A.,
073 Hunter, H. 1908 1908 09
074 Northern Electrical Mfg. Co. 1908 1909 09
075 Fox, Arthur O. 1908 1910 09
077 Zinc
078 Miscellaneous 1908 1915 09
079 Hutchison, James A. 1908 1916 09
080/1 Railroad Traffic 1908 1917 09
080/2 Railroad Traffic 1918 1919 09
080/3 Railroad Traffic 1920 1922 09
080/4 Railroad Traffic 1923 1925 09
080/5 Railroad Traffic 1926 1927 09
080/6 Railroad Traffic 1928 1930 09
081 Huff Electrostatic Separator Co. 1908 1917 09
082 Huff electrostatic Separator Co. 1908 1919 09
083 Forest Queen Mine 1907 1909 09
084 Lanyon Zinc Company 1908 1913 09
085 Island Creek Coal Company 1907 1925 09
087 Piedmont Soapstone Co. 1906 1916 09
088
089 Osgood, Samuel W. 1903 1916 10
090 Plumb, A. M. 1908 1908 10
091 Patents 1908 1911 10
092 Wisconsin Union Zinc Company 1908 1908 10
093 Zook, Jesse A. 1908 1924 10
094 Home Gas, Oil & Mfg. Co. 1907 1910 10
095
096 Smith, Charles H. 1908 1910 10
097 Truettner,
098 George, H. C. 1908 1908 10
099 Dust Collection 1908 1911 10
100 Lipman, E. 1908 1908 10
101 Mitchell Hollow Siding Co. 1908 1909 10
102 Swayback Mine 1908 1908 10
103 Utt, A. L. 1908 1912 10
104 Connor
Hotel,
105 Bodoc Jig Grates 1908 1908 10
106 Island Creek Coal Co. 1908 1911 10
107 Zinc Oxide 1908 1919 10
108 Hockaday Tract 1904 1915 10
109 Internantional Zinc Trade 1908 1916 10
110 Royal Zinc Mining Co. 1908 1908 10
111 Empire Mine Tailings 1908 1913 10
112 Colorado Zinc Co. 1908 1912 10
113 Prosser, Herman A. 1909 1909 10
114 Ryan Property 1908 1908 10
115 Typewriters 1908 1928 10
116 Acme-Royal-Empire Consolidation 1908 1915 10
117 Mine Accident Reports 1908 1930 10
118 AZL& S Company Financial Statements 1908 1916 10
119 United Zinc & Chemical Co. 1906 1919 10
120
121
122
124
125 Comparative Ores 1908 1920 10
126 Cockerill, A. B. 1908 1910 10
128 Natural Gas Wells 1908 1909 10
129
131 Central Power Company 1908 1908 10
132 Smelter Operations 1911 1914 10
133 Railroad Tickets 1908 1909 10
134 Platteville Lead & Zinc Co. 1908 1911 10
135
136 Fuel Oil 1908 1923 10
137 Miscellaneous 1907 1914 10
138
139 Valentine, A. M. 1908 1908 10
140 Fire Insurance 1908 1908 10
141 Midvale Steel Company 1908 1909 10
142 Steers, T. P. 1908 1912 10
143 Ogg, W. A. 1908 1910 10
144 Low, H. R. 1908 1915 10
145
146 Frisco Railroad Tickets 1908 1909 11
147 Wisconsin Zinc Company 1908 1918 11
148
149 Wisconsin Zinc Company Stock 1908 1917 11
150
151 Squirrel Mining Company 1908 1915 11
152 Brown, Frank 1908 1908 11
153 Platteville Post Office 1908 1908 11
155 Spelter Inventory Costs 1908 1919 11
156 Fox, A. O. 1908 1908 11
157 Fox. Morris F. 1908 1908 11
158 Cutler, Howard A. 1908 1915 11
159
160 American
Zinc Ores Separating
161 Prime Western Spelter 1908 1908 11
162 Vogey Mine 1908 1925 11
163 Vogelstein (Mexican Ores) 1908 1916 11
164 Commissary Department 1908 1915 11
165 Clark
Concentrator,
166 Hansen, Carl E. 1908 1909 11
167 Spelter Freight Rates 1908 1915 11
168
169 Shullsburg Property 1908 1914 11
170 Electrolytic Processes 1908 1918 11
171 Baker, H. M. 1908 1909 11
172 Carterville Mills 1908 1918 11
173 Lanyon
Property, Pettis Co.
174/1 Insurance 1908 1930 11
174/2 Insurance 1908 1930 11
175 Wood, Henry E. 1908 1909 11
176 Pullman Company 1908 1916 11
177
178 Coal 1908 1914 11
179
180 Broken Hill Tailings 1908 1909 11
181 Financial Statements 1908 1911 11
182 Disbrow, W. F. 1908 1914 11
183 Wisconsin
184 Banks 1908 1915 11
185 Weigle Property 1908 1908 11
186 Grasselli
Mill,
187/1
187/2
187/3
189 Sulphur 1908 1908 12
190 Patents 1908 1916 12
191 Clinton
County Zinc Co.,
192 Gruno Mine 1908 1908 12
193 Electrostatic Separation Patents 1907 1913 12
194 Tiro General Property 1908 1911 12
195/1 Ore Purchasing 1908 1912 12
195/1 Ore Purchasing 1913 1914 12
195/3 Ore Purchasing 1915 1916 12
196 Louvrier, Francis 1909 1911 12
197 Flourspar Mine, Cave-In-Rock, Ill 1909 1920 12
198 Telegraph Codes 1908 1915 12
199 Local and State Taxes 1908 1913 12
200 American Mining Congress, AIME, etc. 1908 1916 12
201 Valuation
of Western
202 Western Chemical Company 1908 1910 12
203 Moore, C. F. 1908 1912 12
204 Engineering & Mining Journal 1908 1918 12
205/1 Advertising 1908 1915 12
205/2 Advertising (copy) 1908 1915 12
206 Mules 1908 1915 12
207 Shipping 1908 1917 12
208 Russian
209 Lago Ore 1908 1909 12
210 Westinghouse
Property,
211 Comanche
Mining & Smelting
212 Hutton, james 1908 1910 12
214 Local Taxes 1908 1914 12
215/1
215/2
216
217 Lang, J. H. 1908 1916 12
218
219 Ten Acre Lease, Jasper Co., Mo 1908 1909 12
220 Grant County Mining Co. 1909 1911 12
221 Bingham-Nevada Exploration Co. 1909 1909 12
222/1 Spelter Association 1909 1910 13
222/2 Spelter Association 1911 1918 13
223 Doney, H. E. 1909 1909 13
224 Webster, L. B. 1909 1909 13
225 Hughes, H. H. 1909 1911 13
226 Newburg,
227 Malm Process 1909 1915 13
228/1 Sunnyside Mine 1909 1912 13
228/2 Sunnyside Mine 1912 1913 13
228/3 Sunnyside Mine 1913 1919 13
229
230 Dulmage, William T. 1909 1909 13
231 Continental Zinc Co. 1909 1920 13
232 Potosi Zinc Co. 1909 1912 13
233 Duncan & Duncan 1909 1909 13
234 Remington Typewriter Co. 1909 1909 13
235 Spelter Analysis 1908 1915 13
237
238 Spelter Quality 1909 1915 13
239 Electric Rock Drills 1909 1922 13
240 Jones
Property,
241
242 Benton Land & Mining Co. 1908 1909 13
243
244 Merrimac Chemical Co. 1909 1909 13
245 U.
W. Metals Refining
246 American Metal Co. 1909 1919 13
247
248 Stover, F. C. 1909 1911 13
249 Broadway Mining Co. 1909 1909 13
250
251
252 KOH-1-NOOR Blende Mining Co. 1909 1909 13
253/1 Tariff 1909 1913 14
253/2 Tariff 1913 ???? 14
253/3 Tariff n.d. n.d. 14
253/4 Tariff (unsorted) 14
253/5 Tariff (unsorted) 14
254/1 Wisconsin Zinc Company Stock 1909 1914 14
254/2 Wisconsin Zinc Company Stock 1915 1923 14
255 All Around The Clock Property 1909 1909 14
256/1 Liability Insurance 1909 1912 14
256/2 Liability Insurance 1916 1927 14
256/M/1 Liability Insurance 1910 1914 14
256/M/2 Liability Insurance 1914 1917 14
256/M/3 Liability Insurance 1917 1920 14
256/M/4 Liability Insurance 1921 1925 14
256/M/5 Liability Insurance 1926 1929 14
256/S/1 Liability
Insurance (
256/T/1 Liability Insurance (Mascot) 15
256/T/2 Liability Insurance (Mascot) 15
256/T/3 Liability Insurance (Mascot) 15
256/T/4 Liability Insurance (Mascot) 15
256/T/5 Liability Insurance (Mascot) 15
256/T/6 Liability Insurance (Mascot) 15
256/T/7 Liability Insurance (Mascot) 15
256/T/8 Liability Insurance (Mascot) 15
365/A Coke by-products 1910 1912 15
376 Southern Cross Property 1910 1915 15
Information Sheet for this collection
Index
cards for this collection
Questions? Use our
Researcher Registration Form
WHMC-Rolla's home page.