Scores Math 325 (UMR, Spring 1999)

These are the final scores. See the Syllabus on how to convert points into a letter grade. Click HERE to send me an e-mail.

I hope you all had a good semester and enjoyed the class; I certainly did.

CODE H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 X M1 M2 F T 100 G
1539 5 5 5 5 5 5 5 5 5 5 5 13 10 10 25 113 113% A
7281 5 5 5 5 5 5 5 4 4 5 5 12 10 9 23 107 107% A
1928 5 5 5 4 5 5 5 4 5 5 5 11 7 10 23 104 104% A
8114 5 4 5 5 5 5 5 5 4 5 5 8 10 9 24 104 104% A
2031 4 4 5 5 5 5 5 5 5 5 5 13 7 9 20 102 102% A
4515 4 5 5 5 5 5 5 5 5 5 5 13 6 9 18 100 100% A
3720 5 5 5 5 5 5 5 5 5 5 5 8 9 8 19 99 99% A
6390 5 5 5 4 5 5 5 5 5 2 4 12 7 7 20 96 96% A
0144 3 4 4 4 5 5 5 4 5 5 3 12 7 8 21 95 95% A
6387 4 5 5 5 5 5 3 5 5 5 5 13 6 8 16 95 95% A
1224 5 5 5 5 5 3 5 5 4 5 5 5 10 5 22 94 94% A
2441 5 4 4 4 5 5 5 5 5 5 5 6 6 8 20 92 92% A
2828 5 5 5 5 5 5 5 5 4 4 5 0 8 9 22 92 92% A
0600 5 5 5 5 4 5 5 5 4 4 5 5 6 8 20 91 91% A
8703 3 5 5 5 5 5 5 5 5 2 5 5 6 8 22 91 91% A
8018 5 5 5 4 4 5 2 5 5 1 5 8 6 7 18 85 85% B
0401 5 4 3 4 2 4 5 5 5 4 5 5 9 7 15 82 82% B
0637 4 5 1 5 5 2 4 3 3 2 1 10 3 7 15 70 70% C
8701 4 4 4 4 2 3 3 2 5 4 2 5 8 6 14 70 70% C
6196 4 4 4 4 2 3 3 3 5 1 2 0 5 6 14 60 60% D
AVE 4.50 4.65 4.50 4.60 4.45 4.50 4.50 4.50 4.65 3.95 4.35 8.20 7.30 7.90 19.55 92.10 89% B
A B C D F
15 2 2 1 0