Number Station Phase Event St-lat. St-lon. Phi STD of Phi DT STD of DT BAZ BAZ90 Ev-Lat. Ev-Lon. Ev-Dep. Rank PP-Lat. PP-Lon. Plot
1 TSUMxx_IU PKS EQ000261326 -19.200 17.580 -1.0 22.5 0.70 2.38 161.840 71.840 -17.272 -174.002 33.0 N -19.308 17.615 plot
2 TSUMxx_IU PKS EQ000281421 -19.200 17.580 -42.0 22.5 4.00 4.03 49.130 49.140 43.046 146.837 61.1 N -19.068 17.733 plot
3 TSUMxx_IU PKS EQ000560143 -19.200 17.580 -16.0 22.5 0.95 2.45 147.490 57.480 -19.528 173.818 33.0 N -19.306 17.647 plot
4 TSUMxx_IU PKS EQ001231503 -19.200 17.580 19.0 22.5 1.35 2.65 83.670 83.670 17.439 147.516 55.0 N -19.178 17.776 plot
5 TSUMxx_IU PKS EQ001252036 -19.200 17.580 -14.0 22.5 1.35 2.65 155.810 65.810 -17.914 -178.522 515.8 N -19.307 17.628 plot
6 TSUMxx_IU PKS EQ001271344 -19.200 17.580 35.0 2.0 3.95 0.90 131.110 41.100 -11.295 165.432 12.0 N -19.281 17.673 plot
7 TSUMxx_IU PKS EQ001660215 -19.200 17.580 -3.0 9.5 1.20 0.30 156.150 66.140 -25.516 178.046 604.6 C -19.381 17.660 plot
8 TSUMxx_IU PKS EQ002282020 -19.200 17.580 -30.0 9.0 0.75 0.25 49.150 49.150 43.046 146.759 33.0 C -19.068 17.733 plot
9 TSUMxx_IU PKS EQ003030836 -19.200 17.580 22.0 22.5 4.00 3.98 115.040 25.040 -5.212 153.960 33.0 C -19.287 17.766 plot
10 TSUMxx_IU PKS EQ003030837 -19.200 17.580 21.0 22.5 4.00 3.98 114.530 24.530 -4.766 153.945 50.0 S -19.285 17.765 plot
11 TSUMxx_IU PKS EQ003230205 -19.200 17.580 34.0 3.0 3.05 0.42 114.390 24.390 -5.097 153.181 33.0 S -19.286 17.769 plot
12 TSUMxx_IU PKS EQ003412257 -19.200 17.580 -61.0 22.5 1.05 2.50 113.110 23.110 -4.218 152.725 31.0 S -19.281 17.771 plot
13 TSUMxx_IU PKS EQ010591230 -19.200 17.580 40.0 22.5 0.95 2.50 145.510 55.510 -21.986 170.207 10.0 C -19.368 17.695 plot
14 TSUMxx_IU PKS EQ010591854 -19.200 17.580 45.0 2.5 4.00 4.03 319.970 49.970 47.149 -122.727 51.9 S -19.107 17.502 plot
15 TSUMxx_IU PKS EQ010821130 -19.200 17.580 52.0 22.5 4.00 4.03 47.520 47.520 44.071 148.054 33.0 N -19.065 17.727 plot
16 TSUMxx_IU PKS EQ011492337 -19.200 17.580 -39.0 22.5 0.70 2.38 117.800 27.800 -7.022 155.037 14.0 N -19.296 17.761 plot
17 TSUMxx_IU PKS EQ011522036 -19.200 17.580 39.0 22.5 1.80 2.88 117.910 27.910 -7.199 154.923 33.0 S -19.296 17.762 plot
18 TSUMxx_IU PKS EQ011540241 -19.200 17.580 1.0 6.5 0.70 0.20 161.790 71.780 -29.666 -178.633 178.1 C -19.401 17.646 plot
19 TSUMxx_IU PKS EQ012142341 -19.200 17.580 -78.0 22.5 1.00 2.48 26.130 26.130 56.260 163.790 14.0 N -19.088 17.635 plot
20 TSUMxx_IU PKS EQ013461253 -19.200 17.580 35.0 14.5 0.85 0.35 139.060 49.060 -17.189 167.721 33.0 A -19.296 17.663 plot
21 TSUMxx_IU PKS EQ013572252 -19.200 17.580 -54.0 22.5 4.00 4.03 124.040 34.040 -9.613 159.530 16.0 S -19.271 17.686 plot
22 TSUMxx_IU PKS EQ020021722 -19.200 17.580 45.0 22.5 1.55 2.75 139.560 49.550 -17.600 167.856 21.0 S -19.297 17.663 plot
23 TSUMxx_IU PKS EQ020031017 -19.200 17.580 36.0 22.5 0.45 2.25 139.760 49.760 -17.664 168.004 10.0 N -19.297 17.662 plot
24 TSUMxx_IU PKS EQ020281350 -19.200 17.580 -58.0 22.5 2.60 3.28 38.150 38.160 49.381 155.594 33.0 S -19.102 17.657 plot
25 TSUMxx_IU PKS EQ020500035 -19.200 17.580 -73.0 22.5 2.80 3.38 111.480 21.480 -3.731 150.992 10.0 N -19.278 17.778 plot
26 TSUMxx_IU PKS EQ020541937 -19.200 17.580 8.0 2.5 2.70 0.38 112.900 22.900 -4.454 151.982 155.4 S -19.282 17.773 plot
27 TSUMxx_IU PKS EQ021012156 -19.200 17.580 -38.0 22.5 2.15 3.05 136.450 46.450 -14.392 167.687 10.0 N -19.290 17.666 plot
28 TSUMxx_IU PKS EQ021161606 -19.200 17.580 77.0 22.5 2.10 1.40 88.470 88.470 13.088 144.619 85.7 N -19.194 17.792 plot
29 TSUMxx_IU PKS EQ021682126 -19.200 17.580 27.0 22.5 0.80 2.38 133.370 43.370 -12.592 166.383 33.0 C -19.285 17.670 plot
30 TSUMxx_IU PKS EQ022261357 -19.200 17.580 -82.0 22.5 3.35 3.65 87.670 87.670 14.101 146.199 30.0 S -19.192 17.785 plot
31 TSUMxx_IU PKS EQ022670226 -19.200 17.580 12.0 16.5 1.50 2.78 126.440 36.440 -10.584 161.154 10.0 S -19.275 17.682 plot
32 TSUMxx_IU PKS EQ022672254 -19.200 17.580 -46.0 1.5 3.20 0.43 126.380 36.380 -10.565 161.110 10.0 C -19.275 17.682 plot
33 TSUMxx_IU PKS EQ022771905 -19.200 17.580 55.0 22.5 4.00 4.03 157.020 67.010 -20.991 -179.016 621.1 S -19.312 17.628 plot
34 TSUMxx_IU PKS EQ022891012 -19.200 17.580 67.0 13.0 1.45 0.43 34.230 34.230 51.952 157.323 102.4 B -19.096 17.651 plot
35 TSUMxx_IU PKS EQ023072212 -19.200 17.580 15.0 16.5 0.70 0.28 350.650 80.650 63.514 -147.453 4.2 C -19.076 17.560 plot
36 TSUMxx_IU PKS EQ023460830 -19.200 17.580 22.0 22.5 4.00 3.98 114.110 24.110 -4.786 153.275 34.0 S -19.284 17.768 plot
37 TSUMxx_IU PKS EQ030700727 -19.200 17.580 -70.0 22.5 3.45 3.70 113.980 23.980 -4.694 153.238 40.2 C -19.284 17.768 plot
38 TSUMxx_IU PKS EQ030970212 -19.200 17.580 31.0 2.5 1.60 1.62 148.900 58.900 -21.068 174.066 33.0 S -19.308 17.645 plot
39 TSUMxx_IU PKS EQ031050752 -19.200 17.580 58.0 13.0 3.55 3.75 111.830 21.830 -3.896 151.263 33.0 S -19.279 17.777 plot
40 TSUMxx_IU PKS EQ031242008 -19.200 17.580 -52.0 3.0 1.35 1.38 162.540 72.530 -30.587 -178.290 45.6 S -19.406 17.645 plot
41 TSUMxx_IU PKS EQ031630859 -19.200 17.580 -67.0 22.5 3.10 3.53 116.450 26.450 -5.985 154.758 186.3 N -19.290 17.762 plot
42 TSUMxx_IU PKS EQ031672208 -19.200 17.580 60.0 18.5 0.70 0.30 28.870 28.870 55.492 159.999 174.8 B -19.090 17.641 plot
43 TSUMxx_IU PKS EQ032060937 -19.200 17.580 -76.0 1.0 3.30 0.47 108.230 18.230 -1.528 149.694 24.0 N -19.267 17.783 plot
44 TSUMxx_IU PKS EQ032690626 -19.200 17.580 -31.0 1.5 2.80 0.40 50.710 50.710 42.156 144.670 33.0 S -19.068 17.741 plot
45 TSUMxx_IU PKS EQ032720236 -19.200 17.580 -35.0 22.5 3.35 3.65 50.380 50.380 42.450 144.380 25.0 S -19.067 17.741 plot
46 TSUMxx_IU PKS EQ032810906 -19.200 17.580 46.0 22.5 1.05 2.50 50.090 50.100 42.648 144.570 32.0 N -19.066 17.740 plot
47 TSUMxx_IU PKS EQ033210712 -19.200 17.580 73.0 17.5 2.00 0.73 21.580 21.580 51.275 177.611 33.0 C -19.099 17.620 plot
48 TSUMxx_IU PKS EQ033281454 -19.200 17.580 -76.0 22.5 3.45 3.70 113.150 23.150 -4.265 152.710 33.0 N -19.282 17.771 plot
49 TSUMxx_IU PKS EQ033561915 -19.200 17.580 40.0 14.0 1.55 2.75 303.020 33.020 35.701 -121.101 8.4 N -19.136 17.482 plot
50 TSUMxx_IU PKS EQ033612238 -19.200 17.580 -28.0 22.5 0.95 2.45 144.900 54.900 -21.672 169.835 10.0 N -19.366 17.697 plot
51 TSUMxx_IU PKS EQ033630130 -19.200 17.580 55.0 22.5 1.95 3.00 50.380 50.380 42.423 144.613 33.0 N -19.067 17.740 plot
52 TSUMxx_IU PKS EQ040030809 -19.200 17.580 8.0 22.5 1.35 2.65 144.990 54.990 -22.163 169.550 10.0 N -19.368 17.698 plot
53 TSUMxx_IU PKS EQ040030821 -19.200 17.580 -3.0 22.5 0.95 2.45 145.180 55.180 -22.324 169.616 10.0 N -19.369 17.698 plot
54 TSUMxx_IU PKS EQ040251143 -19.200 17.580 -5.0 5.5 1.10 0.32 161.330 71.320 -16.830 -174.196 129.8 C -19.307 17.616 plot
55 TSUMxx_IU PKS EQ041050154 -19.200 17.580 50.0 22.5 0.70 2.33 27.840 27.840 55.226 162.659 51.3 S -19.090 17.638 plot
56 TSUMxx_IU PKS EQ041071658 -19.200 17.580 -49.0 18.0 0.75 0.33 162.680 72.670 -24.522 -175.879 10.0 C -19.320 17.617 plot
57 TSUMxx_IU PKS EQ041901030 -19.200 17.580 -52.0 10.5 2.75 3.35 42.530 42.540 47.198 151.303 128.5 S -19.106 17.666 plot
58 TSUMxx_IU PKS EQ041970427 -19.200 17.580 12.0 12.0 1.00 0.30 155.510 65.500 -17.639 -178.619 560.0 C -19.306 17.628 plot
59 TSUMxx_IU PKS EQ042521458 -19.200 17.580 82.0 5.5 1.45 0.32 62.560 62.560 33.140 137.200 21.2 C -19.094 17.785 plot
60 TSUMxx_IU PKS EQ042781920 -19.200 17.580 85.0 22.5 1.65 2.85 87.330 87.330 14.546 146.993 7.2 C -19.191 17.781 plot
61 TSUMxx_IU PKS EQ042820827 -19.200 17.580 36.0 22.5 4.00 3.98 127.710 37.710 -10.951 162.161 36.0 N -19.277 17.680 plot
62 TSUMxx_IU PKS EQ050360334 -19.200 17.580 9.0 16.5 1.25 0.45 85.130 85.130 16.011 145.867 142.7 C -19.183 17.783 plot
63 TSUMxx_IU PKS EQ050391448 -19.200 17.580 33.0 12.0 1.05 0.50 135.880 45.880 -14.252 167.259 206.3 C -19.289 17.667 plot
64 TSUMxx_IU PKS EQ050401846 -19.200 17.580 -3.0 13.5 0.55 0.22 71.740 71.740 26.088 143.997 24.0 C -19.135 17.776 plot
65 TSUMxx_IU PKS EQ050781502 -19.200 17.580 85.0 22.5 3.10 3.58 162.850 72.840 -20.407 -174.337 18.0 N -19.314 17.615 plot
66 TSUMxx_IU PKS EQ051011708 -19.200 17.580 -18.0 13.0 0.90 0.35 145.910 55.910 -21.975 170.612 68.0 C -19.367 17.693 plot
67 TSUMxx_IU PKS EQ051551450 -19.200 17.580 -28.0 22.5 0.15 2.05 111.880 21.880 -6.319 146.846 26.0 N -19.287 17.797 plot
68 TSUMxx_IU PKS EQ052520726 -19.200 17.580 -64.0 22.5 3.15 3.55 113.960 23.960 -4.539 153.474 90.0 N -19.283 17.767 plot
69 TSUMxx_IU PKS EQ052640225 -19.200 17.580 58.0 22.5 2.85 3.40 48.190 48.190 43.892 146.145 103.0 N -19.064 17.733 plot
70 TSUMxx_IU PKS EQ052681255 -19.200 17.580 -29.0 14.5 0.90 0.55 139.430 49.420 -17.515 167.801 30.0 C -19.297 17.663 plot
71 TSUMxx_IU PKS EQ052721550 -19.200 17.580 34.0 22.5 1.15 2.55 113.910 23.910 -5.437 151.840 25.0 S -19.286 17.775 plot
72 TSUMxx_IU PKS EQ053182138 -19.200 17.580 -33.0 22.5 4.00 3.98 55.920 55.920 38.107 144.896 11.0 S -19.085 17.750 plot
73 TSUMxx_IU PKS EQ060022213 -19.200 17.580 -6.0 7.5 1.10 0.30 157.480 67.470 -19.926 -178.178 582.9 C -19.311 17.626 plot
74 TSUMxx_IU PKS EQ060040832 -19.200 17.580 29.0 22.5 0.90 2.42 290.900 20.900 28.164 -112.117 14.0 N -19.155 17.461 plot
75 TSUMxx_IU PKS EQ060230602 -19.200 17.580 14.0 22.5 0.65 1.38 139.230 49.230 -17.391 167.715 23.0 C -19.296 17.663 plot
76 TSUMxx_IU PKS EQ060331248 -19.200 17.580 -1.0 22.5 0.70 2.00 155.890 65.880 -17.747 -178.390 597.5 C -19.306 17.628 plot
77 TSUMxx_IU PKS EQ060451527 -19.200 17.580 -26.0 22.5 1.60 2.78 78.920 78.920 20.821 146.180 40.0 N -19.162 17.776 plot
78 TSUMxx_IU PKS EQ060570308 -19.200 17.580 -2.0 14.0 0.90 0.38 157.310 67.300 -23.607 -179.989 535.2 C -19.316 17.628 plot
79 TSUMxx_IU PKS EQ060901321 -19.200 17.580 14.0 7.5 1.10 0.25 163.680 73.680 -29.435 -176.768 13.0 C -19.401 17.639 plot
80 TSUMxx_IU PKS EQ061102325 -19.200 17.580 38.0 20.0 0.80 0.40 19.810 19.820 60.949 167.089 22.0 B -19.080 17.623 plot
81 TSUMxx_IU PKS EQ061110432 -19.200 17.580 87.0 12.0 0.65 0.22 20.840 20.840 60.527 165.816 9.0 C -19.081 17.625 plot
82 TSUMxx_IU PKS EQ061111114 -19.200 17.580 39.0 22.5 0.50 1.23 19.230 19.240 61.354 167.525 12.0 C -19.079 17.622 plot
83 TSUMxx_IU PKS EQ061191658 -19.200 17.580 42.0 15.5 0.70 0.23 20.010 20.010 60.491 167.516 11.0 A -19.081 17.623 plot
84 TSUMxx_IU PKS EQ061200817 -19.200 17.580 -69.0 22.5 1.15 2.55 136.870 46.870 -15.103 167.441 127.7 N -19.291 17.666 plot
85 TSUMxx_IU PKS EQ061421112 -19.200 17.580 -77.0 2.0 1.95 0.43 20.650 20.650 60.772 165.743 19.0 C -19.080 17.625 plot
86 TSUMxx_IU PKS EQ061421308 -19.200 17.580 65.0 10.5 0.40 0.08 30.970 30.980 54.271 158.447 197.0 C -19.092 17.645 plot
87 TSUMxx_IU PKS EQ061991948 -19.200 17.580 -82.0 10.0 1.40 0.48 113.830 23.830 -3.908 154.373 473.8 C -19.280 17.762 plot
88 TSUMxx_IU PKS EQ062192218 -19.200 17.580 -33.0 13.0 1.50 0.60 137.870 47.870 -15.798 167.789 150.0 C -19.293 17.664 plot
89 TSUMxx_IU PKS EQ062362150 -19.200 17.580 -68.0 18.0 0.90 0.40 35.120 35.120 51.148 157.522 43.0 C -19.098 17.652 plot
90 TSUMxx_IU PKS EQ062441018 -19.200 17.580 31.0 22.5 1.20 2.62 117.850 27.840 -6.759 155.512 38.0 N -19.295 17.759 plot
91 TSUMxx_IU PKS EQ062710136 -19.200 17.580 -36.0 3.0 3.35 0.63 42.780 42.780 46.462 153.360 11.0 S -19.108 17.665 plot
92 TSUMxx_IU PKS EQ062731750 -19.200 17.580 53.0 22.5 0.65 2.35 43.000 43.000 46.351 153.166 11.0 S -19.108 17.666 plot
93 TSUMxx_IU PKS EQ062740906 -19.200 17.580 -37.0 8.0 1.55 0.57 42.810 42.820 46.470 153.240 19.0 C -19.108 17.665 plot
94 TSUMxx_IU PKS EQ062900125 -19.200 17.580 -72.0 0.5 2.65 0.23 113.860 23.860 -5.881 150.982 32.0 C -19.288 17.779 plot
95 TSUMxx_IU PKS EQ062911045 -19.200 17.580 3.0 22.5 0.65 2.30 136.650 46.650 -15.053 167.266 115.0 C -19.291 17.666 plot
96 TSUMxx_IU PKS EQ063111738 -19.200 17.580 -69.0 22.5 2.70 3.33 114.640 24.640 -6.482 151.195 11.0 C -19.291 17.778 plot
97 TSUMxx_IU PKS EQ063121456 -19.200 17.580 64.0 7.5 1.70 0.40 41.630 41.640 47.171 153.963 10.0 C -19.106 17.663 plot
98 TSUMxx_IU PKS EQ063162127 -19.200 17.580 -83.0 22.5 0.90 1.18 40.090 40.100 48.281 154.246 36.0 C -19.104 17.661 plot
99 TSUMxx_IU PKS EQ063411910 -19.200 17.580 -57.0 22.5 1.75 2.90 42.810 42.810 46.153 154.386 16.0 N -19.109 17.664 plot
100 TSUMxx_IU PKS EQ063612015 -19.200 17.580 -68.0 22.5 2.10 3.08 115.930 25.930 -5.724 154.424 355.0 N -19.289 17.762 plot
101 TSUMxx_IU PKS EQ070130423 -19.200 17.580 -37.0 3.5 3.35 3.70 42.640 42.640 46.243 154.524 10.0 N -19.109 17.664 plot
102 TSUMxx_IU PKS EQ070302137 -19.200 17.580 4.0 22.5 1.40 2.67 78.470 78.470 20.980 144.705 20.0 N -19.159 17.781 plot
103 TSUMxx_IU PKS EQ070840040 -19.200 17.580 -22.0 11.0 1.30 0.50 143.590 53.590 -20.617 169.357 34.0 C -19.361 17.699 plot
104 TSUMxx_IU PKS EQ070840108 -19.200 17.580 -30.0 22.5 2.10 3.08 143.700 53.690 -20.754 169.354 35.0 C -19.362 17.699 plot
105 TSUMxx_IU PKS EQ070912039 -19.200 17.580 -55.0 22.5 2.70 3.38 120.850 30.850 -8.466 157.043 24.0 C -19.303 17.753 plot
106 TSUMxx_IU PKS EQ070921049 -19.200 17.580 -71.0 22.5 1.55 2.80 118.890 28.890 -7.225 156.243 34.0 N -19.297 17.756 plot
107 TSUMxx_IU PKS EQ070921202 -19.200 17.580 -62.0 22.5 4.00 4.03 121.550 31.550 -8.706 157.620 14.0 N -19.305 17.751 plot
108 TSUMxx_IU PKS EQ070922320 -19.200 17.580 -62.0 22.5 4.00 4.03 121.270 31.270 -8.617 157.386 18.0 N -19.304 17.751 plot
109 TSUMxx_IU PKS EQ070940634 -19.200 17.580 25.0 22.5 1.30 2.62 119.660 29.660 -7.760 156.490 17.0 S -19.300 17.755 plot
110 TSUMxx_IU PKS EQ070941100 -19.200 17.580 -28.0 2.5 2.35 0.65 143.140 53.140 -20.715 168.828 13.0 N -19.362 17.701 plot
111 TSUMxx_IU PKS EQ070991018 -19.200 17.580 -2.0 11.5 1.15 0.25 39.890 39.890 48.304 154.695 36.0 C -19.104 17.660 plot
112 TSUMxx_IU PKS EQ071151334 -19.200 17.580 18.0 22.5 0.40 2.23 135.510 45.510 -14.285 166.863 55.0 N -19.289 17.668 plot
113 TSUMxx_IU PKS EQ071502022 -19.200 17.580 79.0 21.5 0.45 0.98 34.020 34.020 52.137 157.293 116.0 C -19.096 17.650 plot
114 TSUMxx_IU PKS EQ071790252 -19.200 17.580 -69.0 1.5 4.00 0.47 118.560 28.560 -7.979 154.635 18.0 N -19.300 17.763 plot
115 TSUMxx_IU PKS EQ072131708 -19.200 17.580 49.0 22.5 3.45 3.70 137.570 47.570 -15.595 167.680 120.0 N -19.293 17.665 plot
116 TSUMxx_IU PKS EQ072170928 -19.200 17.580 -31.0 22.5 4.00 3.98 141.750 51.740 -19.148 168.718 40.0 N -19.355 17.702 plot
117 TSUMxx_IU PKS EQ072280839 -19.200 17.580 -58.0 22.5 4.00 3.98 124.230 34.230 -9.834 159.465 15.0 S -19.311 17.743 plot
118 TSUMxx_IU PKS EQ072691236 -19.200 17.580 -69.0 22.5 0.80 2.38 114.480 24.480 -4.990 153.500 40.0 N -19.285 17.767 plot
119 TSUMxx_IU PKS EQ072701957 -19.200 17.580 39.0 22.5 0.65 2.30 143.900 53.900 -21.103 169.283 9.0 N -19.364 17.699 plot
120 TSUMxx_IU PKS EQ072710101 -19.200 17.580 21.0 22.5 0.50 2.23 144.060 54.060 -21.207 169.362 12.0 N -19.364 17.699 plot
121 TSUMxx_IU PKS EQ072710135 -19.200 17.580 -25.0 22.5 1.70 2.83 144.020 54.010 -21.133 169.373 10.0 N -19.364 17.699 plot
122 TSUMxx_IU PKS EQ072730208 -19.200 17.580 54.0 22.5 0.55 1.43 92.090 2.090 10.454 145.718 14.0 N -19.208 17.791 plot
123 TSUMxx_IU PKS EQ072811710 -19.200 17.580 -56.0 19.0 1.05 2.50 48.500 48.500 43.553 146.748 41.0 C -19.066 17.732 plot
124 TSUMxx_IU PKS EQ072861745 -19.200 17.580 19.0 14.5 1.00 0.28 143.910 53.910 -21.230 169.195 37.0 B -19.364 17.699 plot
125 TSUMxx_IU PKS EQ073040330 -19.200 17.580 80.0 22.5 3.25 3.65 81.290 81.290 18.900 145.388 207.0 S -19.169 17.781 plot
126 TSUMxx_IU PKS EQ073311149 -19.200 17.580 44.0 22.5 4.00 3.98 127.700 37.690 -10.950 162.149 16.0 S -19.277 17.680 plot
127 TSUMxx_IU PKS EQ073530930 -19.200 17.580 -8.0 18.5 1.10 0.62 18.830 18.830 51.360 -179.509 34.0 C -19.099 17.614 plot
128 TSUMxx_IU PKS EQ080221049 -19.200 17.580 -70.0 22.5 0.90 2.42 158.460 68.460 -15.419 -175.589 10.0 C -19.303 17.621 plot
129 TSUMxx_IU PKS EQ080521416 -19.200 17.580 86.0 21.0 0.45 0.60 309.110 39.110 41.153 -114.867 6.7 C -19.120 17.482 plot
130 TSUMxx_IU PKS EQ080630931 -19.200 17.580 -82.0 22.5 0.60 1.35 42.920 42.920 46.406 153.175 10.0 C -19.108 17.666 plot
131 TSUMxx_IU PKS EQ081001113 -19.200 17.580 -27.0 22.5 1.60 2.83 142.740 52.730 -20.175 168.861 16.0 N -19.359 17.701 plot
132 TSUMxx_IU PKS EQ081001123 -19.200 17.580 -52.0 22.5 0.90 2.42 142.790 52.790 -20.185 168.905 35.0 N -19.359 17.701 plot
133 TSUMxx_IU PKS EQ081001246 -19.200 17.580 29.0 22.5 0.40 0.60 142.680 52.680 -20.071 168.892 33.0 C -19.359 17.701 plot
134 TSUMxx_IU PKS EQ081010110 -19.200 17.580 -35.0 22.5 1.65 2.80 142.940 52.940 -20.334 168.937 35.0 N -19.360 17.701 plot
135 TSUMxx_IU PKS EQ081021635 -19.200 17.580 1.0 9.0 1.60 0.38 142.870 52.870 -20.416 168.803 35.0 S -19.360 17.701 plot
136 TSUMxx_IU PKS EQ081070554 -19.200 17.580 -16.0 13.5 3.60 3.55 18.070 18.070 51.878 -179.165 13.0 N -19.098 17.613 plot
137 TSUMxx_IU PKS EQ081092039 -19.200 17.580 6.0 21.0 0.95 0.48 154.770 64.770 -17.342 -179.022 553.8 C -19.305 17.629 plot
138 TSUMxx_IU PKS EQ081100558 -19.200 17.580 61.0 4.0 4.00 3.85 142.750 52.750 -20.273 168.796 14.0 S -19.360 17.701 plot
139 TSUMxx_IU PKS EQ081191833 -19.200 17.580 -25.0 22.5 0.65 2.30 142.640 52.640 -19.941 168.953 32.0 N -19.358 17.701 plot
140 TSUMxx_IU PKS EQ081782119 -19.200 17.580 -1.0 8.0 2.45 0.83 164.360 74.360 -20.768 -173.342 38.0 N -19.315 17.612 plot
141 TSUMxx_IU PKS EQ081870212 -19.200 17.580 41.0 2.0 1.15 0.28 33.710 33.710 53.882 152.886 632.8 C -19.035 17.690 plot
142 TSUMxx_IU PKS EQ082010927 -19.200 17.580 -49.0 22.5 4.00 4.03 129.940 39.940 -11.041 164.493 11.0 N -19.280 17.675 plot
143 TSUMxx_IU PKS EQ082520303 -19.200 17.580 -25.0 22.5 1.20 0.95 142.810 52.810 -19.964 169.108 36.0 C -19.358 17.700 plot
144 TSUMxx_IU PKS EQ082521852 -19.200 17.580 41.0 22.5 3.55 3.75 134.860 44.860 -13.501 166.967 110.0 N -19.288 17.668 plot
145 TSUMxx_IU PKS EQ082531222 -19.200 17.580 28.0 22.5 0.90 2.42 122.660 32.660 -9.272 158.261 12.0 N -19.308 17.748 plot
146 TSUMxx_IU PKS EQ082731519 -19.200 17.580 -2.0 22.5 1.05 1.43 162.830 72.830 -29.756 -177.683 36.0 C -19.402 17.642 plot
147 TSUMxx_IU PKS EQ083110911 -19.200 17.580 6.0 22.0 1.70 0.77 163.130 73.120 -29.855 -177.441 19.4 C -19.402 17.641 plot
148 TSUMxx_IU PKS EQ083120719 -19.200 17.580 -40.0 22.5 3.00 3.48 137.220 47.220 -14.829 168.032 13.0 N -19.291 17.665 plot
149 TSUMxx_IU PKS EQ083260705 -19.200 17.580 -52.0 22.5 4.00 3.98 123.340 33.340 -8.947 159.553 118.0 N -19.270 17.686 plot
150 TSUMxx_IU PKS EQ083290902 -19.200 17.580 51.0 10.5 0.70 0.25 32.790 32.800 54.203 154.322 492.3 A -19.034 17.687 plot
151 TSUMxx_IU PKS EQ083441728 -19.200 17.580 74.0 10.5 1.00 0.30 138.380 48.380 -15.929 168.173 224.1 C -19.294 17.663 plot
152 TSUMxx_IU PKS EQ083451315 -19.200 17.580 -40.0 22.5 0.40 2.17 133.300 43.300 -12.337 166.572 51.0 N -19.285 17.670 plot
153 TSUMxx_IU PKS EQ090151749 -19.200 17.580 -62.0 22.5 1.15 2.55 41.580 41.590 46.857 155.154 36.0 N -19.107 17.662 plot
154 TSUMxx_IU PKS EQ090190335 -19.200 17.580 -17.0 22.5 1.80 1.65 146.680 56.680 -22.596 170.911 12.0 C -19.370 17.692 plot
155 TSUMxx_IU PKS EQ090492153 -19.200 17.580 64.0 22.5 1.30 2.67 163.360 73.360 -27.424 -176.330 25.0 N -19.392 17.637 plot
156 TSUMxx_IU PKS EQ090970423 -19.200 17.580 42.0 22.5 4.00 4.03 43.940 43.950 46.049 151.548 31.0 S -19.109 17.668 plot
157 TSUMxx_IU PKS EQ091081917 -19.200 17.580 -51.0 22.5 1.30 2.62 44.030 44.030 46.015 151.427 35.0 N -19.109 17.668 plot
158 TSUMxx_IU PKS EQ091110526 -19.200 17.580 -61.0 22.5 1.95 2.95 36.580 36.580 50.833 155.009 152.0 N -19.099 17.655 plot
159 TSUMxx_IU PKS EQ091440058 -19.200 17.580 -24.0 22.5 2.20 3.12 163.520 73.520 -31.475 -177.683 4.0 N -19.410 17.642 plot
160 TSUMxx_IU PKS EQ091530217 -19.200 17.580 37.0 22.5 2.90 3.43 139.790 49.780 -17.757 167.949 15.0 N -19.297 17.662 plot
161 TSUMxx_IU PKS EQ091630944 -19.200 17.580 20.0 22.5 0.20 2.08 139.520 49.520 -17.611 167.812 15.0 N -19.297 17.663 plot
162 TSUMxx_IU PKS EQ091741419 -19.200 17.580 22.0 22.5 3.60 3.78 114.860 24.860 -5.157 153.782 64.0 S -19.286 17.766 plot
163 TSUMxx_IU PKS EQ092220406 -19.200 17.580 24.0 22.5 1.20 2.58 132.080 42.080 -11.612 166.090 35.0 N -19.282 17.671 plot
164 TSUMxx_IU PKS EQ092721748 -19.200 17.580 -1.0 22.5 0.75 1.98 163.900 73.900 -15.489 -172.095 18.0 N -19.304 17.610 plot
165 TSUMxx_IU PKS EQ092802203 -19.200 17.580 41.0 22.5 3.30 3.62 133.910 43.910 -13.006 166.510 45.0 S -19.286 17.669 plot
166 TSUMxx_IU PKS EQ092802218 -19.200 17.580 -53.0 22.5 2.40 3.18 133.370 43.370 -12.622 166.352 35.0 N -19.285 17.670 plot
167 TSUMxx_IU PKS EQ092831425 -19.200 17.580 6.0 15.5 1.05 0.42 135.180 45.180 -14.117 166.691 35.0 C -19.289 17.668 plot
168 TSUMxx_IU PKS EQ093041909 -19.200 17.580 -89.0 12.5 0.90 0.28 132.120 42.120 -11.376 166.376 133.9 C -19.282 17.671 plot
169 TSUMxx_IU PKS EQ093131044 -19.200 17.580 -25.0 22.5 1.30 2.62 151.210 61.210 -17.239 178.331 595.0 N -19.303 17.637 plot
170 TSUMxx_IU PKS EQ093440230 -19.200 17.580 -83.0 22.5 0.60 0.85 34.310 34.310 53.417 152.756 656.2 C -19.036 17.692 plot
171 TSUMxx_IU PKS EQ093480854 -19.200 17.580 88.0 10.5 1.35 0.35 116.210 26.200 -5.958 154.444 39.0 C -19.290 17.764 plot
172 TSUMxx_IU PKS EQ100032148 -19.200 17.580 27.0 22.5 4.00 3.98 121.470 31.470 -8.726 157.487 10.0 S -19.305 17.751 plot
173 TSUMxx_IU PKS EQ100051215 -19.200 17.580 -57.0 22.5 4.00 4.03 121.830 31.830 -9.019 157.551 15.4 N -19.306 17.751 plot
