Spring 2010 Section 1B & 1C Grades
| Class Grade |
Quiz 0 |
Quiz 1 |
Quiz 2 |
Quiz 3 |
Quiz 4 |
Quiz 5 |
Quiz 6 |
Quiz 7 |
Quiz 8 |
Final Exam |
|
| High | 108 (1) | 100 (34) | 100 (57) | 112 (19) | 100 (57) | 108 (24) | 100 (3) | 110 (12) | 100 (19) | 100 (5) | 113 (3) |
| Average | 81 | 77 | 85 | 73 | 79 | 73 | 70 | 72 | 76 | 73 | 75 |
| Low | 28 | 8 | 23 | 22 | 23 | 19 | 35 | 15 | 0 | 17 | 34 |
| 100-90 | 50 | 72 | 107 | 48 | 92 | 60 | 23 | 46 | 43 | 48 | 44 |
| 89-80 | 58 | 26 | 35 | 36 | 25 | 28 | 36 | 35 | 41 | 33 | 38 |
| 79-70 | 45 | 35 | 22 | 27 | 26 | 30 | 37 | 28 | 39 | 22 | 50 |
| 69-60 | 29 | 17 | 32 | 22 | 24 | 29 | 47 | 21 | 36 | 21 | 28 |
| 59-50 | 4 | 19 | 8 | 36 | 21 | 16 | 34 | 33 | 21 | 31 | 19 |
| 49-40 | 2 | 6 | 3 | 19 | 9 | 19 | 18 | 19 | 7 | 18 | 10 |
| 39-30 | 1 | 2 | 2 | 10 | 6 | 13 | 1 | 12 | 2 | 5 | 1 |
| 29-20 | 1 | 3 | 1 | 5 | 4 | 4 | 1 | 1 | |||
| 19-10 | 3 | 6 | 1 | 1 | |||||||
| 9-0 | 1 | 1 | |||||||||
| didn't submit |
29 | ||||||||||
| curve | 0 | 0 | 12 | 0 | 8 | squeeze | 10 | 0 | 8 | 13 |
| Problem | Topic | Performance | |
| Quiz 0: Statics | |||
| Q0.01 | Member Loads |
|
|
| Q0.02 |
|
||
| Q0.03 |
|
||
| Q0.04 | Ground Reactions |
|
|
| Q0.05 |
|
||
| Q0.06 |
|
||
| Q0.07 | Shear Force Diagram |
|
|
| Q0.08 |
|
||
| Q0.09 | Bending Moment Diagram |
|
|
| Q0.10 |
|
||
| Q0.11 | Centroid |
|
|
| Q0.12 | Moment of Inertia |
|
|
| Quiz 1: Chapters 1-2 | |||
| Q1.01 | Summation of Forces |
|
|
| Q1.02 |
|
||
| Q1.03 | Summation of Moments |
|
|
| Q1.04 | Normal Stress |
|
|
| Q1.05 |
|
||
| Q1.06 | Direct Shear Stress |
|
|
| Q1.07 |
|
||
| Q1.08 | Bearing Stress |
|
|
| Q1.09 | Normal Strain |
|
|
| Q1.10 |
|
||
| Q1.11 | Shear Strain |
|
|
| Q1.12 |
|
||
| Q1.13 | Thermal Deformation |
|
|
| Quiz 2: Chapters 3-5 | |||
| Q2.01 | Stress-Strain Curve |
|
|
| Q2.02 |
|
||
| Q2.03 |
|
||
| Q2.04 | Normal Stress, Normal Strain, Hooke's Law (or Axial Deformation) |
|
|
| Q2.05 | Factor of Safety, Normal Stress, Direct Shear Stress |
|
|
| Q2.06 | Factor of Safety, Summation of Moments, Normal Stress |
|
|
| Q2.07 | Axial Deformation |
|
|
| Q2.08 |
|
||
| Q2.09 | Statically-Indeterminate Axial Deformation |
|
|
| Q2.10 |
|
||
| Quiz 3: Chapter 6-7 | |||
| Q3.01 | Summation of Moments, Torsional Shear Stress |
|
|
| Q3.02 | Angle of Twist |
|
|
| Q3.03 | Logic |
|
|
| Q3.04 | Gears, Torque |
|
|
| Q3.05 | Gears, Speed |
|
|
| Q3.06 | Gears, Power, Angle of Twist |
|
|
| Q3.07 | Statically-Indeterminate Torsion |
|
|
| Q3.08 |
|
||
| Q3.09 | Ground Reactions |
|
|
| Q3.10 |
|
||
| Q3.11 |
|
||
| Q3.12 | Maximum V |
|
|
| Q3.13 |
|
||
| Q3.14 | Maximum M |
|
|
| Q3.15 |
|
||
| Quiz 4: Chapter 8-9.7 | |||
| Q4.01 | Centroid |
|
|
| Q4.02 | Moment of Inertia |
|
|
| Q4.03 | Bending Stress |
|
|
| Q4.04 |
|
||
| Q4.05 | Composite Beam |
|
|
| Q4.06 | Combined Loading |
|
|
| Q4.07 | Horizontal Shear Stress |
|
|
| Q4.08 |
|
||
| Q4.09 |
|
||
| Quiz 5: Chapter 9.8-10 | |||
| Q5.01-02 | Q for Built-Up Beams |
|
|
|
|||
| Q5.03 | Fastener Spacing |
|
|
| Q5.04-05 | Boundary Conditions |
|
|
|
|||
| Q5.06 | Format of Elastic Curve |
|
|
| Q5.07 | Format of Slope Equation |
|
|
| Q5.08 | Deflection of Cantilever Beam |
|
|
| Q5.09 | Deflection of Overhung Beam |
|
|
| Q5.10 | Deflection of Simply-Supported Beam |
|
|
| Q5.11 | Deflection of Cantilever Beam |
|
|
| Q5.12 | Deflection of Overhung Beam |
|
|
| Quiz 6: Chapter 11-12 | |||
| Q6.01 |
Statically-Indeterminate Beam Deflection |
|
|
| Q6.02 |
|
||
| Q6.03 |
|
||
| Q6.04 | Stresses on Diagonal |
|
|
| Q6.05 | Principal Stresses |
|
|
| Q6.06 | Principals Sketch |
|
|
| Q6.07 | Max. In-Plane Shear Stress Angle |
|
|
| Q6.08 | Max. In-Plane Shear Stress & Average Normal Stress |
|
|
| Q6.09 | Max. In-Plane Shear Stress Sketch |
|
|
| Q6.10 | Reading Mohr's Circle |
|
|
| Q6.11 |
|
||
| Q6.12 |
|
||
| Q6.13 |
|
||
| Q6.14 | Drawing Mohr's Circle |
|
|
| Q6.15 |
|
||
| Quiz 7: Chapter 13-14 | |||
| Q7.01 | Strain Along Diagonal |
|
|
| Q7.02 | Maximum In-Plane Shear Strain |
|
|
| Q7.03 | Strain Sketches |
|
|
| Q7.04 |
Mohr's Circle |
|
|
| Q7.05 |
|
||
| Q7.06 |
|
||
| Q7.07 |
|
||
| Q7.08 |
|
||
| Q7.09 | Strain Gages |
|
|
| Q7.10 | Hooke's Law, Change in Dimensions |
|
|
| Q7.11 | Spherical Pressure Vessel, Stresses, Factor of Safety |
|
|
| Q7.12 | Spherical Pressure Vessel, Strains |
|
|
| Q7.13 |
Cylindrical Pressure Vessel, Stresses |
|
|
| Q7.14 |
|
||
| Q7.15 |
|
||
| Q7.16 |
|
||
| Q7.17 | Cylindrical Pressure Vessel, Strains |
|
|
| Q7.18 | Welded Cylindrical Pressure Vessel |
|
|
| Quiz 8: Chapter 15 | |||
| Q8.01 |
Combined Loading on Circular Post (2 stress equations needed) |
|
|
| Q8.02 |
|
||
| Q8.03 |
|
||
| Q8.04 |
Combined Loading on Rectangular
Post (3 stress equations needed) |
|
|
| Q8.05 |
|
||
| Q8.06 |
|
||
| Q8.07 |
Combined Loading on Rectangular Post (3 stress equations needed) |
|
|
| Q8.08 |
|
||
| Q8.09 |
|
||
| Q8.10 |
Combined Loading on Circular Post (4 stress equations needed) |
|
|
| Q8.11 |
|
||
| Q8.12 |
|
||
| Final Exam (curved scores) | |||
| FE.01 | Normal stress |
|
|
| FE.02 | Shear stress |
|
|
| FE.03 | Normal strain |
|
|
| FE.04 | Thermal strain |
|
|
| FE.05 | Factor of safety |
|
|
| FE.06 | Axial deformation |
|
|
| FE.07 | Indeterminate axial with temperature |
|
|
| FE.08 | Torsion shear stress |
|
|
| FE.09 | Torsion power and angle of twist |
|
|
| FE.10 | Indeterminate torsion |
|
|
| FE.11 | Moment diagram |
|
|
| FE.12 | Flexure formula |
|
|
| FE.13 | Composite beam |
|
|
| FE.14 | Shear stress |
|
|
| FE.15 | Shear flow |
|
|
| FE.16 | Beam deflection |
|
|
| FE.17 |
|
||
| FE.18 | Indeterminate beam |
|
|
| FE.19 | Stress transformation |
|
|
| FE.20 |
|
||
| FE.21 |
|
||
| FE.22 | Stress transformation - Mohr's circle |
|
|
| FE.23 |
|
||
| FE.24 |
|
||
| FE.25 |
|
||
| FE.26 | Strain transformation |
|
|
| FE.27 | Strain transformation - Mohr's circle |
|
|
| FE.28 |
|
||
| FE.29 | Hooke's law & pressure vessel |
|
|
| FE.30 | Pressure vessel |
|
|
| FE.31 | Combined loading - flanged shape |
|
|
| FE.32 |
|
||
| FE.33 |
|
||