Summer 2012 Sections 1A Grades
Quiz 1 |
Quiz 2 |
Quiz 3 |
Quiz 4 |
Midterm Grade+ |
Quiz 5 |
Quiz 6 |
Quiz 7 |
Final Exam |
Class Grade+ |
||
Attendance | 84% | 82% | 81% | 82% | 69% | 80% | 66% | 83% | |||
Average Resource Usage per Student per Class Period* |
Time on site (min.) | 46 | 57 | 52 | 52 | 65 | 53 | 74 | 81 | ||
Site visits | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | |||
Unique pageviews | 14 | 15 | 15 | 15 | 19 | 16 | 16 | 36 | |||
Scores | High | 100 (4) | 96 (2) | 100 (11) | 100 (2) | 104 | 115 | 100 (6) | 100 (2) | 99 | 107 |
Average | 77 | 72 | 77 | 66 | 79 | 73 | 81 | 75 | 69 | 80 | |
Low | 15 | 20 | 25 | 18 | 24 | 40 | 43 | 44 | 38 | 49 | |
Curve | 20 | ||||||||||
Number of Scores in Particular Range |
100-90 | 15 | 7 | 15 | 4 | 11 | 11 | 15 | 9 | 4 | 13 |
89-80 | 9 | 10 | 9 | 7 | 13 | 4 | 10 | 8 | 8 | 13 | |
79-70 | 11 | 14 | 7 | 12 | 17 | 7 | 12 | 8 | 11 | 15 | |
69-60 | 6 | 7 | 9 | 9 | 4 | 12 | 8 | 8 | 14 | 8 | |
59-50 | 7 | 7 | 5 | 8 | 3 | 8 | 1 | 6 | 9 | ||
49-40 | 1 | 1 | 2 | 5 | 5 | 1 | 2 | 2 | 1 | ||
39-30 | 1 | 1 | 1 | 1 | |||||||
29-20 | 1 | 2 | 1 | 1 | |||||||
19-10 | 1 | ||||||||||
9-0 | |||||||||||
Total Resource Usage in Missouri* (h:m:s) |
Solutions & strategies | 99:44:51 | 120:44:03 | 105:38:15 | 100:46:55 | 83:57:48 | 98:03:10 | 87:25:04 | 121:25:08 | ||
Videos | 17:30:55 | 16:59:35 | 28:41:12 | 31:01:07 | 36:45:41 | 34:42:55 | 40:14:21 | 35:11:57 | |||
Lecture notes | 07:44:32 | 02:41:54 | 03:12:56 | 02:17:22 | 01:27:01 | 02:40:37 | 02:08:25 | 05:46:08 | |||
Everything else | 52:17:05 | 44:11:48 | 31:51:13 | 37:16:40 | 34:02:25 | 38:23:46 | 26:27:54 | 66:06:58 |
+ Quiz results above do NOT include attendance points. Midterm Grade
and Class Grade results include attendance points. Final exam replaces lowest quiz score.
* Does not include textbook or MecMovie usage.
Closed Captioning Comparison
Closed
Captioned
VideosTotal
Usage
(h:m:s)Usage in
Missouri
(h:m:s)Usage outside
Missouri
(h:m:s)No 139:45:59 (68%) 129:04:44 (67%) 10:41:15 (86%) Yes 065:50:47 (32%) 064:05:46 (33%) 01:45:01 (14%)
![]() |
graph comparison | ||
![]() |
|||
This graph uses a different color for each student. It includes data from all of the quizzes to date. |
Problem | Value | Performance | Topic | Sub-Topic | Topic Area | Site Usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 1: Chapters 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.01 | 6.2 | 86% | Normal Stress, Summation of Forces | statics + stress |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.02 | 6.2 | 86% | Normal Stress, Summation of Moments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.03 | 6.2 | 92% | Shear Stress | bolts | stress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.04 | 6.2 | 96% | bolts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.05 | 6.2 | 53% | punching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.06 | 6.2 | 69% | glued joint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.07 | 6.2 | 84% | Summation of Moments | statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.08 | 6.2 | 80% | Bearing Stress | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.09 | 6.2 | 76% | Normal Strain | parallel bars | strain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.10 | 6.2 | 55% | rotating bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.11 | 6.2 | 76% | Shear Strain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.12 | 6.4 | 76% | Thermal Strain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.13 | 6.2 | 67% | Young's Modulus | stress + strain |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.14 | 6.2 | 90% | Poisson's Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.15 | 3 | 78% | Stress-Strain Curve | UTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.16 | 3 | 57% | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.17 | 3 | 80% | YP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.18 | 1 | 90% | Chapter 1-3 Concept Questions | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.19 | 1 | 84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.20 | 1 | 86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.21 | 1 | 86% | stress + strain |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 2: Chapters 4-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.01 | 8 | 91% | Summation of Moments | statics |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.02 | 8 | 68% | Summation of Forces and Moments | statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.03 | 8 | 57% | Shear Stress, Factor of Safety | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.04 | 8 | 70% | Summation of Forces, Normal Stress, Factor of Safety | statics + stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.05 | 8 | 77% | Summation of Moments, Normal Stress, Factor of Safety | statics + stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.06 | 10 | 98% | Axial Deformation | deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.07 | 10 | 70% | deformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.08 | 10 | 45% | Statically-Indeterminate Axial Deformation | statics + deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.09 | 10 | 49% | statics + deformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.10 | 2 | 60% | Chapter 4-5 Concept Questions | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.11 | 2 | 81% | deformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.12 | 4 | 85% | deformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.13 | 2 | 83% | stress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.14 | 2 | 49% | stress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.15 | 4 | 87% | deformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.16 | 2 | 89% | stress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.17 | 2 | 96% | stress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 3: Chapter 6-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.01 | 9 | 63% | Summation of Torques, Torsional Shear Stress | statics + stress |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.02 | 9 | 94% | Summation of Torques | statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.03 | 9 | 67% | Angle of Twist | deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.04 | 9 | 90% | Gears, Torque | statics + deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.05 | 9 | 65% | Power, Angle of Twist | deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.06 | 9 | 65% | Gears, Rotational Speed | statics + deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.07 | 9 | 63% | Statically-Indeterminate Torsion | statics + deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.08 | 5 | 71% | Ground Reactions | statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.09 | 5 | 98% | statics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.10 | 5 | 90% | statics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.11 | 5 | 94% | Maximum V | statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.12 | 5 | 75% | V at Particular Location | statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.13 | 6 | 75% | Maximum M | statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.14 | 6 | 83% | M at Particular Location | statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 4: Chapter 8-9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.01 | 9 | 81% | Centroid | statics |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.02 | 9 | 77% | Moment of Inertia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.03 | 9 | 87% | Bending Stress | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.04 | 9 | 89% | Bending Stress, V&M Diagram | statics+ stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.05 | 9 | 68% | Composite Material | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.06 | 9 | 38% | Combined/Eccentric Loading | statics + stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.07 | 9 | 68% | Shear Stress | rectangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.08 | 9 | 53% | pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.09 | 9 | 68% | I-beam | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.10 | 3.8 | 68% | Chapter 8-9 Concept Questions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.11 | 3.8 | 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.12 | 3.8 | 26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.13 | 3.8 | 28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.14 | 3.8 | 57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 5: Chapter 9.8-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.01 | 9 | 41% | Built-up Beam | stress | stress |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.02 | 9 | 97% | Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.03 | 9 | 70% | Deflection - Superposition | 2 formulas | deformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.04 | 9 | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.05 | 9 | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.06 | 9 | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.07 | 9 | 80% | 1 formula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.08 | 5.5 | 105% | Chapter 9-10 Concept Questions | superposition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.09 | 5.5 | 103% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.10 | 5.2 | 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.11 | 5.2 | 55% | integration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.12 | 5.2 | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.13 | 5.2 | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.14 | 5.2 | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 6: Chapter 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.01 | 8 | 85% | Statically Indeterminate Deflection - Superposition | 2 formulas | deformation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.02 | 8 | 51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.03 | 8 | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.04 | 3 | 85% | Chapter 11 Concept Questions | superposition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.05 | 3 | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.06 | 8 | 85% | Stresses on Diagonal | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.07 | 8 | 96% | Principal Stresses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.08 | 8 | 91% | Principal Stresses Sketch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.09 | 8 | 74% | Max. In-Plane Shear Stress Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.10 | 8 | 91% | Max. In-Plane Shear Stress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.11 | 8 | 91% | Reading Mohr's Circle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.12 | 3 | 87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.13 | 8 | 94% | Drawing Mohr's Circle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.14 | 8 | 87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.15 | 3 | 45% | Max. In-Plane Shear Stress Sketch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 7: Chapter 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.01 | 7 | 88% | Strain Along Diagonal | strain |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.02 | 7 | 85% | Max. In-Plane Shear Strain Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.03 | 7 | 95% | Principal Strains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.04 | 7 | 98% | Max. In-Plane Shear Strain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.05 | 7 | 98% | Drawing Mohr's Circle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.06 | 7 | 59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.07 | 7 | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.08 | 7 | 59% | Strain Gages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.09 | 7 | 85% | Spherical Pressure Vessel, Stresses, Factor of Safety | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.10 | 7 | 61% | Spherical Pressure Vessel, Stresses and Strains | stress + strain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.11 | 7 | 83% | Cylindrical Pressure Vessel, Stresses, Factor of Safety | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.12 | 7 | 41% | Cylindrical Pressure Vessel, Stresses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.13 | 7 | 49% | Cylindrical Pressure Vessel, Hooke's Law | stress + strain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.14 | 2 | 85% | Chapter 14 Concept Questions | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.15 | 2 | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.16 | 2 | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.17 | 1 | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.18 | 2 | 56% | stress + strain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Exam: Chapters 1-15 (without curve) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.01 | 3.8 | 90% | Normal Stress | stress |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.02 | 3.8 | 92% | Normal Stress | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.03 | 3.8 | 85% | Bearing Stress | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.04 | 3.8 | 63% | Sum of Moments, Normal Stress | statics + stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.05 | 3.8 | 90% | Axial Deformation | deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.06 | 3.8 | 54% | Sum of Forces, Axial Deformation | deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.07 | 3.8 | 75% | Torsional Shear Stress | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.08 | 3.8 | 44% | Gears, Angle of Twist | deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.09 | 3.8 | 54% | Indeterminate Torsion | statics + deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.10 | 3.8 | 92% | Centroid | statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.11 | 3.8 | 79% | Bending Stress | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.12 | 3.8 | 48% | Shear Stress | statics + stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.13 | 3.8 | 67% | Shear Flow | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.14 | 3.8 | 33% | Beam Deflection | deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.15 | 3.8 | 38% | Indeterminate Beam Deflection | deformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.16 | 3.8 | 100% | Principal Stresses | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.17 | 3.8 | 85% | Maximum Shear Stress Angle | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.18 | 3.8 | 94% | Drawing Mohr's Circle | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.19 | 3.8 | 83% | stress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.20 | 3.8 | 100% | Maximum In-Plane Shear Strain | strain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.21 | 3.8 | 81% | Hooke's Law | stress + strain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.22 | 3.8 | 96% | Spherical Pressure Vessel, Stress | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.23 | 3.8 | 48% | Cylindrical Pressure Vessel, Stress, Strain | stress + strain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.24 | 3.8 | 42% | Combined Loads | stress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.25 | 3.8 | 29% | stress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.26 | 1.25 | 73% | Chapter 15 Concept Questions | statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.27 | 1.25 | 56% | statics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.28 | 1.25 | 81% | stress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.29 | 1.25 | 31% | stress |
81
31