Summer 2013 Sections 1A and 1MSU Grades
Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | Midterm Grade |
Quiz 5 | Quiz 6 | Quiz 7 | Quiz 8 | |||
In-Class Participation | 94% | 93% | 86% | 85% | 79% | 76% | 76% | 71% | |||
Average resource usage per student per class period* |
Time on site (min.) | 52 | 37 | 40 | 41 | 45 | 41 | 46 | 45 | ||
Site visits | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||
Unique pageviews | 24 | 13 | 14 | 14 | 15 | 12 | 13 | 14 | |||
Scores | High | 99 | 107 | 105 | 104 | 110% | 110.5 | 112 | 104 | 104 | |
Average | 77 | 79 | 72 | 78 | 83% | 69 | 71 | 83 | 68 | ||
Low | 45 | 46 | 29 | 43 | 52% | 22 | 37 | 57 | 27 | ||
Number of scores in a particular range |
100-90 | 14 | 16 | 5 | 11 | 14 | 7 | 9 | 15 | 3 | |
89-80 | 9 | 7 | 12 | 15 | 18 | 7 | 3 | 9 | 8 | ||
79-70 | 12 | 10 | 13 | 7 | 7 | 8 | 10 | 13 | 8 | ||
69-60 | 5 | 8 | 9 | 7 | 6 | 9 | 8 | 7 | 10 | ||
59-50 | 5 | 2 | 6 | 5 | 2 | 7 | 9 | 1 | 8 | ||
49-40 | 4 | 5 | 1 | 2 | 6 | 5 | 4 | ||||
39-30 | 2 | ||||||||||
29-20 | 1 | 2 | 1 | ||||||||
19-10 | |||||||||||
9-0 |
* Does not include textbook or MecMovie usage.
A ≥ 720 points B ≥ 640 points C ≥ 560 points D ≥ 480 points F < 480 points
A 10 B 13 C 17 D 4 F 2
Calculation
QuestionsConcept
Questions69% 69%
Calculation-question scores were related to cumulative GPA. Single Factor ANOVA F(3,43) = 8.00, p < 0.001
Concept-question scores were related to cumulative GPA. Single Factor ANOVA F(3,43) = 4.98, p < 0.05
Cumulative GPA 2.0-2.5 2.5-3.0 3.0-3.5 3.5-4.0 Calculation Questions 59% 67% 70% 85% Concept Questions 60% 69% 71% 78% n 7 21 11 8 Calculation-question scores were related to concept-question scores. Single Factor ANOVA F(5,41) = 8.35, p < 0.001
Calculation Questions 40-50% 50-60% 60-70% 70-80% 80-90% 90-100% Concept Questions 53% 64% 69% 67% 78% 83% n 3 6 13 14 7 4 Cumulative GPA was related to how many times one attempted CE 50. Single Factor ANOVA F(3,43) = 8.56, p < 0.001
Cumulative GPA 2.0-2.5 2.5-3.0 3.0-3.5 3.5-4.0 CE 50 Attempts 3.6 1.8 1.5 1.0 n 7 22 11 7 Cumulative GPA was not related to performance on Bloom level 1 questions. Single Factor ANOVA F(3,43) = 1.46, p > 0.05, Correlation coefficient = 0.32
Cumulative GPA was related to performance on Bloom level 2 questions. Single Factor ANOVA F(3,43) = 5.43, p < 0.05, Correlation coefficient = 0.53
Cumulative GPA was related to performance on Bloom level 3 questions. Single Factor ANOVA F(3,43) = 8.00, p < 0.001, Correlation coefficient = 0.59
Cumulative GPA was related to performance on Bloom level 4 questions. Single Factor ANOVA F(3,43) = 2.92, p < 0.05, Correlation coefficient = 0.45
* Harder Bloom 1 questions than usual were given in summer 2013.
Semester Bloom Level 1
Questions
- remember -Bloom Level 2
Questions
- understand -Bloom Level 3
Questions
- calculate -Bloom Level 4
Questions
- compare -summer 2013 76%* 74% 69% 56% spring 2013 93% 79% 76% 62% fall 2012 90% 75% 74% 64%
Cumulative GPA 2.0-2.5 2.5-3.0 3.0-3.5 3.5-4.0 Bloom level 1 70% 74% 79% 79% Bloom level 2 64% 74% 74% 82% Bloom level 3 59% 67% 70% 85% Bloom level 4 45% 54% 59% 67% n 7 21 11 8 Cumulative GPA, class grade, number of CE 50 attempts, number of CE 110 attempts, quiz 1-3 scores, quiz 8 scores, chapter 14 scores, and chapter 15 scores were not related to scores on Revised Purdue Spatial Visualization Tests: Visualization of Rotations (Revised PSVT-R).
Three students had achieved an A prior to quiz 8 and chose to skip quiz 8.
Hours of Measured Engagement per Student
Activity Summer 2010 Fall 2010 Spring 2011 Summer 2011 Fall 2011 Spring 2012 Summer 2012 Fall 2012 Spring 2013 Summer 2013 looking at online learning content 25.2 31.7 30.5 20.0 29.5 29.5 25.6 27.4 33.9 19.0 doing classroom activities 6.0 6.0 6.3 6.0 7.2 16.4 24.5 22.7 18.3 24.7 working quizzes 9.6 9.3 11.3 10.8 8.7 10.8 9.4 10.8 10.8 9.1 looking at course management items
(grades, policies, calendar, etc.)3.4 4.5 4.3 2.5 4.4 4.1 3.4 4.0 4.2 3.6 Total Hours per Student 44.2 51.5 52.4 39.4 49.8 61.1 62.9 64.9 67.2 56.4 n 50 110 114 52 89 114 49 110 114 46
Activity Item Summer 2010 Fall 2010 Spring 2011 Summer 2011 Fall 2011 Spring 2012 Summer 2012 Fall 2012 Spring 2013 Summer 2013 looking at online
learning contentproblem solutions 12.4 17.6 16.0 9.3 13.8 17.4 13.1 14.7 18.0 8.0 problem solution videos 2.9 3.9 4.2 3.1 4.5 3.5 4.1 3.0 3.9 3.3 problem strategies 3.0 4.0 3.5 3.3 4.1 2.2 3.4 3.9 4.5 2.8 concept videos 0.7 1.3 1.6 1.0 1.6 1.4 1.0 1.5 1.3 1.4 concept notes 0.6 0.7 0.8 0.7 0.8 0.8 0.6 0.5 0.9 0.8 demonstration videos 0.9 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.1 chapter navigation 4.7 4.1 4.4 2.6 4.6 4.1 3.3 3.7 5.1 2.6 doing classroom activities 6.0 6.0 6.3 6.0 7.2 16.4 24.5 22.7 18.3 24.7 working quizzes 9.6 9.3 11.3 10.8 8.7 10.8 9.4 10.8 10.8 9.1 looking at course
management itemssemester schedule 2.1 2.7 2.8 1.6 3.0 2.8 2.1 1.8 2.8 1.8 old exams 0.6 0.8 0.8 0.3 0.7 0.8 0.6 0.7 0.6 1.1 grades 0.3 0.8 0.5 0.4 0.6 0.3 0.5 0.4 0.6 0.5 policies 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 FAQ 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 Total Hours per Student 44.2 51.5 52.4 39.4 49.8 61.1 62.9 64.9 67.2 56.4 n 50 110 114 52 89 114 49 110 114 46
Usage Maps with Rolla Data Omitted
Problem | Value | Performance | Topic | Bloom's Level | Site Usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 1: Chapters 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.01 | 7 | 100% | Chapter 1 Calculation Questions | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.02 | 7 | 96% | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.03 | 7 | 84% | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.04 | 7 | 98% | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.05 | 7 | 86% | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.06 | 7 | 65% | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.07 | 7 | 65% | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.08 | 7 | 76% | Chapter 2 Calculation Questions | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.09 | 7 | 69% | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.10 | 7 | 67% | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.11 | 7 | 51% | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.12 | 2 | 86% | Chapter 1-2 Concept Questions | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.13 | 2 | 73% | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.14 | 2 | 45% | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.15 | 2 | 71% | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.16 | 2 | 53% | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.17 | 2 | 84% | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.18 | 2 | 78% | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.19 | 2 | 94% | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.20 | 2 | 88% | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.21 | 2 | 18% | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.22 | 2 | 55% | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.23 | 2 | 51% | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.24 | 2 | 31% | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 2: Chapters 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.01 | 8 | 67 | Statics | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.02 | 8 | 92 | Chapter 3 Calculation Questions | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.03 | 8 | 79 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.04 | 8 | 69 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.05 | 8 | 65 | Chapter 4 Calculation Questions | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.06 | 8 | 92 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.07 | 8 | 54 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.08 | 8 | 88 | Chapter 5 Calculation Questions | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.09 | 8 | 42 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.10 | 2 | 77 | Interpreting Stress-Strain Curves | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.11 | 1.5 | 77 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.12 | 1.5 | 73 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.13 | 1.5 | 98 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.14 | 1.5 | 79 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.15 | 1.5 | 81 | Chapter 3 Concept Questions | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.16 | 1.5 | 96 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.17 | 1.5 | 77 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.18 | 1.5 | 85 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.19 | 1.5 | 96 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.20 | 1.5 | 69 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.21 | 1.5 | 77 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.22 | 1.5 | 77 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.23 | 1.5 | 50 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.24 | 1.5 | 98 | Chapter 4 Concept Questions | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.25 | 1.5 | 90 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.26 | 1.5 | 94 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.27 | 1.5 | 81 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.28 | 1.5 | 69 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.29 | 1.5 | 69 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.30 | 1.5 | 58 | Chapter 5 Concept Questions | B4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.31 | 1.5 | 69 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.32 | 1.5 | 48 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 3: Chapter 5-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.01 | 7.5 | 70 | Chapter 5 Calculation Questions | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.02 | 7.5 | 66 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.03 | 7.5 | 19 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.04 | 7.5 | 98 | Chapter 6 Calculation Questions | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.05 | 7.5 | 77 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.06 | 7.5 | 85 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.07 | 7.5 | 81 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.08 | 7.5 | 64 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.09 | 7.5 | 53 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.10 | 7.5 | 40 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.11 | 2 | 100 | Chapter 5 Concept Questions | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.12 | 2 | 66 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.13 | 2 | 81 | Chapter 6 Concept Questions | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.14 | 2 | 96 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.15 | 2 | 64 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.16 | 2 | 77 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.17 | 2 | 87 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.18 | 2 | 98 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.19 | 2 | 68 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.20 | 2 | 55 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.21 | 2 | 83 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.22 | 2 | 89 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.23 | 2 | 64 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.24 | 2 | 68 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.25 | 2 | 70 | Advanced Topics | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 4: Chapter 7-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.01 | 7 | 100 | Ground Reactions | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.02 | 7 | 98 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.03 | 7 | 98 | V&M Diagrams | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.04 | 7 | 91 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.05 | 7 | 89 | Centroid | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.06 | 7 | 70 | Moment of Inertia | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.07 | 7 | 77 | Chapter 8 Calculation Questions | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.08 | 7 | 72 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.09 | 7 | 55 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.10 | 7 | 45 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.11 | 2 | 57 | Chapter 7 Concept Questions | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.12 | 2 | 89 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.13 | 2 | 70 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.14 | 2 | 98 | Chapter 8 Concept Questions | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.15 | 2 | 77 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.16 | 2 | 40 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.17 | 2 | 72 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.18 | 2 | 34 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.19 | 2 | 26 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.20 | 2 | 89 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.21 | 2 | 87 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.22 | 2 | 64 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.23 | 2 | 74 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.24 | 2 | 79 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.25 | 2 | 51 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.26 | 2 | 72 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.27 | 2 | 45 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 5: Chapter 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.01 | 8 (9) | 76 | Chapter 9 Calculation Questions | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.02 | 8 (9) | 65 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.03 | 8 (9) | 87 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.04 | 8 (9) | 43 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.05 | 8 (9) | 52 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.06 | 6 (7) | 46 | Chapter 10 Calculation Questions | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.07 | 6 (7) | 61 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.08 | 6 (7) | 74 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.09 | 2.5 | 48 | Chapter 9 Concept Questions | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.10 | 2.5 | 76 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.11 | 2.5 | 52 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.12 | 2.5 | 48 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.13 | 2.5 | 65 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.14 | 2.5 | 57 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.15 | 2.5 | 33 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.16 | 2.5 | 46 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.17 | 2.5 | 52 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.18 | 2.5 | 63 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.19 | 2.5 | 72 | Chapter 10 Concept Questions | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.20 | 2 | 9 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.21 | 2.5 | 50 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.22 | 2.5 | 46 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.23 | 2.5 | 80 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.24 | 2.5 | 100 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.25 | 2.5 | 67 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.26 | 2.5 | 59 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.27 | 2.5 | 61 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 6: Chapter 10-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.01 | 9 | 57 | Chapter 10 Calculation Questions | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.02 | 9 | 70 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.03 | 9 | 33 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.04 | 9 | 41 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.05 | 9 | 59 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.06 | 9 | 37 | Chapter 11 Calculation Questions | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.07 | 9 | 50 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.08 | 9 | 17 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.09 | 3 | 74 | Chapter 10 & 11 Concept Questions | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.10 | 3 | 96 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.11 | 3 | 98 | Chapter 10 Concept Questions | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.12 | 3 | 72 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.13 | 3 | 100 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.14 | 3 | 93 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.15 | 3 | 85 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.16 | 3 | 65 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.17 | 3 | 70 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.18 | 3 | 28 | Chapter 11 Concept Questions | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.19 | 3 | 80 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
