Summer 2014 Sections 1A and 1MSU Grades
| Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | Midterm Grade |
Quiz 5 | Quiz 6 | Quiz 7 | Quiz 8 | Class Grade |
|||
| WileyPLUS usage per student (hr) | 6.5 | 6.6 | 13.6 | 9.7 | -- | 9.0 | 7.3 | 7.2 | 7.4 | -- | ||
| Typical WileyPLUS usage per student (hr) | 9.8 | 13.0 | 11.3 | 14.5 | -- | 12.6 | 9.2 | 12.3 | -- | -- | ||
| Class site usage per student (hr) | 0.7 | 0.7 | 1.1 | 1.1 | -- | 1.4 | 0.6 | 1.2 | 1.6 | -- | ||
| Typical class site usage per student (hr) | 2.2 | 3.5 | 2.6 | 3.0 | -- | 2.6 | 1.9 | 2.0 | -- | -- | ||
| Average resource usage per student per class period* |
Time on site (min.) | 15 | 11 | 16 | 17 | -- | 22 | 9 | 18 | 24 | -- | |
| Site visits | 1 | 1 | 1 | 1 | -- | 2 | 1 | 2 | 2 | -- | ||
| Unique pageviews | 5 | 4 | 6 | 6 | -- | 7 | 4 | 6 | 8 | -- | ||
| Scores | High | 100 (4) | 100 | 101 | 104 | 100 | 116 | 104 (6) | 98 | 86 | 93 | |
| Average | 86 | 71 | 72 | 77 | 76 | 74 | 72 | 79 | 69 | 77 | ||
| Low | 37 | 22 | 29 | 34 | 30 | 29 | 10 | 45 | 34 | 33 | ||
| Curve | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | ||
| Number of scores in a particular range |
100-90 | 16 | 8 | 8 | 7 | 8 | 11 | 10 | 8 | 6 | ||
| 89-80 | 14 | 8 | 11 | 12 | 10 | 5 | 8 | 13 | 9 | 11 | ||
| 79-70 | 8 | 6 | 7 | 17 | 16 | 7 | 6 | 6 | 8 | 15 | ||
| 69-60 | 1 | 10 | 6 | 4 | 4 | 6 | 4 | 4 | 10 | 7 | ||
| 59-50 | 1 | 5 | 6 | 2 | 4 | 6 | 5 | 4 | 3 | 1 | ||
| 49-40 | 3 | 5 | 2 | 2 | 4 | 4 | 1 | 2 | ||||
| 39-30 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||
| 29-20 | 1 | 1 | 1 | |||||||||
| 19-10 | 1 | |||||||||||
| 9-0 | ||||||||||||
* Does not include textbook, WileyPLUS or MecMovie usage.
| Rolla n = 33 |
Springfield n = 8 |
|
| Semester Grade | 76 | 81 |
| Quiz Grade | 74 | 78 |
| Homework Grade | 78 | 87 |
| WileyPLUS Hours | 63 | 75 |
| Chapter | Average Homework Score |
Average Homework Hours |
Summer 2014 |
Spring 2014 |
Fall 2013 |
Summer 2014 |
Spring 2014 |
Fall 2013 |
| 1 | 95 | 94 | 90 | 4.3 | 4.5 | 5.7 |
| 2 | 90 | 95 | 89 | 2.2 | 2.5 | 2.6 |
| 3 | 96 | 94 | 89 | 1.9 | 1.8 | 2.0 |
| 4 | 84 | 89 | 89 | 3.0 | 3.7 | 5.0 |
| 5 | 71 | 66 | 67 | 7.6 | 7.4 | 10.0 |
| 6 | 62 | 77 | 78 | 6.0 | 8.4 | 7.9 |
| 7 | 94 | 85 | 88 | 3.8 | 2.9 | 6.9 |
| 8 | 67 | 67 | 75 | 5.9 | 6.3 | 10.0 |
| 9 | 79 | 65 | 66 | 5.0 | 3.8 | 5.6 |
| 10 | 70 | 55 | 81 | 4.0 | 3.3 | 7.1 |
| 11 | 73 | 76 | 58 | 7.3 | 6.9 | 7.3 |
| 12 | 84 | 86 | 82 | 3.5 | 3.9 | 6.0 |
| 13 | 77 | 92 | 86 | 3.7 | 4.8 | 5.4 |
| 14 | 93 | 93 | 94 | 2.3 | 2.4 | 3.1 |
| 15 | 54 | 74 | 68 | 5.1 | 9.3 | 9.1 |
| 16 | -- | 87 | -- | -- | 2.0 | -- |
| Average/Total | 79 | 86 | 79 | 65.6 | 60.5 | 70.1 |