Spring 2013 Section 1A Grades
| Quiz 1 |
Quiz 2 |
Quiz 3 |
Midterm Grade |
Quiz 4 |
Quiz 5 |
Design Project |
Class Grade |
||
| Scores | High | ||||||||
| Average | |||||||||
| Low | |||||||||
| Number of scores in a particular range |
100-90 | ||||||||
| 89-80 | |||||||||
| 79-70 | |||||||||
| 69-60 | |||||||||
| 59-50 | |||||||||
| 49-40 | |||||||||
| 39-30 | |||||||||
| 29-20 | |||||||||
| 19-10 | |||||||||
| 9-0 |
| Chapter | Problem | Value | Performance | Topic |
|
Quiz 1 |
||||
| Q1.01 | ||||
| Q1.02 | ||||
| Q1.03 | ||||
| Q1.04 | ||||
| Q1.05 | ||||
| Q1.06 | ||||
| Q1.07 | ||||
| Q1.08 | ||||
| Q1.09 | ||||
| Q1.10 | ||||
|
Quiz 2 |
||||
| Q2.01 | ||||
| Q2.02 | ||||
| Q2.03 | ||||
| Q2.04 | ||||
| Q2.05 | ||||
| Q2.06 | ||||
| Q2.07 | ||||
| Q2.08 | ||||
| Q2.09 | ||||
| Q2.10 | ||||
|
Quiz 3 |
||||
| Q3.01 | ||||
| Q3.02 | ||||
| Q3.03 | ||||
| Q3.04 | ||||
| Q3.05 | ||||
| Q3.06 | ||||
| Q3.07 | ||||
| Q3.08 | ||||
| Q3.09 | ||||
| Q3.10 | ||||
|
Quiz 4 |
||||
| Q4.01 | ||||
| Q4.02 | ||||
| Q4.03 | ||||
| Q4.04 | ||||
| Q4.05 | ||||
| Q4.06 | ||||
| Q4.07 | ||||
| Q4.08 | ||||
| Q4.09 | ||||
| Q4.10 | ||||
|
Quiz 5 |
||||
| Q5.01 | ||||
| Q5.02 | ||||
| Q5.03 | ||||
| Q5.04 | ||||
| Q5.05 | ||||
| Q5.06 | ||||
| Q5.07 | ||||
| Q5.08 | ||||
| Q5.09 | ||||
| Q5.10 | ||||