Number Station Phase Event St-lat. St-lon. Phi STD of Phi DT STD of DT BAZ BAZ90 Ev-Lat. Ev-Lon. Ev-Dep. Rank PP-Lat. PP-Lon. Plot
1 N50x_E156 P6S EQ19180-200 50.000 156.000 66.0 22.5 2.00 2.03 190.030 10.030 -49.150 140.844 0.0 C 49.640 155.936 plot
2 N50x_E157 P6S EQ18170-190 50.000 157.000 6.0 22.5 2.00 2.03 180.000 0.000 -50.000 157.000 0.0 C 49.635 157.000 plot
3 N50x_E157 P6S EQ19180-200 50.000 157.000 18.0 22.5 2.00 1.98 190.030 10.030 -49.150 141.844 0.0 C 49.640 156.936 plot
4 N50x_E172 P6S EQ20190-210 50.000 172.000 43.0 22.5 2.00 1.98 200.050 20.050 -46.708 142.581 0.0 C 49.657 171.875 plot
5 N51x_E154 P6S EQ21200-220 51.000 154.000 -16.0 22.5 2.00 1.98 210.070 30.070 -42.197 112.344 0.0 C 50.684 153.817 plot
6 N51x_E154 P6S EQ22210-230 51.000 154.000 -24.0 22.5 1.90 0.32 220.080 40.080 -37.569 100.999 0.0 B 50.721 153.765 plot
7 N51x_E155 P6S EQ21200-220 51.000 155.000 -25.0 7.5 1.90 0.20 210.070 30.070 -42.197 113.344 0.0 B 50.684 154.817 plot
8 N51x_E155 P6S EQ22210-230 51.000 155.000 -30.0 8.5 2.00 0.43 220.080 40.080 -37.569 101.999 0.0 B 50.721 154.765 plot
9 N51x_E155 P6S EQ23220-240 51.000 155.000 32.0 22.5 2.00 1.78 230.080 50.080 -32.230 91.896 0.0 C 50.766 154.721 plot
10 N51x_E156 P4S EQ19180-200 51.000 156.000 58.0 19.5 2.00 2.03 190.030 10.030 -48.184 141.138 0.0 C 50.640 155.936 plot
11 N51x_E156 P4S EQ21200-220 51.000 156.000 -24.0 21.0 1.45 1.75 210.070 30.070 -42.197 114.344 0.0 C 50.684 155.817 plot
12 N51x_E156 P6S EQ18170-190 51.000 156.000 6.0 22.5 2.00 1.98 180.000 0.000 -49.000 156.000 0.0 C 50.635 156.000 plot
13 N51x_E156 P6S EQ19180-200 51.000 156.000 16.0 22.5 2.00 1.98 190.030 10.030 -48.184 141.138 0.0 C 50.640 155.936 plot
14 N51x_E156 P6S EQ20190-210 51.000 156.000 69.0 22.5 1.45 1.70 200.050 20.050 -45.835 127.090 0.0 B 50.657 155.875 plot
15 N51x_E156 P6S EQ21200-220 51.000 156.000 -31.0 14.5 1.60 1.42 210.070 30.070 -42.197 114.344 0.0 B 50.684 155.817 plot
16 N51x_E156 P6S EQ22210-230 51.000 156.000 -26.0 12.5 2.00 0.52 220.080 40.080 -37.569 102.999 0.0 B 50.721 155.765 plot
17 N51x_E157 P4S EQ18170-190 51.000 157.000 51.0 22.5 2.00 1.98 180.000 0.000 -49.000 157.000 0.0 C 50.635 157.000 plot
18 N51x_E157 P4S EQ19180-200 51.000 157.000 60.0 13.0 2.00 1.98 190.030 10.030 -48.184 142.138 0.0 C 50.640 156.936 plot
19 N51x_E157 P6S EQ15140-160 51.000 157.000 -6.0 22.5 1.45 1.75 149.930 59.930 -42.197 -161.344 0.0 C 50.684 157.183 plot
20 N51x_E157 P6S EQ16150-170 51.000 157.000 11.0 22.5 2.00 1.98 159.950 69.950 -45.835 -174.090 0.0 C 50.657 157.125 plot
21 N51x_E157 P6S EQ17160-180 51.000 157.000 -43.0 22.5 1.50 1.77 169.970 79.970 -48.184 171.862 0.0 C 50.640 157.064 plot
22 N51x_E157 P6S EQ18170-190 51.000 157.000 10.0 22.5 2.00 1.98 180.000 0.000 -49.000 157.000 0.0 C 50.635 157.000 plot
23 N51x_E157 P6S EQ19180-200 51.000 157.000 19.0 22.5 2.00 1.98 190.030 10.030 -48.184 142.138 0.0 C 50.640 156.936 plot
24 N51x_E157 P6S EQ20190-210 51.000 157.000 70.0 6.0 1.60 0.22 200.050 20.050 -45.835 128.090 0.0 B 50.657 156.875 plot
25 N51x_E158 P6S EQ15140-160 51.000 158.000 -10.0 22.5 1.60 1.78 149.930 59.930 -42.197 -160.344 0.0 C 50.684 158.183 plot
26 N51x_E158 P6S EQ16150-170 51.000 158.000 20.0 22.5 1.20 1.62 159.950 69.950 -45.835 -173.090 0.0 C 50.657 158.125 plot
27 N51x_E158 P6S EQ17160-180 51.000 158.000 -46.0 22.5 1.95 1.95 169.970 79.970 -48.184 172.862 0.0 C 50.640 158.064 plot
28 N51x_E158 P6S EQ18170-190 51.000 158.000 12.0 22.5 2.00 2.03 180.000 0.000 -49.000 158.000 0.0 C 50.635 158.000 plot
29 N51x_E158 P6S EQ19180-200 51.000 158.000 21.0 22.5 2.00 2.03 190.030 10.030 -48.184 143.138 0.0 C 50.640 157.936 plot
30 N51x_E159 P6S EQ15140-160 51.000 159.000 -11.0 22.5 2.00 2.03 149.930 59.930 -42.197 -159.344 0.0 C 50.684 159.183 plot
31 N51x_E159 P6S EQ16150-170 51.000 159.000 16.0 22.5 1.45 1.70 159.950 69.950 -45.835 -172.090 0.0 C 50.657 159.125 plot
32 N51x_E159 P6S EQ17160-180 51.000 159.000 -49.0 22.5 2.00 2.03 169.970 79.970 -48.184 173.862 0.0 C 50.640 159.064 plot
33 N51x_E169 P6S EQ23220-240 51.000 169.000 59.0 22.5 2.00 2.03 230.080 50.080 -32.230 105.896 0.0 C 50.766 168.721 plot
34 N51x_E169 P6S EQ24230-250 51.000 169.000 -2.0 7.0 2.00 0.27 240.070 60.070 -26.412 96.773 0.0 B 50.818 168.684 plot
35 N51x_E170 P6S EQ22210-230 51.000 170.000 -11.0 22.5 0.25 1.10 220.080 40.080 -37.569 116.999 0.0 C 50.721 169.765 plot
36 N51x_E170 P6S EQ23220-240 51.000 170.000 85.0 22.5 2.00 2.03 230.080 50.080 -32.230 106.896 0.0 C 50.766 169.721 plot
37 N51x_E170 P6S EQ24230-250 51.000 170.000 86.0 22.5 2.00 1.98 240.070 60.070 -26.412 97.773 0.0 C 50.818 169.684 plot
38 N51x_E171 P6S EQ20190-210 51.000 171.000 35.0 22.5 2.00 2.03 200.050 20.050 -45.835 142.090 0.0 C 50.657 170.875 plot
39 N51x_E171 P6S EQ21200-220 51.000 171.000 -40.0 22.5 1.15 1.50 210.070 30.070 -42.197 129.344 0.0 C 50.684 170.817 plot
40 N51x_E171 P6S EQ22210-230 51.000 171.000 48.0 22.5 2.00 1.98 220.080 40.080 -37.569 117.999 0.0 C 50.721 170.765 plot
41 N51x_E171 P6S EQ23220-240 51.000 171.000 -79.0 22.5 2.00 1.98 230.080 50.080 -32.230 107.896 0.0 C 50.766 170.721 plot
42 N51x_E171 P6S EQ24230-250 51.000 171.000 87.0 22.5 2.00 2.03 240.070 60.070 -26.412 98.773 0.0 C 50.818 170.684 plot
43 N51x_E172 P4S EQ20190-210 51.000 172.000 -5.0 22.5 1.85 1.90 200.050 20.050 -45.835 143.090 0.0 C 50.657 171.875 plot
44 N51x_E172 P4S EQ21200-220 51.000 172.000 6.0 22.5 2.00 1.98 210.070 30.070 -42.197 130.344 0.0 C 50.684 171.817 plot
45 N51x_E172 P4S EQ22210-230 51.000 172.000 85.0 22.5 0.65 1.30 220.080 40.080 -37.569 118.999 0.0 C 50.721 171.765 plot
46 N51x_E172 P6S EQ18170-190 51.000 172.000 -21.0 22.5 0.85 1.40 180.000 0.000 -49.000 172.000 0.0 C 50.635 172.000 plot
47 N51x_E172 P6S EQ19180-200 51.000 172.000 30.0 22.5 2.00 1.98 190.030 10.030 -48.184 157.138 0.0 C 50.640 171.936 plot
48 N51x_E172 P6S EQ20190-210 51.000 172.000 38.0 22.5 2.00 1.98 200.050 20.050 -45.835 143.090 0.0 C 50.657 171.875 plot
49 N51x_E172 P6S EQ21200-220 51.000 172.000 -28.0 22.5 0.85 1.40 210.070 30.070 -42.197 130.344 0.0 C 50.684 171.817 plot
50 N51x_E172 P6S EQ22210-230 51.000 172.000 -47.0 22.5 1.70 1.83 220.080 40.080 -37.569 118.999 0.0 C 50.721 171.765 plot
51 N51x_E172 P6S EQ23220-240 51.000 172.000 -72.0 22.5 2.00 1.98 230.080 50.080 -32.230 108.896 0.0 C 50.766 171.721 plot
52 N51x_E172 P6S EQ24230-250 51.000 172.000 -58.0 22.5 2.00 2.03 240.070 60.070 -26.412 99.773 0.0 C 50.818 171.684 plot
53 N51x_E173 P4S EQ17160-180 51.000 173.000 10.0 5.0 1.35 0.30 169.970 79.970 -48.184 -172.138 0.0 B 50.640 173.064 plot
54 N51x_E173 P4S EQ18170-190 51.000 173.000 26.0 14.5 1.30 1.67 180.000 0.000 -49.000 173.000 0.0 C 50.635 173.000 plot
55 N51x_E173 P4S EQ19180-200 51.000 173.000 -52.0 22.5 1.10 1.53 190.030 10.030 -48.184 158.138 0.0 C 50.640 172.936 plot
56 N51x_E173 P4S EQ20190-210 51.000 173.000 1.0 13.0 1.60 0.40 200.050 20.050 -45.835 144.090 0.0 B 50.657 172.875 plot
57 N51x_E173 P4S EQ21200-220 51.000 173.000 12.0 22.5 1.75 1.90 210.070 30.070 -42.197 131.344 0.0 C 50.684 172.817 plot
58 N51x_E173 P6S EQ17160-180 51.000 173.000 7.0 22.5 2.00 1.98 169.970 79.970 -48.184 -172.138 0.0 C 50.640 173.064 plot
59 N51x_E173 P6S EQ18170-190 51.000 173.000 21.0 22.5 1.85 1.90 180.000 0.000 -49.000 173.000 0.0 C 50.635 173.000 plot
60 N51x_E173 P6S EQ19180-200 51.000 173.000 72.0 22.5 1.65 1.85 190.030 10.030 -48.184 158.138 0.0 C 50.640 172.936 plot
61 N51x_E173 P6S EQ20190-210 51.000 173.000 38.0 22.5 2.00 1.98 200.050 20.050 -45.835 144.090 0.0 C 50.657 172.875 plot
62 N51x_E173 P6S EQ21200-220 51.000 173.000 -22.0 22.5 1.05 1.55 210.070 30.070 -42.197 131.344 0.0 C 50.684 172.817 plot
63 N51x_E174 P4S EQ16150-170 51.000 174.000 1.0 4.0 1.70 0.28 159.950 69.950 -45.835 -157.090 0.0 B 50.657 174.125 plot
64 N51x_E174 P4S EQ17160-180 51.000 174.000 10.0 6.0 1.70 0.35 169.970 79.970 -48.184 -171.138 0.0 B 50.640 174.064 plot
65 N51x_E174 P4S EQ18170-190 51.000 174.000 17.0 4.5 2.00 0.32 180.000 0.000 -49.000 174.000 0.0 B 50.635 174.000 plot
66 N51x_E174 P6S EQ16150-170 51.000 174.000 29.0 6.0 1.50 0.27 159.950 69.950 -45.835 -157.090 0.0 B 50.657 174.125 plot
67 N51x_E174 P6S EQ17160-180 51.000 174.000 18.0 22.5 2.00 1.98 169.970 79.970 -48.184 -171.138 0.0 C 50.640 174.064 plot
68 N51x_E174 P6S EQ18170-190 51.000 174.000 21.0 22.5 1.85 1.95 180.000 0.000 -49.000 174.000 0.0 C 50.635 174.000 plot
69 N51x_E174 P6S EQ19180-200 51.000 174.000 -32.0 22.5 1.80 1.88 190.030 10.030 -48.184 159.138 0.0 C 50.640 173.936 plot
70 N51x_E175 P4S EQ17160-180 51.000 175.000 11.0 16.5 1.35 0.40 169.970 79.970 -48.184 -170.138 0.0 B 50.640 175.064 plot
71 N51x_E175 P4S EQ18170-190 51.000 175.000 16.0 4.5 2.00 0.30 180.000 0.000 -49.000 175.000 0.0 B 50.635 175.000 plot
72 N51x_E175 P6S EQ16150-170 51.000 175.000 29.0 6.0 1.50 0.27 159.950 69.950 -45.835 -156.090 0.0 B 50.657 175.125 plot
73 N51x_E175 P6S EQ17160-180 51.000 175.000 16.0 6.5 2.00 0.30 169.970 79.970 -48.184 -170.138 0.0 B 50.640 175.064 plot
74 N51x_E175 P6S EQ18170-190 51.000 175.000 18.0 17.0 2.00 1.98 180.000 0.000 -49.000 175.000 0.0 C 50.635 175.000 plot
75 N52x_E154 P6S EQ21200-220 52.000 154.000 16.0 22.5 2.00 1.98 210.060 30.060 -41.446 112.936 0.0 C 51.684 153.817 plot
76 N52x_E154 P6S EQ22210-230 52.000 154.000 -33.0 22.5 0.85 1.45 220.070 40.070 -36.963 101.604 0.0 C 51.721 153.765 plot
77 N52x_E154 P6S EQ23220-240 52.000 154.000 40.0 4.0 2.00 2.03 230.070 50.070 -31.774 91.452 0.0 C 51.766 153.721 plot
78 N52x_E155 P4S EQ21200-220 52.000 155.000 -22.0 22.5 2.00 1.98 210.060 30.060 -41.446 113.936 0.0 C 51.684 154.817 plot
79 N52x_E155 P4S EQ22210-230 52.000 155.000 -9.0 22.5 1.75 1.85 220.070 40.070 -36.963 102.604 0.0 C 51.721 154.765 plot
80 N52x_E155 P6S EQ21200-220 52.000 155.000 -2.0 22.5 2.00 2.03 210.060 30.060 -41.446 113.936 0.0 C 51.684 154.817 plot
81 N52x_E155 P6S EQ22210-230 52.000 155.000 -35.0 22.5 2.00 2.03 220.070 40.070 -36.963 102.604 0.0 C 51.721 154.765 plot
82 N52x_E155 P6S EQ23220-240 52.000 155.000 -56.0 22.5 2.00 1.98 230.070 50.070 -31.774 92.452 0.0 C 51.766 154.721 plot
83 N52x_E156 P4S EQ16150-170 52.000 156.000 -73.0 22.5 2.00 2.03 159.950 69.950 -44.957 -175.576 0.0 C 51.657 156.125 plot
84 N52x_E156 P4S EQ17160-180 52.000 156.000 -71.0 22.5 2.00 1.98 169.970 79.970 -47.217 170.583 0.0 C 51.640 156.064 plot
85 N52x_E156 P4S EQ18170-190 52.000 156.000 51.0 22.5 2.00 1.98 180.000 0.000 -48.000 156.000 0.0 C 51.635 156.000 plot
86 N52x_E156 P4S EQ19180-200 52.000 156.000 61.0 16.5 2.00 1.98 190.030 10.030 -47.217 141.417 0.0 C 51.640 155.936 plot
87 N52x_E156 P4S EQ21200-220 52.000 156.000 -22.0 22.5 2.00 2.03 210.060 30.060 -41.446 114.936 0.0 C 51.684 155.817 plot
88 N52x_E156 P4S EQ22210-230 52.000 156.000 -8.0 22.5 1.75 1.90 220.070 40.070 -36.963 103.604 0.0 C 51.721 155.765 plot
89 N52x_E156 P4S EQ23220-240 52.000 156.000 14.0 22.5 2.00 1.98 230.070 50.070 -31.774 93.452 0.0 C 51.766 155.721 plot
90 N52x_E156 P4S EQ24230-250 52.000 156.000 -72.0 7.0 1.65 0.30 240.060 60.060 -26.103 84.243 0.0 B 51.818 155.684 plot
91 N52x_E156 P6S EQ21200-220 52.000 156.000 -30.0 22.5 1.65 1.85 210.060 30.060 -41.446 114.936 0.0 C 51.684 155.817 plot
92 N52x_E156 P6S EQ22210-230 52.000 156.000 -15.0 22.5 1.25 1.65 220.070 40.070 -36.963 103.604 0.0 C 51.721 155.765 plot
93 N52x_E157 P4S EQ15140-160 52.000 157.000 23.0 9.5 1.45 0.33 149.940 59.940 -41.446 -161.936 0.0 B 51.684 157.183 plot
94 N52x_E157 P4S EQ16150-170 52.000 157.000 24.0 14.0 2.00 1.98 159.950 69.950 -44.957 -174.576 0.0 C 51.657 157.125 plot
95 N52x_E157 P4S EQ17160-180 52.000 157.000 -71.0 22.5 2.00 1.98 169.970 79.970 -47.217 171.583 0.0 C 51.640 157.064 plot
96 N52x_E157 P4S EQ18170-190 52.000 157.000 51.0 22.5 2.00 1.98 180.000 0.000 -48.000 157.000 0.0 C 51.635 157.000 plot
97 N52x_E157 P4S EQ19180-200 52.000 157.000 59.0 18.5 2.00 2.03 190.030 10.030 -47.217 142.417 0.0 C 51.640 156.936 plot
98 N52x_E157 P4S EQ20190-210 52.000 157.000 52.0 22.5 2.00 2.03 200.050 20.050 -44.957 128.576 0.0 C 51.657 156.875 plot
99 N52x_E157 P4S EQ21200-220 52.000 157.000 -23.0 22.5 2.00 1.98 210.060 30.060 -41.446 115.936 0.0 C 51.684 156.817 plot
100 N52x_E157 P4S EQ22210-230 52.000 157.000 -7.0 22.5 1.90 1.92 220.070 40.070 -36.963 104.604 0.0 C 51.721 156.765 plot
101 N52x_E157 P4S EQ23220-240 52.000 157.000 32.0 22.5 2.00 2.03 230.070 50.070 -31.774 94.452 0.0 C 51.766 156.721 plot
102 N52x_E157 P6S EQ15140-160 52.000 157.000 1.0 22.5 1.45 1.70 149.940 59.940 -41.446 -161.936 0.0 C 51.684 157.183 plot
103 N52x_E157 P6S EQ16150-170 52.000 157.000 20.0 22.5 2.00 1.98 159.950 69.950 -44.957 -174.576 0.0 C 51.657 157.125 plot
104 N52x_E158 P4S EQ15140-160 52.000 158.000 25.0 11.5 1.40 0.42 149.940 59.940 -41.446 -160.936 0.0 B 51.684 158.183 plot
105 N52x_E158 P4S EQ16150-170 52.000 158.000 24.0 14.0 1.95 1.95 159.950 69.950 -44.957 -173.576 0.0 C 51.657 158.125 plot
106 N52x_E158 P4S EQ17160-180 52.000 158.000 -74.0 22.5 2.00 2.03 169.970 79.970 -47.217 172.583 0.0 C 51.640 158.064 plot
107 N52x_E158 P4S EQ18170-190 52.000 158.000 50.0 22.5 2.00 1.98 180.000 0.000 -48.000 158.000 0.0 C 51.635 158.000 plot
108 N52x_E158 P4S EQ19180-200 52.000 158.000 59.0 18.5 2.00 1.98 190.030 10.030 -47.217 143.417 0.0 C 51.640 157.936 plot
109 N52x_E158 P6S EQ15140-160 52.000 158.000 -10.0 22.5 1.60 1.78 149.940 59.940 -41.446 -160.936 0.0 C 51.684 158.183 plot
110 N52x_E158 P6S EQ16150-170 52.000 158.000 18.0 22.5 1.15 1.55 159.950 69.950 -44.957 -173.576 0.0 C 51.657 158.125 plot
111 N52x_E159 P4S EQ15140-160 52.000 159.000 25.0 11.5 1.40 0.42 149.940 59.940 -41.446 -159.936 0.0 B 51.684 159.183 plot
112 N52x_E159 P4S EQ16150-170 52.000 159.000 24.0 14.0 1.95 1.95 159.950 69.950 -44.957 -172.576 0.0 C 51.657 159.125 plot
113 N52x_E159 P4S EQ17160-180 52.000 159.000 -75.0 22.5 2.00 1.98 169.970 79.970 -47.217 173.583 0.0 C 51.640 159.064 plot
114 N52x_E159 P6S EQ15140-160 52.000 159.000 -11.0 22.5 2.00 2.03 149.940 59.940 -41.446 -159.936 0.0 C 51.684 159.183 plot
115 N52x_E159 P6S EQ16150-170 52.000 159.000 -1.0 22.5 2.00 2.03 159.950 69.950 -44.957 -172.576 0.0 C 51.657 159.125 plot
116 N52x_E168 P6S EQ25240-260 52.000 168.000 55.0 2.0 1.55 0.18 250.050 70.050 -20.133 87.720 0.0 B 51.876 167.658 plot
117 N52x_E168 P6S EQ26250-270 52.000 168.000 64.0 6.0 1.85 1.90 260.020 80.020 -14.012 79.645 0.0 B 51.937 167.642 plot
118 N52x_E169 P6S EQ23220-240 52.000 169.000 81.0 22.5 2.00 1.98 230.070 50.070 -31.774 106.452 0.0 C 51.766 168.721 plot
119 N52x_E169 P6S EQ24230-250 52.000 169.000 76.0 8.5 2.00 1.55 240.060 60.060 -26.103 97.243 0.0 C 51.818 168.684 plot
120 N52x_E169 P6S EQ25240-260 52.000 169.000 56.0 7.0 2.00 1.98 250.050 70.050 -20.133 88.720 0.0 C 51.876 168.658 plot
121 N52x_E169 P6S EQ26250-270 52.000 169.000 63.0 3.5 1.95 1.95 260.020 80.020 -14.012 80.645 0.0 C 51.937 168.642 plot
122 N52x_E170 P4S EQ25240-260 52.000 170.000 -43.0 17.0 1.25 0.55 250.050 70.050 -20.133 89.720 0.0 B 51.876 169.658 plot
123 N52x_E170 P4S EQ26250-270 52.000 170.000 -31.0 5.0 1.30 0.28 260.020 80.020 -14.012 81.645 0.0 B 51.937 169.642 plot
124 N52x_E170 P6S EQ23220-240 52.000 170.000 77.0 22.5 2.00 1.98 230.070 50.070 -31.774 107.452 0.0 C 51.766 169.721 plot
125 N52x_E170 P6S EQ24230-250 52.000 170.000 -88.0 22.5 2.00 1.98 240.060 60.060 -26.103 98.243 0.0 C 51.818 169.684 plot
126 N52x_E170 P6S EQ25240-260 52.000 170.000 63.0 22.5 2.00 2.03 250.050 70.050 -20.133 89.720 0.0 C 51.876 169.658 plot
127 N52x_E170 P6S EQ26250-270 52.000 170.000 58.0 5.5 1.45 0.28 260.020 80.020 -14.012 81.645 0.0 B 51.937 169.642 plot
128 N52x_E171 P4S EQ21200-220 52.000 171.000 6.0 22.5 2.00 2.03 210.060 30.060 -41.446 129.936 0.0 C 51.684 170.817 plot
129 N52x_E171 P4S EQ22210-230 52.000 171.000 62.0 22.5 0.60 1.33 220.070 40.070 -36.963 118.604 0.0 C 51.721 170.765 plot
130 N52x_E171 P4S EQ23220-240 52.000 171.000 60.0 22.5 2.00 1.98 230.070 50.070 -31.774 108.452 0.0 C 51.766 170.721 plot
131 N52x_E171 P4S EQ24230-250 52.000 171.000 -26.0 22.5 2.00 2.03 240.060 60.060 -26.103 99.243 0.0 C 51.818 170.684 plot
132 N52x_E171 P4S EQ25240-260 52.000 171.000 -33.0 3.5 1.80 1.92 250.050 70.050 -20.133 90.720 0.0 C 51.876 170.658 plot
133 N52x_E171 P4S EQ26250-270 52.000 171.000 -21.0 4.5 2.00 2.03 260.020 80.020 -14.012 82.645 0.0 C 51.937 170.642 plot
134 N52x_E171 P6S EQ23220-240 52.000 171.000 -12.0 22.5 1.10 1.58 230.070 50.070 -31.774 108.452 0.0 C 51.766 170.721 plot
135 N52x_E171 P6S EQ24230-250 52.000 171.000 -86.0 22.5 2.00 1.98 240.060 60.060 -26.103 99.243 0.0 C 51.818 170.684 plot
136 N52x_E171 P6S EQ25240-260 52.000 171.000 61.0 22.5 2.00 1.98 250.050 70.050 -20.133 90.720 0.0 C 51.876 170.658 plot
137 N52x_E171 P6S EQ26250-270 52.000 171.000 59.0 8.0 2.00 2.03 260.020 80.020 -14.012 82.645 0.0 C 51.937 170.642 plot
138 N52x_E172 P4S EQ17160-180 52.000 172.000 9.0 8.0 1.55 1.80 169.970 79.970 -47.217 -173.417 0.0 C 51.640 172.064 plot
139 N52x_E172 P4S EQ18170-190 52.000 172.000 25.0 11.5 1.40 1.67 180.000 0.000 -48.000 172.000 0.0 B 51.635 172.000 plot
140 N52x_E172 P4S EQ19180-200 52.000 172.000 -48.0 22.5 1.00 1.52 190.030 10.030 -47.217 157.417 0.0 C 51.640 171.936 plot
141 N52x_E172 P4S EQ20190-210 52.000 172.000 1.0 10.5 1.70 0.45 200.050 20.050 -44.957 143.576 0.0 B 51.657 171.875 plot
142 N52x_E172 P4S EQ21200-220 52.000 172.000 17.0 22.5 1.90 1.97 210.060 30.060 -41.446 130.936 0.0 C 51.684 171.817 plot
143 N52x_E172 P4S EQ22210-230 52.000 172.000 67.0 22.5 0.85 1.45 220.070 40.070 -36.963 119.604 0.0 C 51.721 171.765 plot
144 N52x_E172 P4S EQ23220-240 52.000 172.000 -30.0 22.5 0.85 1.40 230.070 50.070 -31.774 109.452 0.0 C 51.766 171.721 plot
145 N52x_E172 P4S EQ24230-250 52.000 172.000 52.0 22.5 0.50 1.27 240.060 60.060 -26.103 100.243 0.0 C 51.818 171.684 plot
146 N52x_E172 P4S EQ25240-260 52.000 172.000 -32.0 3.0 1.75 0.40 250.050 70.050 -20.133 91.720 0.0 B 51.876 171.658 plot
147 N52x_E172 P4S EQ26250-270 52.000 172.000 -26.0 22.5 1.70 1.83 260.020 80.020 -14.012 83.645 0.0 B 51.937 171.642 plot
148 N52x_E172 P6S EQ23220-240 52.000 172.000 90.0 22.5 2.00 1.98 230.070 50.070 -31.774 109.452 0.0 C 51.766 171.721 plot
149 N52x_E172 P6S EQ24230-250 52.000 172.000 -71.0 22.5 2.00 1.98 240.060 60.060 -26.103 100.243 0.0 C 51.818 171.684 plot
150 N52x_E172 P6S EQ25240-260 52.000 172.000 -33.0 22.5 2.00 2.03 250.050 70.050 -20.133 91.720 0.0 C 51.876 171.658 plot
151 N52x_E172 P6S EQ26250-270 52.000 172.000 54.0 19.0 2.00 0.20 260.020 80.020 -14.012 83.645 0.0 B 51.937 171.642 plot
152 N52x_E173 P4S EQ16150-170 52.000 173.000 1.0 4.0 1.70 0.23 159.950 69.950 -44.957 -158.576 0.0 B 51.657 173.125 plot
153 N52x_E173 P4S EQ17160-180 52.000 173.000 10.0 6.5 1.55 0.33 169.970 79.970 -47.217 -172.417 0.0 B 51.640 173.064 plot
154 N52x_E173 P4S EQ18170-190 52.000 173.000 22.0 8.0 1.45 0.33 180.000 0.000 -48.000 173.000 0.0 B 51.635 173.000 plot
155 N52x_E173 P4S EQ19180-200 52.000 173.000 -52.0 22.5 1.10 1.53 190.030 10.030 -47.217 158.417 0.0 C 51.640 172.936 plot
156 N52x_E173 P4S EQ20190-210 52.000 173.000 1.0 10.5 1.70 0.45 200.050 20.050 -44.957 144.576 0.0 C 51.657 172.875 plot
157 N52x_E173 P4S EQ21200-220 52.000 173.000 17.0 22.5 1.90 1.97 210.060 30.060 -41.446 131.936 0.0 C 51.684 172.817 plot
158 N52x_E173 P4S EQ22210-230 52.000 173.000 67.0 22.5 0.85 1.45 220.070 40.070 -36.963 120.604 0.0 C 51.721 172.765 plot
159 N52x_E173 P4S EQ23220-240 52.000 173.000 -30.0 22.5 0.60 1.28 230.070 50.070 -31.774 110.452 0.0 C 51.766 172.721 plot
160 N52x_E173 P4S EQ24230-250 52.000 173.000 -34.0 22.5 2.00 1.98 240.060 60.060 -26.103 101.243 0.0 C 51.818 172.684 plot
161 N52x_E173 P4S EQ25240-260 52.000 173.000 66.0 22.5 1.70 1.83 250.050 70.050 -20.133 92.720 0.0 B 51.876 172.658 plot
162 N52x_E173 P6S EQ17160-180 52.000 173.000 -72.0 22.5 0.60 1.28 169.970 79.970 -47.217 -172.417 0.0 C 51.640 173.064 plot
163 N52x_E173 P6S EQ18170-190 52.000 173.000 -57.0 22.5 0.50 1.23 180.000 0.000 -48.000 173.000 0.0 C 51.635 173.000 plot
164 N52x_E174 P4S EQ16150-170 52.000 174.000 1.0 4.0 1.70 0.23 159.950 69.950 -44.957 -157.576 0.0 B 51.657 174.125 plot
165 N52x_E174 P4S EQ17160-180 52.000 174.000 10.0 6.5 1.55 0.33 169.970 79.970 -47.217 -171.417 0.0 B 51.640 174.064 plot
166 N52x_E174 P4S EQ18170-190 52.000 174.000 22.0 8.0 1.45 0.33 180.000 0.000 -48.000 174.000 0.0 B 51.635 174.000 plot
167 N52x_E174 P4S EQ19180-200 52.000 174.000 -52.0 22.5 1.10 1.53 190.030 10.030 -47.217 159.417 0.0 C 51.640 173.936 plot
168 N52x_E174 P4S EQ20190-210 52.000 174.000 4.0 22.5 1.55 1.80 200.050 20.050 -44.957 145.576 0.0 C 51.657 173.875 plot
169 N52x_E174 P4S EQ21200-220 52.000 174.000 -39.0 22.5 1.70 1.88 210.060 30.060 -41.446 132.936 0.0 C 51.684 173.817 plot
170 N52x_E174 P4S EQ23220-240 52.000 174.000 78.0 22.5 1.95 2.00 230.070 50.070 -31.774 111.452 0.0 C 51.766 173.721 plot
171 N52x_E174 P4S EQ24230-250 52.000 174.000 -86.0 22.5 2.00 1.98 240.060 60.060 -26.103 102.243 0.0 B 51.818 173.684 plot
172 N52x_E174 P6S EQ17160-180 52.000 174.000 -86.0 22.5 1.25 1.65 169.970 79.970 -47.217 -171.417 0.0 C 51.640 174.064 plot
173 N52x_E174 P6S EQ18170-190 52.000 174.000 -48.0 22.5 0.35 1.15 180.000 0.000 -48.000 174.000 0.0 C 51.635 174.000 plot
