Scores Math 8 (UMR, Spring 1999)

These are the final grades. See the Syllabus on how to convert points into a letter grade. Click HERE to send me an e-mail.

I hope you all had a good semester and enjoyed the class; I certainly did.

CODE H1 H2 H3 H4 H5 H6 H7 X M1 M2 M3 M4 S1 S2 F T 100 G   FIN (200)
9052 5 5 5 4.5 4 5   13 8 8 6.5 7.5 5 5 21 102.5 103% A   176
PUTT 4 5 2.5 5 4 5 4 12 8 8 7 8 4.5 5 17 99.0 99% A   142
7280 3 5 4 5 5 5 4 16 6.5 6.5 7 6.5 5 4.5 16 98.5 99% A   135
8518 5 4 5 5 5 5 4 15 7 7 8 6.5 5.5 3.5 12 97.5 98% A   99
8760 5 5 5 5 5 5 2 8 6 8 8.5 8 4.5 4.5 18 97.5 98% A   151
5470 5 5 4.5 5 5 5 5 13 7 6 8 7.5 5 3.5 13 97.5 98% A   113
0962 4.5 5 3 5 3.5 3 3 9.5 8 8 8 8 5 5 19 97.5 98% A   163
AAAA 4 5 5 5 3 5 5 12 4.5 6.5 7 7.5 4.5 5 18 96.5 97% A   148
8343 5 4.5 5 5 5 5 4 12 4.5 5.5 8 8 4.5 4.5 13 93.5 94% A   108
1178 4 5 4.5 4.5 5 5 5 21 8 8 7 7.5 3.5 5 0 93.0 93% A   0
0476 3 5 5 0.5 5 5 5 15 5 6 8 7.5 5 4.5 14 93.0 93% A   115
5398 3.5 2 4.5 1 5 5 5 12 6 7 7 7.5 5 3.5 18 92.0 92% A   149
2345 5 5 5 5 4 5 2 13 6 6 6 8 4.5 4.5 12 91.0 91% A   101
5567 4 2.5 5 5 3.5 5 5 11 4.5 8 5 6.5 5 1.5 19 90.0 90% A   159
0419 5 5 5 5 4 5 5 10 4 8 6 6 4.5 1.5 16 90.0 90% A   136
0818 3 5 5 3.5 4 5 4 8 6 7 8 7 1.5 4.5 17 88.5 89% B   147
7597 4 5 5 5 3.5 5 4 9 2 7 7 7.5 4.5 5 14 87.5 88% B   116
9265 4 3 3 4 5 4.5 2.5 12 4 6 7 7.5 4.5 4.5 16 87.5 88% B   133
9978 1 4.5 2.5 5 5 5 2 13 4.5 6 6.5 6 4.5 5 16 86.5 87% B   138
1301 5 5 5 4.5 5 4.5 4 0 8 6.5 5 7 5 5 16 85.5 86% B   136
1013 5 4 5 0.5 5 4 4 13 5.5 6 4.5 4.5 3.5 5 16 85.0 85% B   139
JPGP 4 5 2.5 5 5 2 2.5 7 7 6.5 6.5 6.5 4.5 5 15 84.0 84% B   122
4325 3.5 3 5 5 4 5 3 11 6.5 6.5 5 3.5 4.5 5 13 83.5 84% B   110
1234 3 3 5 5 2 5 2.5 13 6 5.5 6 6.5 4.5 4.5 12 83.0 83% B   100
4870 4 5 5 2 2 3 2.5 9.5 5 7.5 8 6.5 5 4.5 13 82.5 83% B   109
1393 4.5 2.5 5 5 2 5 5 5 6.5 7 5 6 5 5 13 81.5 82% B   113
3267 4.5 4 2.5 5 5 3 5 7.5 6.5 6 8 6.5 4.5 0 13 81.0 81% B   113
9469 3 3.5 5 5 3 5 4 9 7 5.5 7.5 5.5 0 5 12 80.0 80% B   101
4932 5 4.5 4.5 3.5 4 4.5 3 0.5 8 6.5 8 6 4.5 1.5 16 80.0 80% B   139
2227 5 2 5 4 2 5 5 3 6 5.5 6.5 6.5 4.5 1.5 17 78.5 79% C   143
SISO 2.5 4.5 2.5 5 2.5 2 2.5 7.5 5 6.5 7 7 5 3.5 15 78.0 78% C   126
DONZ 4 3 2 0.5 2.5 5 1 13 4 6.5 6 6.5 4.5 4.5 13 75.5 76% C   105
2324 5 2 1.5 3 2.5 4 2 12 5 4 7 3.5 4.5 3.5 16 75.0 75% C   137
1313 4.5 3.5 4.5 1 3 2 2.5 5 6 5.5 6.5 7.5 3.5 5 13 73.0 73% C   113
0135 4.5 5 2 4 3.5 2 2 9 5 6 7 5 4.5 0 12 71.5 72% C   101
ASCI 4 4.5 4 5 3 3 4.5 9 4 5 5 4 3.5 0 13 71.5 72% C   107
1279 3.5 5 2.5 2 3.5 5 1 6.5 2.5 7 6 7.5 3.5 1.5 14 71.0 71% C   116
7029 3.5 2.5 1 4 2.5 4.5 4.5 4.5 4 5 6.5 8 4.5 0 15 70.0 70% C   127
6146 4.5 3 1 5 2.5 3 4 9 2.5 6 4 4.5 4.5 3.5 13 70.0 70% C   111
1599 5 4.5 2.5 5 3 2 1 9.5 6 5 3 6 4.5 1.5 9 67.5 68% D   70
9546 3.5 2.5 1 1 5 2 3 8.5 4.5 7 6.5 6 4.5 0 11 66.0 66% D   89
KDSN 2 2 1 5 4 2 3 5 3 5 6 5.5 5 3.5 12 64.0 64% D   96
1522 3.5 4 3 1 3 2 2 4 1.5 8 5 4.5 3.5 3.5 15 63.5 64% D   122
2137 2 5 2.5 4 3 1 4 0 4.5 5 8 5 5 0 11 60.0 60% D   95
QUAK 4 1 2 1 2 5 2 9.5 4 5 6 6.5 0 0 10 58.0 58% F   83
2380 3 3 0 0.5 3.5 2 2.5 3 4 4 6 4.5 4.5 1.5 11 53.0 53% F   92
3883 3 3.5 2.5 1 3 2 1 1 5.5 4.5 6 5 3.5 0 11 52.5 53% F   92
0076 4 4 1 0.5 4 2 1 4 3.5 5.5 6.5 2 0 1.5 9 48.5 49% F   75
9055   1 1 1 4 2   0 1 5 6 4.5 3.5 4.5 11 44.5 45% F   90
AVE 3.95 3.89 3.48 3.61 3.72 3.90 3.29 8.76 5.24 6.27 6.52 6.26 4.15 3.26 13.86 79.93 80% C   116.346939
A B C D F
15 14 10 5 5