Scores Math 203 (UMR, Fall 1998)

These are the final grades. See the Syllabus on how to convert points into a letter grade. If for some reason certain entries don't match with your records, you need to send me an e-mail no later than tomorrow morning, December 16, 7 am. I will then send you a reply at what time tomorrow you will have to come by my office and show me the original quiz or midterm in order to get the wrong entry fixed. All final grades will be turned in tomorrow. Hope you enjoyed the class; I certainly did. Have a Merry Christmas and a Happy New Year!

CODE H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 X M1 M2 F T G
4445 5 5 5 5 5 5 5 5 5 1 5 5 8 10 9 16 99 A
7042 5 5 5 5 3 5 5 3 5 4 5 5 13 9 8 11 96 A
9771 5 5 5 5 4 3 5 4 5 5 5 6 4 8 8 17 94 A
5046 5 5 5 5 5 5 4 5 5 5 5 5 15 10 9 0 93 A
9374 5 5 5 4 3 5 3 5 5 2 5 5 5 10 8 18 93 A
3216 5 5 5 5 5 2 5 4 5 5 5 5 8 8 6 13 91 A
7087 5 5 5 3 4 4 5 5 3 5 5 6 0 10 10 15 90 A
9564 1 3 4 4 4 5 4 4 3 3 5 4 10 10 10 16 90 A
0189 5 4 4 5 5 3 5 5 5 2 2 5 5 9 9 17 90 A
8873 5 5 5 5 3 5 4 3 5 5 4 6 6 8 8 10 87 B
1775 5 5 5 2 5 5 2 5 5 4 4 3 5 10 8 14 87 B
5072 5 5 1 5 3 3 4 3 1 5 5 5 10 9 7 15 86 B
5406 5 4 1 5 5 3 3 4 5 4 5 7 0 10 9 16 86 B
5733 5 3 5 2 5 5 5 5 5 0 0 5 5 9 10 15 84 B
7126 3 3 5 1 3 5 5 2 5 5 5 4 10 8 9 10 83 B
1216 5 1 5 5 3 4 5 5 5 1 5 5 4 7 8 13 81 B
0929 5 3 5 2 3 2 4 5 2 5 5 5 5 8 7 15 81 B
9413 1 4 3 5 4 5 4 5 3 1 4 5 5 9 8 12 78 C
0615 5 3 4 2 5 5 2 5 3 2 5 5 5 10 8 8 77 C
1130 5 3 1 2 4 4 2 1 4 5 5 5 10 7 5 13 76 C
2721 5 5 4 3 3 5 2 2 2 5 5 3 5 7 4 10 70 C
2739 1 3 4 5 5 4 3 4 5 1 5 4 0 7 4 15 70 C
9034 5 2 1 3 1 3 5 3 2 0 5 4 1 7 4 9 55 F
1434 3 1 4 4 4 0 0 3 2 2 5 1 0 7 8 10 54 F
AVE 4.33 3.83 4.00 3.83 3.92 3.96 3.79 3.96 3.96 3.21 4.54 4.71 5.79 8.63 7.67 13 83 B
A B C D F
9 9 5 0 2