Scores Math 204 (UMR, Fall 2000)

See the Syllabus on how to convert points into a letter grade.

These are the final grades. I hope you enjoyed the class; I certainly did. I wish you all Merry Christmas and a Happy New Year!

CODE H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 X E1 E2 E3 F T 1000 G
BECK 60 50 39 70 50 50 50 50 49 50 50 37 72 78 74 195 1024 102% A
XELA 60 49 40 62 48 40 50 50 42 50 50 60 72 79 68 190 1010 101% A
2772 50 50 50 70 46 50 50 50 50 50 50   85 80 77 187 995 100% A
2320 46 50 50 50 47 50 50 50 44 50 50   85 78 75 206 981 98% A
ADAM 60 49 39 58 47 45 50 50 46 47 50 40 62 77 70 180 970 97% A
PIES 54 50 25 61 50 50 50 50 43 50 50 27 73 61 71 185 950 95% A
WILE 45 50 40 63 50 50 50 38 45 48 50 20 80 79 59 177 944 94% A
  45 48 46 62 43 46 50 50 50 42 50   70 79 75 177 933 93% A
NOMA 46 46 39 60 47 46 50 44 41 50 50 45 69 72 54 173 932 93% A
BIRD 57 49 40 56 48 50 50 50 20 50 50 40 65 51 61 186 923 92% A
  52 40 41 54 47 50 50 50 38 50 50 27 80 75 72 146 922 92% A
LADY 49 49 39 59 47 50 50 45 42 50 50 15 70 45 71 189 920 92% A
  39 48 50 70 44 15 50 43 50 50 50   75 62 78 196 920 92% A
CHWY 47 48 40 57 47 50 50 50 41 50 50 10 85 61 67 165 918 92% A
COOL 48 48 41 47 44 45 50 39 48 50 50 10 67 65 72 194 918 92% A
1027 50 47 44 57 45 47 50 37 50 46 50 20 66 78 74 150 911 91% A
  46 48 39 42 45 50 50 36 50 47 50 25 55 53 68 196 900 90% A
0911 50 40 39 48 43 46 50 45 43 46 50 30 75 43 61 157 866 87% B
1431 48 43 46 53 50 50 50 40 42 44 50   69 45 72 163 865 87% B
LUCY 46 48 10 42 47 45 50 50 45 50 50 20 75 71 46 165 860 86% B
  44 45 46 42 42 40 50 36 47 50 50 20 67 57 59 164 859 86% B
JOHN 42 46 39 18 42 43 50 50 43 50 50   75 59 59 161 827 83% B
PETR 3 42 40 39 43 50 50 50 48 50 50   64 59 64 148 800 80% B
FLEE 54 44 40 15 38 40 25 45 43 40 50   67 76 56 146 779 78% C
    50 40 23 41 50   30 50 45 50 10 77 57 75 163 761 76% C
BRGS 36 44 20 39 29 50 50 29 30 39 50 20 43 74 39 166 758 76% C
  47 38 25 44 45 35 50 50 44 39 50 10 41 43 9 178 748 75% C
RIGG 49 39   8 42 46 50 33 40 46 50 20 39 68 69 142 741 74% C
7130   26 40 16 42 50 40 30 40 50 50 25 32 61 60 164 726 73% C
ATSM 26 34 42   45 50   15 45   50 20 47 60 61 153 648 65% D
3372   47 35 42 43 47 40 44 43 37 50   29 43 34 96 630 63% D
  37 24 40 41 33 50 25 30 50 40 50 3 45 44 54 34 600 60% D
4880 49 50 35 17 35   30 50         53 50 6 116 491 49% F
ZBAS   8 42 20 24               38       132 13% F
AVE 46.2 43.7 38.8 45.6 43.5 46.1 47.1 42.7 43.8 47.0 50.0 24.1 63.7 63.1 60.9 163.9 828.3 82.8% B
A B C D F
17 6 6 3 2