Scores Math 204 (UMR, Fall 1999)

See the Syllabus on how to convert points into a letter grade.

These are the final grades. I hope you all had a good semester. I certainly enjoyed teaching the class.

If there are any errors with your points given below, I need to know it by tonight, 0:00 am. In this case send me an e-mail as soon as possible or call me.

Merry Christmas and a successful New Year to all of you. Hope you all take some more math classes so we will see each other again!

CODE H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 X M1 M2 M3 F T 1000 G
3464 50 50 50 49 50 40 50 50 45 50 30 140 79 80 80 165 1058 106% A
ALIF 50 42 50 20 25 50 50 49 50 50 45 140 78 74 75 180 1028 103% A
0113 8 50 48 50 50 43 50 50 40 47 30 170 48 70 75 150 979 98% A
0626 50 50 50 45 50 25 48 50 40 40 48 85 71 80 78 165 975 98% A
GPGT 50 49 50 39 45 48 42 50 46 50 45 170 60 72 80 60 956 96% A
1616 40 50 46 45 38 50 35 47 34 50 45 80 70 74 68 180 952 95% A
RYNO 50 50 50 50 50 50 40 49 49 48 0 194 79 85 76 0 920 92% A
LUNA 47 47 50 50 50 50 40 48 36 7 30 50 60 75 74 195 909 91% A
1282 42 50 45 40 45 40 40 49 46 48 43 50 64 75 78 150 905 91% A
1144 50 46 48 47 45 43 50 42 37 48 30 85 54 57 71 150 903 90% A
1202 48 48 49 35 50 50 35 47 46 47 38 0 78 76 67 150 864 86% B
2384 5 40 46 48 50 49 45 50 32 50 40 80 54 65 75 135 864 86% B
9584 44 50 50 25 10 38 35 50 41 43 35 55 72 82 69 165 864 86% B
1128 48 48 50 15 50 44 48 50 22 48 40 60 46 66 69 135 839 84% B
OMNi 5 50 50 40 47 44 35 40 36 48 35 65 62 59 75 135 826 83% B
4684 50 25 38 25 50 10 20 35 47 47 40 85 75 65 66 135 813 81% B
DBUR 8 10 40 40 50 40 20 50 43 40 48 10 70 69 72 150 760 76% C
311A 40 50 50 48 38 10 35 49 22 40 50 50 72 76 72 45 747 75% C
1804 20 25 50 42 48 45 30 39 35 44 40 35 46 66 70 90 725 73% C
1249 50 10 35 5 25 48 50 49 41 43 40 100 41 61 66 60 724 72% C
3579 5 50 45 30 25 45 20 25 37 7 50 0 72 68 57 120 656 66% D
0336 50 10 40 42 50 38 0 35 40 45 50 0 42 64 64 75 645 65% D
nabl 50 40 50 25 50 5 35 0 22 46 35 0 60 74 60 90 642 64% D
8178 50 5 45 20 40 12 35 48 0 4 0 0 46 69 68 165 607 61% D
DFA1 45 46 50 39 25 40 25 39 2 3 35 10 39 40 27 135 600 60% D
4012 5 48 50 12 5 25 48 30 42 0 5 0 61 44 46 0 421 42% F
AVE 36.9 40.0 47.1 35.6 40.8 37.8 37.0 43.1 35.8 38.2 35.7 65.9 61.5 68.7 68.4 122.3 814.7 81% B
A B C D F
10 6 4 5 1