Scores Math 315 (UMR, Spring 2001)

See the Syllabus on how to convert points into a letter grade.

CODE H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 X E1 E2 E3 F T 740 G
  48 49 49 50 50 50 50 50 50 50   10 78 86 76   746 101% A
  46 50 50 49 49 48 50 50 48 48   10 80 80 76   734 99% A
  47 48 49 50 49 47 50 50 48 49   10 79 79 72   727 98% A
  46 49 50 45 50 49 47 50 50 36   10 79 73 75   709 96% A
  47 49 46 36 50 50 50 50 50 50   10 77 67 60   692 94% A
  45 44 44 36 42 35 50 40 40 43   10 77 69 64   639 86% B
AVE 46.5 48.2 48.0 44.3 48.3 46.5 49.5 48.3 47.7 46.0 ### 10.0 78.3 75.7 70.5 #### 707.8 95.7% A
A B C D F
5 1 0 0 0