Scores Math 325 (UMR, Fall 1998)

These are the final scores. See the Syllabus on how to convert points into a letter grade. I hope you enjoyed the class; I certainly did. I wish you a great holiday season and a successful new year 1999!

CODE H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 X M1 M2 F T G
9048 5 5 5 5 5 5 5 5 5 5 5 5 5 10 10 19 104 A
0656 5 5 5 5 5 5 5 5 5 5 5 5 5 10 10 18 103 A
2673 5 5 5 5 5 5 5 5 5 5 5 5 10 10 9 14 103 A
1603 5 5 5 5 4 5 5 5 5 5 5 5 10 10 9 13 101 A
8508 3 5 5 4 5 5 5 4 5 5 4 5 10 10 8 14 97 A
2372 5 5 5 5 5 5 5 5 5 5 5 5 5 9 9 14 97 A
0834 5 5 5 5 5 3 5 5 5 5 5 5 5 9 9 15 96 A
0719 3 5 4 5 4 5 5 5 5 5 5 5 5 10 10 15 96 A
6014 4 5 5 5 4 5 5 5 5 5 4 5 5 10 9 15 96 A
2284 5 5 5 5 5 5 5 5 5 5 5 5 5 9 9 12 95 A
1829 5 5 5 5 5 3 5 5 5 5 5 5 5 7 10 14 94 A
1507 5 5 5 5 5 5 4 5 5 5 5 5 5 7 9 13 93 A
1443 5 4 5 5 5 5 5 5 5 5 4 5 5 8 9 13 93 A
0222 5 5 5 5 5 5 5 5 5 5 5 5 0 9 10 14 93 A
5398 5 5 5 4 5 5 5 5 5 5 5 3 0 8 9 16 90 A
1503 5 4 5 3 5 5 4 5 5 5 5 5 0 10 8 16 90 A
2702 4 5 5 5 5 5 4 4 5 5 5 5 5 8 8 10 88 B
2114 5 4 5 5 5 5 5 3 5 5 5 5 5 10 9 6 87 B
2209 5 5 4 5 5 5 5 4 5 4 5 5 0 7 9 11 84 B
5039 4 2 5 5 4 5 5 2 5 5 5 4 8 8 5 11 83 B
1688 5 3 3 4 1 3 3 3 3 1 5 4 0 6 6 5 55 F
AVE 4.67 4.62 4.81 4.76 4.62 4.71 4.76 4.52 4.90 4.76 4.86 4.81 4.67 8.81 8.76     A
A B C D F
16 4 0 0 1