Test
Results for
Double Eagle Products
1906 Christopher, West Plains, Missouri 65775
417-256-2598
| Hardness Test Summary | ||
| Specimen Description | Test Method | Rockwell Hardness |
| specimens with blow | ASTM D785 | R45 |
| specimens with no blow | ASTM D785 | R76 |
| Hardness Test
Details 1 x 6 With Blow and With No Blow |
| Test Method | ASTM D785 |
| Date of Test | January 12, 1999 |
| Operator | JST, Lab Director, Materials Testing Laboratory, University of Missouri-Rolla |
| Procedure | A |
| Surface Conditions | as manufactured |
| Conditioning
Procedure and Test Conditions |
71 oF, 21% relative humidity |
|
|