Fastener Testing
for Benee's Toys of Farmington, Missouri
| Tension
Loading performed April 28 & June 5, 2000 by Jeff Thomas |
||||||
| Screws
details assembled at the laboratory |
![]() |
Cams
details assembled at the laboratory |
Cams
details assembled at the factory |
|||
| Specimen | Max. Load (lbs) | Specimen | Max. Load (lbs) | Specimen | Max. Load (lbs) | |
| S01 pic | 547 | C01 pic | 364 | C11 pic | 233 | |
| S02 | 506 | C02 pic | 289 | C12 pic | 281 | |
| S03 | 567 | C03 pic | 278 | C13 pic | 320 | |
| S04 | 474 | C04 pic | 322 | C14 pic | 321 | |
| S05 | 485 | C05 pic | 294 | C15 pic | 349 | |
| Average | 516 | Average | 309 | Average | 301 | |
| Lateral
Loading performed April 28 & June 5, 2000 by Jeff Thomas |
||||||
| Screws
details assembled at the laboratory |
|
Cams
details assembled at the laboratory |
Cams
details assembled at the factory |
|||
| Specimen | Max. Load (lbs) | Specimen | Max. Load (lbs) | Specimen | Max. Load (lbs) | |
| S06 | 20.4 | C06 pic | 12.1 | C16 pic | 22.8 | |
| S07 pic1 pic2 pic3 |
29.5 | C07 pic | 15.3 | C17 pic | 15.8 | |
| S08 | 21.5 | C08 pic | 14.0 | C18 pic | 27.9 | |
| S09 | 22.0 | C09 pic | 11.8 | C19 pic | 19.3 | |
| S10 | 29.5 | C10 pic | 14.2 | C20 pic | 16.7 | |
| Average | 24.6 | Average | 13.5 | Average | 20.5 | |
Note: All specimens assembled at the laboratory were assembled with a Makita 6093D drill using the same clutch position. pic1 pic2