Spring 2013 Sections 1C and 1D Grades
Quiz 1 | Quiz 2 | Quiz 3 | Midterm Grade |
Quiz 4 | Quiz 5 | Quiz 6 | Quiz 7 | Final Exam |
Partici- pation< |
Class Grade+ |
|||
Participation | 96/98 | 94/91 | 85/83 | 79/85 | 82/89 | 76/90 | 76/86 | ||||||
Average resource usage per student per class period* |
Time on site (min.) | 99 | 93 | 98 | 77 | 105 | 101 | 98 | 4.6 hr | ||||
Site visits | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 12 | |||||
Unique pageviews | 27 | 27 | 26 | 21 | 29 | 23 | 26 | 130 | |||||
Scores | High | 100 (6) | ≥100 (12) | ≥100 (8) | 103 | 112 (3) | 120 | 100 (25) Wow! |
104 | 113 | 100 | 106 | |
Average | 82 | 74 | 73 | 79 | 70 | 73 | 86 | 72 | 75 | 93 | 80 | ||
Low | 35 | 26 | 7 | 34 | 23 | 38 | 34 | 29 | 50 | 46 | 54 | ||
Curve^ | 12 | 0/3 | 12 | 20 | 4 | 17 | |||||||
Number of scores in a particular range |
100-90 | 42 | 29 | 24 | 27 | 20 | 22 | 55 | 16 | 10 | 84 | 23 | |
89-80 | 29 | 19 | 21 | 27 | 14 | 16 | 24 | 18 | 19 | 12 | 28 | ||
79-70 | 20 | 13 | 25 | 30 | 22 | 23 | 14 | 24 | 31 | 5 | 37 | ||
69-60 | 13 | 19 | 18 | 22 | 26 | 17 | 5 | 19 | 24 | 3 | 7 | ||
59-50 | 6 | 15 | 10 | 5 | 14 | 19 | 6 | 14 | 12 | 3 | 5 | ||
49-40 | 1 | 12 | 10 | 1 | 11 | 11 | 1 | 9 | 1 | 2 | |||
39-30 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 2 | |||||
29-20 | 1 | 1 | 3 | 1 | |||||||||
19-10 | |||||||||||||
9-0 | 1 |
+ Final exam replaces lowest quiz score.
* Does not include textbook or MecMovie usage.
^ The curve is already included in the data.
< Three absences allowed.
Calculation
QuestionsConcept
Questions69% 65%
Chapter 1
QuestionsChapter 2
QuestionsChapter 3
QuestionsChapter 4
QuestionsChapter 5
QuestionsChapter 6
QuestionsChapter 7
QuestionsChapter 8
Questions86% 83% 78% 70% 56% 71% 74% 67% Chapter 9
QuestionsChapter 10
QuestionsChapter 11
QuestionsChapter 12
QuestionsChapter 13
QuestionsChapter 14
QuestionsChapter 15
Questions50% 58% 44% 87% 83% 75% 53%
Class Grade Class Participation Usage Maps with Rolla Data Omitted
Website Usage Data for January 1-May 15, 2013
Semester Bloom Level 1
Questions
- remember -Bloom Level 2
Questions
- understand -Bloom Level 3
Questions
- calculate -Bloom Level 4
Questions
- compare -fall 2012 90% 75% 74% 64% spring 2013 93% 79% 76% 62%
What class grade do you want/need?
The semester grade is defined by the following formula, where Q1 represents the score on quiz 1, etc The final exam score will replace the lowest quiz score, as long as the final exam is higher than the lowest quiz score.
Semester Grade = 0.05 Participation + 0.11 Q1 + 0.11 Q2 + 0.11 Q3 + 0.11 Q4+ 0.11 Q5 + 0.11 Q6 + 0.11 Q7 + 0.18 Final
The formula can be modified to determine what you would need on the remaining quizzes and final exam in order to get a certain letter grade.
Score on Final needed to get an A in the class = (89.5 - 0.05 Participation - 0.11 Q1 - 0.11 Q2 - 0.11 Q3 - 0.11 Q4 - 0.11 Q5 - 0.11 Q6 - 0.11 Q7) / (0.18)
Score on Final needed to get a B in the class = (79.5 - 0.05 Participation - 0.11 Q1 - 0.11 Q2 - 0.11 Q3 - 0.11 Q4 - 0.11 Q5 - 0.11 Q6 - 0.11 Q7) / (0.18)
Score on Final needed to get a C in the class = (69.5 - 0.05 Participation - 0.11 Q1 - 0.11 Q2 - 0.11 Q3 - 0.11 Q4 - 0.11 Q5 - 0.11 Q6 - 0.11 Q7) / (0.18)
Score on Final needed to get a D in the class = (59.5 - 0.05 Participation - 0.11 Q1 - 0.11 Q2 - 0.11 Q3 - 0.11 Q4 - 0.11 Q5 - 0.11 Q6 - 0.11 Q7) / (0.18)
To account for the final exam replacing your lowest quiz, delete that quiz from the above formulas and divide by an additional 0.11. The equation for an A would look like the following for someone with their lowest score being quiz 3.
Score on Final needed to get an A in the class = (89.5 - 0.05 Participation - 0.11 Q1 - 0.11 Q2 - 0.11 Q4 - 0.11 Q5 - 0.11 Q6 - 0.11 Q7) / (0.11 + 0.18)
Problem | Value | Performance | Topic | Bloom's Level | Site Usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 1: Chapters 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.01 | 6.2 | 90 | Chapter 1 | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.02 | 6.2 | 92 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.03 | 6.2 | 96 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.04 | 6.2 | 88 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.05 | 6.2 | 76 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.06 | 6.2 | 92 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.07 | 6.2 | 94 | Chapter 2 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.08 | 6.2 | 59 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.09 | 6.2 | 81 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.10 | 6.2 | 90 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.11 | 6.2 | 83 | Chapter 3 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.12 | 6.2 | 70 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.13 | 2.5 | 61 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.14 | 2.5 | 80 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.15 | 2.5 | 82 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.16 | 1.5 | 97 | Chapter 1-3 Concept Questions | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.17 | 1.5 | 65 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.18 | 1.5 | 54 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.19 | 1.5 | 42 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.20 | 1.5 | 66 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.21 | 1.5 | 92 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.22 | 1.5 | 94 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.23 | 1.5 | 95 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.24 | 1.5 | 89 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.25 | 1.5 | 58 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.26 | 1.5 | 87 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1.27 | 1.6 | 83 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 2: Chapters 4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.01 | 9 | 91 | Chapter 4 | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.02 | 9 | 88 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.03 | 9 | 59 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.04 | 8 | 68 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.05 | 9 | 82 | Chapter 5 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.06 | 9 | 36 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.07 | 9 | 57 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.08 | 9 | 61 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.09 | 9 | 75 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.10 | 2 | 94 | Chapter 4-5 Concept Questions | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.11 | 2 | 106 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.12 | 2 | 105 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.13 | 2 | 104 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.14 | 2 | 108 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.15 | 2 | 69 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.16 | 2 | 91 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.17 | 2 | 47 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.18 | 2 | 105 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.19 | 2 | 57 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2.20 | 5 | 43 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 3: Chapter 6-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.01 | 8 | 93 | Chapter 6 | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.02 | 8 | 88 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.03 | 8 | 39 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.04 | 8 | 58 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.05 | 8 | 86 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.06 | 8 | 89 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.07 | 8 | 77 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.08 | 8 | 57 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.09 | 6 | 81 | Chapter 7 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.10 | 6 | 85 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.11 | 6 | 86 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.12 | 6 | 76 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.13 | 6 | 67 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.14 | 1 | 87 | Chapter 6-7 Concept Questions | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.15 | 2 | 49 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3.16 | 3 | 62 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 4: Chapter 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.01 | 8 | 96 | Statics | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.02 | 8 | 87 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.03 | 8 | 93 | Chapter 8 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.04 | 8 | 77 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.05 | 8 | 83 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.06 | 8 | 52 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.07 | 8 | 64 | Chapter 9 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.08 | 8 | 67 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.09 | 8 | 47 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.10 | 8 | 45 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.11 | 3 | 42 | Chapter 8-9 Concept Questions | B4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.12 | 3 | 91 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.13 | 3 | 84 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.14 | 2 | 58 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.15 | 3 | 70 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.16 | 3 | 63 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4.17 | 3 | 47 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 5: Chapter 10-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.01 | 8 | 97 | Calculations - Deflection by Integration | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.02 | 8 | 98 | Calculations - Deflection by Superposition | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.03 | 8 | 68 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.04 | 8 | 64 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.05 | 8 | 46 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.06 | 8 | 65 | Calculations - Statically Indeterminate Superposition | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.07 | 8 | 66 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.08 | 8 | 44 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.09 | 3 | 65 | Concepts - Deflection by Integration | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.10 | 3 | 62 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.11 | 3 | 82 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.12 | 3 | 78 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.13 | 3 | 88 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.14 | 3 | 109 | Concepts - Deflection by Superposition | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.15 | 3 | 102 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.16 | 3 | 61 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.17 | 3 | 70 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.18 | 3 | 96 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.19 | 3 | 77 | Concepts - Statically Indeterminate Superposition | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5.20 | 3 | 84 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 6: Chapter 12-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.01 | 6.5 | 86 | Calculations - Stress Equations | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.02 | 6.5 | 98 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.03 | 6.5 | 93 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.04 | 3 | 78 | Chapter 12 Concepts | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.05 | 3 | 47 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.06 | 4.75 | 93 | Calculations - Stress Mohr's Circle | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.07 | 4.75 | 90 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.08 | 6.5 | 95 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.09 | 6.5 | 85 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.10 | 6.5 | 90 | Calculations - Strain Equations | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.11 | 6.5 | 95 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.12 | 6.5 | 97 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.13 | 6.5 | 93 | Calculations - Strain Mohr's Circle | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.14 | 6.5 | 63 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.15 | 6.5 | 87 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.16 | 6.5 | 64 | Calculations - Strain Gages | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q6.17 | 6.5 | 79 | Calculations - Hooke's Law | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz 7: Chapter 14-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.01 | 9 | 97 | Calculations - Pressure Vessels | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.02 | 9 | 91 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.03 | 9 | 63 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.04 | 9 | 79 | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.05 | 10 | 90 | Calculations - Chapter 15 Shaft (axial + torsion) | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.06 | 10 | 53 | Calculations - Chapter 15 Beam (moment + shear) | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.07 | 10 | 38 | Calculations - Chapter 15 Post (everything) | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.08 | 2 | 76 | Concepts - Pressure Vessels | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.09 | 2 | 101 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.10 | 2 | 85 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.11 | 2 | 71 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.12 | 2 | 48 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.13 | 2 | 95 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.14 | 2 | 90 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.15 | 2 | 80 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.16 | 2 | 89 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.17 | 4 | 33 | Concepts - Chapter 15 | B4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.18 | 4 | 49 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.19 | 4 | 55 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7.20 | 4 | 91 | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Exam: Chapters 1-15 (before curve) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.01 | 3.5 | 96 | Calculations - Chapter 1 | B3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.02 | 3.5 | 83 | Calculations - Chapter 2 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.03 | 3.5 | 82 | Calculations - Chapter 3 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.04 | 3.5 | 66 | Calculations - Chapter 4 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.05 | 3.5 | 51 | Calculations - Chapter 5 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.06 | 3.5 | 92 | Calculations - Chapter 5 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.07 | 3.5 | 64 | Calculations - Chapter 6 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.08 | 3.5 | 58 | Calculations - Chapter 6 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.09 | 3.5 | 47 | Calculations - Chapter 8 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.10 | 3.5 | 67 | Calculations - Chapter 8 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.11 | 3.5 | 47 | Calculations - Chapter 9 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.12 | 3.5 | 49 | Calculations - Chapter 9 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.13 | 3.5 | 32 | Calculations - Chapter 10 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.14 | 3.5 | 36 | Calculations - Chapter 10 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.15 | 3.5 | 39 | Calculations - Chapter 11 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.16 | 3.5 | 62 | Calculations - Chapter 12 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.17 | 3.5 | 91 | Calculations - Chapter 12 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.18 | 3.5 | 54 | Calculations - Chapter 13 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.19 | 3.5 | 38 | Calculations - Chapter 13 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.20 | 3.5 | 59 | Calculations - Chapter 14 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.21 | 3.5 | 51 | Calculations - Chapter 14 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.22 | 3.5 | 30 | Calculations - Chapter 15 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.23 | 3.5 | 40 | Calculations - Chapter 15 | B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.24 | 0.75 | 91 | Concepts - Chapter 1 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE.25 | 0.75 | 10 | Concepts - Chapter 1 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
