Scores Math 8 (UMR, Fall 2000)

See the Syllabus on how to convert points into a letter grade.

These are the final grades. I hope you all had a great semester; I certainly did.

I wish you all a Merry Christmas and a Happy New Year!

CODE H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 X E1 E2 E3 E4 S1 S2 F T 1000 G
FERR 20 20 18 30 14 18 20 20 16 15 19 18 17 12 20 80 99 96 105 90 50 45 183 1025 103% A
LIND 20 20 18 30 18 18 20 20 20 15 20 18 20 19 20 60 96 96 83 100 50 50 165 996 100% A
JIMB 20 20 18 29 19 18 20 20 16 15 20 20 19 17 20 50 88 96 97 94 45 45 171 977 98% A
PROV 20 20 20 30 20 20 20 20 17 15 20 20 20 12 20 75 86 96 87 65 50 45 178 976 98% A
CASS 20 20 18 30 20 18 20 20 18 11 20 18 20 18 20 55 93 99 85 100 45 50 157 975 98% A
1311 20 20 18 27 15 20 20 20 16 12 18 16 20 13 20 70 88 98 80 83 50 45 184 973 97% A
NAIS 20 20 17 30 16 16 20 5 19 14 19 18 20 16 20 95 86 93 93 85 35 50 165 972 97% A
1668 20 20 18 30 17 16 20 20 15 14 16 19 19 20 20 65 95 96 88 60 50 45 167 950 95% A
DRUS 20 20 17 30 20 20 20 20 18 16 14 15 20 19 20 65 81 81 91 85 50 50 152 944 94% A
RK24 20 20 17 29 20 20 20 20 19 13 16 20 16 20 20 80 87 98 69 95 50 50 125 944 94% A
SWOR 20 20 18 30 15 20 20 20 17 12 16 13 16 12 20 60 96 105 91 85 50 50 137 943 94% A
GRAC 20 20 19 30 20 20 20 20 19 9 13 16 16 20 20 25 83 95 96 80 50 35 192 938 94% A
JJFL 20 20 20 25 20 16 20 20 18 10 12 18 12 12 20 65 92 88 96 98 50 35 147 934 93% A
WOND 20 20 18 30 20 20 20 20 19 14 17 19 18 20 20 30 93 98 96 75 35 50 160 932 93% A
DRAG 20 20 15 29 19 16 20 20 16 14 12 19 19 14 20 40 85 90 94 73 50 50 173 928 93% A
1480 20 20 20 30 20 10 20 20 19 16 18 14 15 9 20 65 87 90 80 100 50 35 148 926 93% A
CANA 20 15 19 29 18 14 20 20 8 13 14 15 19 18 20 55 80 98 80 95 50 45 149 914 91% A
GANO 20 20 18 28 19 16 20 20 20 14 17 10 19 12 20 10 96 97 98 65 50 45 170 904 90% A
VIPE 20 20 17 28 13 18 20 18 14 1 12 12 16 14 20 60 93 98 81 85 45 45 150 900 90% A
BEAT 20 18 20 30 19 20 20 20 16 12 4 11 19 19 20 20 89 92 84 60 50 45 176 884 88% B
GRIL 20 20 14 29 17 20 20 20 10 7 9 10 16 3 20 70 91 97 95 90 45 50 110 883 88% B
BGFI 18 20 1 29 19 16 10 20 12 5 8 4 19 11 20 70 78 98 98 95 50 50 129 880 88% B
INM0 20 20 19 29 19 20 14 20 17 12 12 18 18 8 20 45 74 88 98 81 45 50 127 874 87% B
LGRA 20 20 19 29 13 14 20 12 16 6 19 16 6 8 20 15 91 88 95 90 45 45 161 868 87% B
HND2 20 15 20 26 18 18 20 14   12 14 13 14 17 20 70 83 82 76 52 50 45 155 854 85% B
TAKE 20 20 15 29 18 14 20 20 15 4 8 10 12 20 20 65 84 82 82 63 45 45 143 854 85% B
HERB 20 19 15 28 20 20 20 20 16 14 15 11 18 13 20 65 78 87 84 50 45 45 126 849 85% B
BAGE 20 17 20 30 17   20 18 12 5 13     4 20 25 95 95 99 65 50 45 172 842 84% B
SCAR 18 20 17 25 17 12 14 20 15 8 7 12 20 11 20 15 69 94 77 100 50 50 147 838 84% B
ROSC 20 20 18 30 20 20 20 20 19 7 18 19 19 8 20 25 89 99 99 70 50 15 112 837 84% B
  20 20 18 30 17 8 0 12 11 6 9 7 12 8 20 90 88 73 80 55 45 35 156 820 82% B
CHIJ 20 13 18 30 18 20 20 19 8 1 17 15 19   20 60 88 93 90 60 45 45 88 807 81% B
  20 20 17 30 19 20 20 20   11 8 20 8 16 20 10 92 91 87 65 45 35 133 807 81% B
1506 20 18 18 20 20 4 10 20 13   10       20 60 92 67 93 74 50 35 159 803 80% B
YEAG 20 20 20 29 17 16 20 20 17 17 4 4 17 16 20 15 92 99 80 65 45 15 134 802 80% B
SUES 20 20 15 30 17 14 20 20 19 10 14 16 19 17 20 25 82 83 73 65 35 50 110 794 79% C
444Y 20 20 15 30 19 20 20 18 15 13 8 18 16 8 20 30 98 76 87 35 45 45 112 788 79% C
1499 20 20 13 28 18 20 20 16 15 14 16 16 12 15 20 60 84 76 96 90 35 15 66 785 79% C
  20 20 6 25 18 14 20 20 18 7 10 13 14 8 20 25 94 87 68 45 45 45 128 770 77% C
SCAN 15 19 17 30 9 10 20 16 11 6 8 10 18 8 20 25 74 92 71 35 45 50 142 751 75% C
1981 20 15 16 29 14 12 20 20 13 13 4 9 10 2 20 15 89 93 75 35 45 35 139 743 74% C
MTWN 20 16 5 30 19 12 18 20 12   10 7 19 6 20 65 58 88 71 40 50 50 103 739 74% C
1325 20 19 20 30   20 10 12 16 5 8 11 16 16 20 40 50 75 85 75 45 35 87 715 72% C
BLUE 18   17 28 16   20 20       15 16 8 20 10 91 86 98 75 15 45 111 709 71% C
KIRI 20 20 17 29 20 12 20 20 15 14 8   10   20 30 89 74 78 55 50 0 107 708 71% C
GRUB 20 18 5 29 15 6 20 14 12 15 0 10 20 14 20 30 51 53 75 90 45 50 88 700 70% C
MIKE 20 20 14 29 15 10 14 20 11 12 1 16 10 2 20 25 74 79 79 55 35 35 104 700 70% C
MACI 20 20 15 28 12 10 20 16 13 11 0 6 8 10 20 15 82 80 68 5 50 35 134 678 68% D
EAST 20 20 12 27 11 10 14 16 12 2 0 10 8 0 20 10 86 67 76 35 50 35 132 673 67% D
DREW 20 20 17 30 19 16 20 10 15 12 10 14 14 10 20 20 63 64 70 35 35 35 99 668 67% D
ADAY 20 19 14 20 20 12 20 16 8 11 9 16 17   20   77 74 79 15 45 35 86 633 63% D
MINE 13 19 5 30 17 8 20 18 4 6 10 9 3 8 20 75 49 49 64 40 45   61 573 57% F
1490 20 10 15 26 15 4 20 12   5 4 12 12   20   57 72 65 30 45 0 110 554 55% F
ODOW 14 19 19 30 19 20 20 20 13 3 8 8 13 8 20 70 26 65 57 34 15 0 28 529 53% F
5758 20 18 18 29 19 12 20 20     8 11       5 90 83 60   45 0   458 46% F
  20 20 17 7 16 18 20 14 12 10 13 12 13   20 10 71 46 85 20 0 0   444 44% F
    20 14 28 16 20 0 14         9       84 75 60   35 0   375 38% F
  19 20 7   17 12 20 16 12   2 15   16     44 22 58   0     280 28% F
AVE 19.6 19.1 15.9 28.2 17.4 15.5 18.3 18.0 14.8 10.4 11.4 13.7 15.5 12.3 20.0 44.6 81.7 84.3 82.8 66.5 43.4 37.7 134.2 798.6 79.9% C
A B C D F
19 16 12 4 7